| Duration | Gold Price Change (USD) |
Gold Price Change (BYR) |
Exchange Rate USD to BYR |
|---|---|---|---|
| 7 Days | -$13.23 | -447271.65 | +2.39 |
| 30 Days | +$0.54 | +89241.26 | +51.69 |
| 3 Months | +$212.03 | +46652227.77 | +34047.85 |
| 6 Months | +$190.57 | +46652157.58 | +34047.85 |
| 1 Year | +$456.01 | +28354494.17 | +14031.12 |
| 2 Years | +$689.58 | +33030521.77 | +14031.12 |
| 3 Years | +$792.37 | +35088408.86 | +14031.12 |
| 4 Years | +$745.17 | +34143389.78 | +14031.12 |
| 5 Years | +$699.21 | +33223214.27 | +14031.12 |
| 6 Years | +$857.67 | +36395621.01 | +14031.12 |
| 7 Years | +$949.00 | +38223997.56 | +14031.12 |
Examine the specific amount changes in gold prices in USD and BYR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BYR) |
Exchange Rate USD to BYR |
|---|---|---|---|
| 7 Days | -0.96% | -0.95% | +0.01% |
| 30 Days | +0.04% | +0.19% | +0.15% |
| 3 Months | +18.31% | +1231860.65% | +1041218.52% |
| 6 Months | +16.16% | +1209444.32% | +1041218.52% |
| 1 Year | +49.88% | +154.93% | +70.09% |
| 2 Years | +101.32% | +242.42% | +70.09% |
| 3 Years | +137.14% | +303.33% | +70.09% |
| 4 Years | +119.23% | +272.87% | +70.09% |
| 5 Years | +104.21% | +247.33% | +70.09% |
| 6 Years | +167.35% | +354.72% | +70.09% |
| 7 Years | +225.32% | +453.32% | +70.09% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BYR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BYR | USD to BYR |
|---|---|---|---|
| 2025-10-30 | $1383.41 | 47103286.56 | 34048.73 |
| 2025-10-07 | $1369.63 | 46566773.64 | 33999.43 |
| 2025-08-06 | $1158.15 | 3787.14 | 3.27 |
| 2025-05-06 | $1179.61 | 3857.32 | 3.27 |
| 2024-11-06 | $914.16 | 18301520.74 | 20020.00 |
| 2023-11-06 | $680.59 | 13625493.13 | 20020.00 |
| 2022-11-06 | $577.80 | 11567606.05 | 20020.00 |
| 2021-11-06 | $625.01 | 12512625.13 | 20020.00 |
| 2020-11-06 | $670.97 | 13432800.63 | 20020.00 |
| 2019-11-06 | $512.51 | 10260393.89 | 20020.00 |
| 2018-11-06 | $421.18 | 8432017.34 | 20020.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 22K Gold per Tola | Price in BYR |
|---|---|
| Current Price: | 46,656,014.90 |
| Price on Yesterday: | 46,574,577.58 |
| Price Change Today: | +81,437.27 +0.2% |
Today's High Price: |
46,713,416.57 |
| Today's Low Price: | 46,404,870.90 |
| Today's Price Fluctuation: | 308,545.67 |
| Market Volatility Status: | High |
Today 1 Tola 22k Gold Price in Belarus is 46,656,015.00 BYR, while 10 Tola is 466,560,150.00 BYR, showing a weekly decline of 447,259.82 BYR (-0.95%). For more information about the 22k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (BYR) | Price Change (BYR) |
|---|---|---|
| 24K Gold | 50,897,470.74 | +88,840.65 |
| 23K Gold | 48,776,742.79 | +85,138.96 |
| 22K Gold | 46,656,014.85 | +81,437.27 |
| 21K Gold | 44,535,286.90 | +77,735.57 |
| 18K Gold | 38,173,103.06 | +66,630.49 |
| 14K Gold | 29,690,191.27 | +51,823.71 |
| 10K Gold | 21,207,279.48 | +37,016.94 |
| 9K Gold | 19,086,551.53 | +33,315.25 |
| 8K Gold | 16,965,823.58 | +29,613.55 |
| 6K Gold | 12,724,367.69 | +22,210.16 |
| Date | 22-Karat Price in BYR | Change / Status |
|---|---|---|
| Nov 06, 2025 | 46,656,014.85 | +81,437.27(+0.17%) |
| Nov 05, 2025 | 46,574,577.58 | +550,471.10(+1.20%) |
| Nov 04, 2025 | 46,024,106.48 | -873,760.75(-1.86%) |
| Nov 03, 2025 | 46,897,867.23 | -55,013.59(-0.12%) |
| Nov 02, 2025 | 46,842,853.64 | Closed (Sunday) |
| Nov 01, 2025 | 46,839,303.74 | Closed (Saturday) |
| Oct 31, 2025 | 46,845,354.46 | -257,920.21(-0.55%) |
| Oct 30, 2025 | 47,103,274.67 | +1,100,264.49(+2.39%) |
| Oct 29, 2025 | 46,003,010.18 | -259,911.46(-0.56%) |
| Oct 28, 2025 | 46,262,921.63 | -341,399.05(-0.73%) |
| Oct 27, 2025 | 46,604,320.68 | -1,529,527.44(-3.18%) |
| Oct 26, 2025 | 48,133,848.12 | Closed (Sunday) |
| Oct 25, 2025 | 48,134,326.99 | Closed (Saturday) |
| Oct 24, 2025 | 48,142,564.52 | -162,360.82(-0.34%) |
| Oct 23, 2025 | 48,304,925.34 | +380,847.64(+0.79%) |
| Oct 22, 2025 | 47,924,077.70 | -363,396.79(-0.75%) |
| Units of Gold | Current Price (BYR) | Price Change (BYR) |
|---|---|---|
| 1 Tola | 46,656,014.85 | +81,437.27 |
| 5 Tolas | 233,280,074.23 | +407,186.35 |
| 10 Tolas | 466,560,148.45 | +814,372.70 |
| 20 Tolas | 933,120,296.91 | +1,628,745.40 |
| 50 Tolas | 2,332,800,742.27 | +4,071,863.50 |
| 100 Tolas | 4,665,601,484.53 | +8,143,727.00 |
| 1000 Tolas | 46,656,014,845.32 | +81,437,270.00 |
Welcome to the 22k Gold Rate in Belarus per Tola, and the current gold price is provided according to the Minsk Europe time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 06-Nov-2025, At 07:19:46 am (Europe Minsk time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
34051.14 BYR |
|
| BYR update time | 06-Nov-2025, At 07:19:59 am (Europe Minsk time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||