Duration | Gold Price Change (USD) |
Gold Price Change (BYR) |
Exchange Rate USD to BYR |
---|---|---|---|
7 Days | -$2.62 | -8.56 | 0.00 |
30 Days | -$7.53 | -24.62 | 0.00 |
3 Months | +$8.90 | +29.11 | 0.00 |
6 Months | +$243.19 | +795.24 | 0.00 |
1 Year | +$357.14 | -18004656.45 | -20016.73 |
2 Years | +$514.80 | -14848278.23 | -20016.73 |
3 Years | +$614.58 | -12850607.55 | -20016.73 |
4 Years | +$577.30 | -13597003.20 | -20016.73 |
5 Years | +$577.82 | -13586642.85 | -20016.73 |
6 Years | +$722.36 | -10692801.90 | -20016.73 |
7 Years | +$798.21 | -9174334.95 | -20016.73 |
Examine the specific amount changes in gold prices in USD and BYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BYR) |
Exchange Rate USD to BYR |
---|---|---|---|
7 Days | -0.21% | -0.21% | 0.00% |
30 Days | -0.60% | -0.60% | 0.00% |
3 Months | +0.71% | +0.71% | 0.00% |
6 Months | +24.00% | +24.00% | 0.00% |
1 Year | +39.70% | -99.98% | -99.98% |
2 Years | +69.39% | -99.97% | -99.98% |
3 Years | +95.71% | -99.97% | -99.98% |
4 Years | +84.97% | -99.97% | -99.98% |
5 Years | +85.12% | -99.97% | -99.98% |
6 Years | +135.20% | -99.96% | -99.98% |
7 Years | +174.11% | -99.96% | -99.98% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BYR | USD to BYR |
---|---|---|---|
2025-07-12 | $1259.29 | 4117.88 | 3.27 |
2025-06-19 | $1264.20 | 4133.95 | 3.27 |
2025-04-19 | $1247.77 | 4080.21 | 3.27 |
2025-01-19 | $1013.48 | 3314.09 | 3.27 |
2024-07-19 | $899.54 | 18008765.78 | 20020.00 |
2023-07-19 | $741.88 | 14852387.55 | 20020.00 |
2022-07-19 | $642.09 | 12854716.88 | 20020.00 |
2021-07-19 | $679.38 | 13601112.53 | 20020.00 |
2020-07-19 | $678.86 | 13590752.18 | 20020.00 |
2019-07-19 | $534.31 | 10696911.23 | 20020.00 |
2018-07-19 | $458.46 | 9178444.28 | 20020.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in BYR |
---|---|
Current Price: | 4,109.32 |
Price a Week Ago: | 4,117.88 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,121.91 |
Low Price: | 4,085.50 |
Price Fluctuation: | 36.41 |
Market Volatility Status: | High |
Gold has seen small drops this week. Today 1 Tola Gold Price in Belarus is 4,109.00 BYR, while 10 Tola is 41,090.00 BYR, showing a weekly decline of 8.56 BYR (-0.21%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BYR) | Weekly Change (BYR) |
---|---|---|
24K Gold | 4,109.32 | -8.56 |
23K Gold | 3,938.10 | -8.20 |
22K Gold | 3,766.88 | -7.85 |
21K Gold | 3,595.66 | -7.49 |
18K Gold | 3,081.99 | -6.42 |
14K Gold | 2,397.11 | -4.99 |
10K Gold | 1,712.22 | -3.57 |
9K Gold | 1,541.00 | -3.21 |
8K Gold | 1,369.77 | -2.85 |
6K Gold | 1,027.33 | -2.14 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in BYR | Change / Status |
---|---|---|
Jul 19, 2025 | 4,109.32 | Closed (Saturday) |
Jul 18, 2025 | 4,109.32 | +14.66(+0.36%) |
Jul 17, 2025 | 4,094.66 | -10.50(-0.26%) |
Jul 16, 2025 | 4,105.17 | +28.91(+0.71%) |
Jul 15, 2025 | 4,076.26 | -23.86(-0.58%) |
Jul 14, 2025 | 4,100.11 | -17.77(-0.43%) |
Jul 13, 2025 | 4,117.88 | Closed (Sunday) |
Jul 12, 2025 | 4,117.88 | Closed (Saturday) |
Jul 11, 2025 | 4,117.88 | +41.60(+1.02%) |
Jul 10, 2025 | 4,076.28 | +12.78(+0.31%) |
Jul 09, 2025 | 4,063.50 | +14.94(+0.37%) |
Jul 08, 2025 | 4,048.56 | -43.37(-1.06%) |
Jul 07, 2025 | 4,091.93 | -0.64(-0.02%) |
Jul 06, 2025 | 4,092.57 | Closed (Sunday) |
Jul 05, 2025 | 4,092.57 | Closed (Saturday) |
Jul 04, 2025 | 4,092.57 | +13.84(+0.34%) |
Units of Gold | Current Price (BYR) | Weekly Change (BYR) |
---|---|---|
1 Tola | 4,109.32 | -8.56 |
5 Tolas | 20,546.62 | -42.80 |
10 Tolas | 41,093.23 | -85.60 |
20 Tolas | 82,186.46 | -171.20 |
50 Tolas | 205,466.16 | -428.00 |
100 Tolas | 410,932.32 | -856.00 |
1000 Tolas | 4,109,323.15 | -8,560.00 |
Welcome to the Gold Rate in Belarus per Tola, and the current gold price is provided according to the Minsk Europe time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Jul-2025, At 03:51:08 am (Europe Minsk time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 3.27 BYR |
|
BYR update time | 06-Dec-2024, At 10:15:52 pm (Europe Minsk time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |