Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | -$1038.07 | -74221.33 | 0.00 |
30 Days | -$296.51 | -108522.83 | -0.93 |
3 Months | +$8781.92 | +542949.39 | -1.00 |
6 Months | +$20119.63 | +1402082.13 | -0.50 |
1 Year | +$28441.88 | +2278466.64 | +3.75 |
2 Years | +$39706.72 | +3487442.43 | +12.00 |
3 Years | +$42335.92 | +3926607.95 | +17.50 |
4 Years | +$43678.65 | +4144296.36 | +20.40 |
5 Years | +$44119.76 | +4139545.28 | +19.85 |
6 Years | +$53691.07 | +4712601.21 | +21.82 |
7 Years | +$58125.77 | +5020909.21 | +24.29 |
Examine the specific amount changes in gold prices in USD and GMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | -1.10% | -1.10% | 0.00% |
30 Days | -0.32% | -1.59% | -1.28% |
3 Months | +10.34% | +8.81% | -1.38% |
6 Months | +27.33% | +26.45% | -0.69% |
1 Year | +43.56% | +51.50% | +5.54% |
2 Years | +73.48% | +108.47% | +20.17% |
3 Years | +82.36% | +141.45% | +32.41% |
4 Years | +87.25% | +162.00% | +39.92% |
5 Years | +88.91% | +161.52% | +38.43% |
6 Years | +134.06% | +236.83% | +43.91% |
7 Years | +163.20% | +298.58% | +51.43% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GMD | USD to GMD |
---|---|---|---|
2025-06-18 | $94779.06 | 6776703.12 | 71.50 |
2025-05-26 | $94037.50 | 6811004.62 | 72.43 |
2025-03-25 | $84959.07 | 6159532.40 | 72.50 |
2024-12-25 | $73621.37 | 5300399.66 | 72.00 |
2024-06-25 | $65299.12 | 4424015.15 | 67.75 |
2023-06-25 | $54034.27 | 3215039.36 | 59.50 |
2022-06-25 | $51405.07 | 2775873.84 | 54.00 |
2021-06-25 | $50062.34 | 2558185.43 | 51.10 |
2020-06-25 | $49621.23 | 2562936.51 | 51.65 |
2019-06-25 | $40049.93 | 1989880.58 | 49.69 |
2018-06-25 | $35615.22 | 1681572.58 | 47.22 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in GMD |
---|---|
Current Price: | 6,702,481.65 |
Price on Yesterday: | 6,685,294.19 |
Price Change Today: | +17,187.48 +0.3% |
Today's High Price: |
6,708,958.59 |
Today's Low Price: | 6,679,450.80 |
Today's Price Fluctuation: | 29,507.79 |
Market Volatility Status: | Medium |
Gold Purity (Karat) | Price per Kilo (GMD) | Price Change (GMD) |
---|---|---|
24K Gold | 7,659,979.05 | +19,642.83 |
23K Gold | 7,340,813.26 | +18,824.38 |
22K Gold | 7,021,647.47 | +18,005.93 |
21K Gold | 6,702,481.67 | +17,187.48 |
18K Gold | 5,744,984.29 | +14,732.13 |
14K Gold | 4,468,321.11 | +11,458.32 |
10K Gold | 3,191,657.94 | +8,184.51 |
9K Gold | 2,872,492.14 | +7,366.06 |
8K Gold | 2,553,326.35 | +6,547.61 |
6K Gold | 1,914,994.76 | +4,910.71 |
Date | 21-Karat Price in GMD | Change / Status |
---|---|---|
Jun 25, 2025 | 6,702,481.67 | +17,187.48(+0.26%) |
Jun 24, 2025 | 6,685,294.19 | -91,037.27(-1.34%) |
Jun 23, 2025 | 6,776,331.46 | +1,559.53(+0.02%) |
Jun 22, 2025 | 6,774,771.93 | Closed (Sunday) |
Jun 21, 2025 | 6,774,771.93 | Closed (Saturday) |
Jun 20, 2025 | 6,774,771.93 | -6,165.40(-0.09%) |
Jun 19, 2025 | 6,780,937.33 | +4,234.02(+0.06%) |
Jun 18, 2025 | 6,776,703.31 | -38,699.86(-0.57%) |
Jun 17, 2025 | 6,815,403.17 | +38,861.03(+0.57%) |
Jun 16, 2025 | 6,776,542.14 | -34,177.07(-0.50%) |
Jun 15, 2025 | 6,810,719.21 | Closed (Sunday) |
Jun 14, 2025 | 6,810,719.21 | Closed (Saturday) |
Jun 13, 2025 | 6,810,719.21 | +94,980.34(+1.41%) |
Jun 12, 2025 | 6,715,738.88 | +61,263.81(+0.92%) |
Jun 11, 2025 | 6,654,475.07 | +16,960.56(+0.26%) |
Jun 10, 2025 | 6,637,514.51 | -51,711.81(-0.77%) |
Units of Gold | Current Price (GMD) | Price Change (GMD) |
---|---|---|
1 Kilo | 6,702,481.67 | +17,187.48 |
5 Kilos | 33,512,408.36 | +85,937.40 |
10 Kilos | 67,024,816.71 | +171,874.80 |
20 Kilos | 134,049,633.42 | +343,749.60 |
50 Kilos | 335,124,083.56 | +859,374.00 |
100 Kilos | 670,248,167.11 | +1,718,748.00 |
1000 Kilos | 6,702,481,671.14 | +17,187,480.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Gambia, and the current price of 1 kg gold is 6,702,179.93 GMD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Banjul (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Gambian dalasi (GMD)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 25-Jun-2025, At 05:38:01 am (Africa Banjul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 71.53 GMD |
|
GMD update time | 25-Jun-2025, At 05:05:00 am (Africa Banjul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |