Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | -$938.96 | -67135.41 | 0.00 |
30 Days | -$303.34 | -96536.70 | -0.93 |
3 Months | +$7478.17 | +461868.07 | -1.00 |
6 Months | +$17196.20 | +1198267.56 | -0.50 |
1 Year | +$24329.56 | +1949454.28 | +3.75 |
2 Years | +$33985.14 | +2985719.24 | +12.00 |
3 Years | +$36238.74 | +3362146.83 | +17.50 |
4 Years | +$37389.66 | +3548736.89 | +20.40 |
5 Years | +$37767.75 | +3544664.54 | +19.85 |
6 Years | +$45971.72 | +4035855.34 | +21.82 |
7 Years | +$49772.90 | +4300119.34 | +24.29 |
Examine the specific amount changes in gold prices in USD and GMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | -1.16% | -1.16% | 0.00% |
30 Days | -0.38% | -1.65% | -1.28% |
3 Months | +10.27% | +8.75% | -1.38% |
6 Months | +27.25% | +26.37% | -0.69% |
1 Year | +43.47% | +51.41% | +5.54% |
2 Years | +73.38% | +108.35% | +20.17% |
3 Years | +82.25% | +141.31% | +32.41% |
4 Years | +87.13% | +161.84% | +39.92% |
5 Years | +88.80% | +161.36% | +38.43% |
6 Years | +133.92% | +236.62% | +43.91% |
7 Years | +163.04% | +298.34% | +51.43% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GMD | USD to GMD |
---|---|---|---|
2025-06-18 | $81239.19 | 5808602.67 | 71.50 |
2025-05-26 | $80603.57 | 5838003.96 | 72.43 |
2025-03-25 | $72822.06 | 5279599.20 | 72.50 |
2024-12-25 | $63104.03 | 4543199.71 | 72.00 |
2024-06-25 | $55970.67 | 3792012.99 | 67.75 |
2023-06-25 | $46315.09 | 2755748.02 | 59.50 |
2022-06-25 | $44061.49 | 2379320.43 | 54.00 |
2021-06-25 | $42910.57 | 2192730.37 | 51.10 |
2020-06-25 | $42532.48 | 2196802.72 | 51.65 |
2019-06-25 | $34328.51 | 1705611.92 | 49.69 |
2018-06-25 | $30527.33 | 1441347.92 | 47.22 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in GMD |
---|---|
Current Price: | 5,741,467.14 |
Price on Yesterday: | 5,730,252.16 |
Price Change Today: | +11,214.83 +0.2% |
Today's High Price: |
5,750,535.93 |
Today's Low Price: | 5,725,243.54 |
Today's Price Fluctuation: | 25,292.39 |
Market Volatility Status: | Medium |
Gold Purity (Karat) | Price per Kilo (GMD) | Price Change (GMD) |
---|---|---|
24K Gold | 7,655,289.33 | +14,953.11 |
23K Gold | 7,336,318.94 | +14,330.06 |
22K Gold | 7,017,348.55 | +13,707.02 |
21K Gold | 6,698,378.16 | +13,083.97 |
18K Gold | 5,741,467.00 | +11,214.83 |
14K Gold | 4,465,585.44 | +8,722.65 |
10K Gold | 3,189,703.89 | +6,230.46 |
9K Gold | 2,870,733.50 | +5,607.42 |
8K Gold | 2,551,763.11 | +4,984.37 |
6K Gold | 1,913,822.33 | +3,738.28 |
Date | 18-Karat Price in GMD | Change / Status |
---|---|---|
Jun 25, 2025 | 5,741,467.00 | +11,214.83(+0.20%) |
Jun 24, 2025 | 5,730,252.16 | -78,031.95(-1.34%) |
Jun 23, 2025 | 5,808,284.11 | +1,336.74(+0.02%) |
Jun 22, 2025 | 5,806,947.37 | Closed (Sunday) |
Jun 21, 2025 | 5,806,947.37 | Closed (Saturday) |
Jun 20, 2025 | 5,806,947.37 | -5,284.63(-0.09%) |
Jun 19, 2025 | 5,812,232.00 | +3,629.16(+0.06%) |
Jun 18, 2025 | 5,808,602.84 | -33,171.31(-0.57%) |
Jun 17, 2025 | 5,841,774.15 | +33,309.46(+0.57%) |
Jun 16, 2025 | 5,808,464.69 | -29,294.63(-0.50%) |
Jun 15, 2025 | 5,837,759.33 | Closed (Sunday) |
Jun 14, 2025 | 5,837,759.33 | Closed (Saturday) |
Jun 13, 2025 | 5,837,759.33 | +81,411.72(+1.41%) |
Jun 12, 2025 | 5,756,347.61 | +52,511.84(+0.92%) |
Jun 11, 2025 | 5,703,835.77 | +14,537.62(+0.26%) |
Jun 10, 2025 | 5,689,298.15 | -44,324.41(-0.77%) |
Units of Gold | Current Price (GMD) | Price Change (GMD) |
---|---|---|
1 Kilo | 5,741,467.00 | +11,214.83 |
5 Kilos | 28,707,334.98 | +56,074.15 |
10 Kilos | 57,414,669.96 | +112,148.30 |
20 Kilos | 114,829,339.92 | +224,296.60 |
50 Kilos | 287,073,349.79 | +560,741.50 |
100 Kilos | 574,146,699.58 | +1,121,483.00 |
1000 Kilos | 5,741,466,995.75 | +11,214,830.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Gambia, and the current price of 1 kg gold is 5,741,208.53 GMD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Banjul (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of Gambian dalasi (GMD)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 25-Jun-2025, At 05:30:03 am (Africa Banjul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 71.6 GMD |
|
GMD update time | 25-Jun-2025, At 05:05:00 am (Africa Banjul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |