| Duration | Gold Price Change (USD) |
Gold Price Change (GNF) |
Exchange Rate USD to GNF |
|---|---|---|---|
| 7 Days | +$6.13 | +53403.51 | 0.00 |
| 30 Days | +$40.66 | +369540.13 | +11.00 |
| 3 Months | +$228.55 | +2163595.58 | +143.08 |
| 6 Months | +$272.85 | +2400104.83 | +20.27 |
| 1 Year | +$453.61 | +4045626.48 | +96.31 |
| 2 Years | +$720.93 | +6322282.28 | +60.00 |
| 3 Years | +$850.94 | +7417543.18 | +10.00 |
| 4 Years | +$800.01 | +6417062.86 | -865.00 |
| 5 Years | +$751.51 | +5815631.37 | -1065.00 |
| 6 Years | +$892.95 | +7517533.17 | -478.00 |
| 7 Years | +$993.94 | +8473357.19 | -415.00 |
Examine the specific amount changes in gold prices in USD and GNF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (GNF) |
Exchange Rate USD to GNF |
|---|---|---|---|
| 7 Days | +0.43% | +0.43% | 0.00% |
| 30 Days | +2.91% | +3.04% | +0.13% |
| 3 Months | +18.91% | +20.90% | +1.67% |
| 6 Months | +23.44% | +23.73% | +0.23% |
| 1 Year | +46.13% | +47.76% | +1.12% |
| 2 Years | +100.68% | +102.07% | +0.69% |
| 3 Years | +145.19% | +145.47% | +0.11% |
| 4 Years | +125.59% | +105.21% | -9.03% |
| 5 Years | +109.63% | +86.79% | -10.90% |
| 6 Years | +164.12% | +150.38% | -5.20% |
| 7 Years | +224.33% | +209.58% | -4.55% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GNF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in GNF | USD to GNF |
|---|---|---|---|
| 2025-10-27 | $1430.89 | 12463031.60 | 8710.00 |
| 2025-10-04 | $1396.36 | 12146894.98 | 8699.00 |
| 2025-08-03 | $1208.47 | 10352839.52 | 8566.92 |
| 2025-05-03 | $1164.17 | 10116330.28 | 8689.74 |
| 2024-11-03 | $983.41 | 8470808.63 | 8613.70 |
| 2023-11-03 | $716.09 | 6194152.82 | 8650.00 |
| 2022-11-03 | $586.08 | 5098891.92 | 8700.00 |
| 2021-11-03 | $637.01 | 6099372.25 | 9575.00 |
| 2020-11-03 | $685.50 | 6700803.74 | 9775.00 |
| 2019-11-03 | $544.07 | 4998901.93 | 9188.00 |
| 2018-11-03 | $443.08 | 4043077.91 | 9125.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in GNF |
|---|---|
| Current Price: | 12,516,435.10 |
| Price on Yesterday: | 12,527,706.64 |
| Price Change Today: | -11,271.68 -0.1% |
Today's High Price: |
12,531,769.74 |
| Today's Low Price: | 12,403,589.83 |
| Today's Price Fluctuation: | 128,179.91 |
| Market Volatility Status: | Very High |
Today 1 Tola 23k Gold Price in Guinea (Conakry) is 12,516,435.00 GNF, while 10 Tola is 125,164,350.00 GNF, showing a weekly gain of 53,396.95 GNF (+0.43%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (GNF) | Price Change (GNF) |
|---|---|---|
| 24K Gold | 13,060,627.78 | -11,761.75 |
| 23K Gold | 12,516,434.96 | -11,271.68 |
| 22K Gold | 11,972,242.14 | -10,781.61 |
| 21K Gold | 11,428,049.31 | -10,291.53 |
| 18K Gold | 9,795,470.84 | -8,821.31 |
| 14K Gold | 7,618,699.54 | -6,861.02 |
| 10K Gold | 5,441,928.24 | -4,900.73 |
| 9K Gold | 4,897,735.42 | -4,410.66 |
| 8K Gold | 4,353,542.59 | -3,920.58 |
| 6K Gold | 3,265,156.95 | -2,940.44 |
| Date | 23-Karat Price in GNF | Change / Status |
|---|---|---|
| Nov 03, 2025 | 12,516,434.96 | -11,271.68(-0.09%) |
| Nov 02, 2025 | 12,527,706.64 | Closed (Sunday) |
| Nov 01, 2025 | 12,527,676.12 | Closed (Saturday) |
| Oct 31, 2025 | 12,527,606.60 | -69,580.97(-0.55%) |
| Oct 30, 2025 | 12,597,187.57 | +294,422.62(+2.39%) |
| Oct 29, 2025 | 12,302,764.95 | -69,404.62(-0.56%) |
| Oct 28, 2025 | 12,372,169.57 | -90,868.45(-0.73%) |
| Oct 27, 2025 | 12,463,038.01 | -408,470.53(-3.17%) |
| Oct 26, 2025 | 12,871,508.55 | Closed (Sunday) |
| Oct 25, 2025 | 12,872,180.63 | Closed (Saturday) |
| Oct 24, 2025 | 12,872,175.24 | -18,377.44(-0.14%) |
| Oct 23, 2025 | 12,853,797.80 | +40,576.62(+0.32%) |
| Oct 22, 2025 | 12,813,221.18 | -97,483.64(-0.76%) |
| Oct 21, 2025 | 12,910,704.82 | -717,191.36(-5.26%) |
| Oct 20, 2025 | 13,627,896.18 | +332,444.26(+2.50%) |
| Oct 19, 2025 | 13,295,451.93 | Closed (Sunday) |
| Units of Gold | Current Price (GNF) | Price Change (GNF) |
|---|---|---|
| 1 Tola | 12,516,434.96 | -11,271.68 |
| 5 Tolas | 62,582,174.80 | -56,358.40 |
| 10 Tolas | 125,164,349.60 | -112,716.80 |
| 20 Tolas | 250,328,699.20 | -225,433.60 |
| 50 Tolas | 625,821,748.00 | -563,584.00 |
| 100 Tolas | 1,251,643,496.00 | -1,127,168.00 |
| 1000 Tolas | 12,516,434,959.96 | -11,271,680.00 |
Welcome to the 23k Gold Rate in Guinea (Conakry) per Tola, and the current gold price is provided according to the Conakry Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 03-Nov-2025, At 01:33:21 am (Africa Conakry time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
8710.1 GNF |
|
| GNF update time | 03-Nov-2025, At 01:32:59 am (Africa Conakry time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||