Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 2971.4 SRD |
06-Nov-2024 | 2973.6 SRD |
05-Nov-2024 | 3074.6 SRD |
04-Nov-2024 | 3066.3 SRD |
03-Nov-2024 | 3034.2 SRD |
02-Nov-2024 | 3026.5 SRD |
01-Nov-2024 | 3016.8 SRD |
31-Oct-2024 | 3027.1 SRD |
30-Oct-2024 | 3075.2 SRD |
29-Oct-2024 | 3057.6 SRD |
28-Oct-2024 | 3002.2 SRD |
27-Oct-2024 | 3002.9 SRD |
26-Oct-2024 | 2952.1 SRD |
25-Oct-2024 | 2949.9 SRD |
24-Oct-2024 | 2940.1 SRD |
23-Oct-2024 | 2929.9 SRD |
22-Oct-2024 | 2914.3 SRD |
21-Oct-2024 | 2899.7 SRD |
20-Oct-2024 | 2873.1 SRD |
19-Oct-2024 | 2873.1 SRD |
18-Oct-2024 | 2873.1 SRD |
17-Oct-2024 | 2830.7 SRD |
16-Oct-2024 | 2796.4 SRD |
15-Oct-2024 | 2764.8 SRD |
14-Oct-2024 | 2728.4 SRD |
13-Oct-2024 | 2724.5 SRD |
12-Oct-2024 | 2724.5 SRD |
11-Oct-2024 | 2724.5 SRD |
10-Oct-2024 | 2711.1 SRD |
09-Oct-2024 | 2661.5 SRD |
08-Oct-2024 | 2667.8 SRD |
07-Oct-2024 | 2670.4 SRD |
06-Oct-2024 | 2656 SRD |
05-Oct-2024 | 2622.4 SRD |
04-Oct-2024 | 2622.4 SRD |
03-Oct-2024 | 2626.6 SRD |
02-Oct-2024 | 2643.1 SRD |
01-Oct-2024 | 2624.4 SRD |
30-Sep-2024 | 2596.6 SRD |
29-Sep-2024 | 2615.1 SRD |
28-Sep-2024 | 2615.1 SRD |
27-Sep-2024 | 2615.1 SRD |
26-Sep-2024 | 2620.2 SRD |
25-Sep-2024 | 2597.8 SRD |
24-Sep-2024 | 2580.3 SRD |
23-Sep-2024 | 2568.3 SRD |
22-Sep-2024 | 2541.6 SRD |
21-Sep-2024 | 2541.6 SRD |
20-Sep-2024 | 2541.6 SRD |
19-Sep-2024 | 2478.9 SRD |
18-Sep-2024 | 2470.4 SRD |
17-Sep-2024 | 2456.6 SRD |
16-Sep-2024 | 2466.4 SRD |
15-Sep-2024 | 2442.1 SRD |
14-Sep-2024 | 2442.1 SRD |
13-Sep-2024 | 2442.1 SRD |
12-Sep-2024 | 2409.1 SRD |
11-Sep-2024 | 2359.7 SRD |
10-Sep-2024 | 2354 SRD |
09-Sep-2024 | 2334.9 SRD |
08-Sep-2024 | 2323.9 SRD |
07-Sep-2024 | 2319.7 SRD |
06-Sep-2024 | 2318.6 SRD |
05-Sep-2024 | 2337.8 SRD |
04-Sep-2024 | 2315.7 SRD |
03-Sep-2024 | 2311.6 SRD |
02-Sep-2024 | 2326.7 SRD |
01-Sep-2024 | 2322.3 SRD |
31-Aug-2024 | 2322.3 SRD |
30-Aug-2024 | 2321.4 SRD |
29-Aug-2024 | 2332.2 SRD |
28-Aug-2024 | 2316.7 SRD |
27-Aug-2024 | 2336.4 SRD |
26-Aug-2024 | 2327.4 SRD |
25-Aug-2024 | 2320.3 SRD |
24-Aug-2024 | 2320.3 SRD |
23-Aug-2024 | 2318.9 SRD |
22-Aug-2024 | 2297.8 SRD |
21-Aug-2024 | 2324.9 SRD |
20-Aug-2024 | 2331.8 SRD |
19-Aug-2024 | 2308.3 SRD |
18-Aug-2024 | 2311.7 SRD |
17-Aug-2024 | 2311.7 SRD |
16-Aug-2024 | 2311.8 SRD |
15-Aug-2024 | 2264 SRD |
14-Aug-2024 | 2255.7 SRD |
13-Aug-2024 | 2268.4 SRD |
12-Aug-2024 | 2287.6 SRD |
11-Aug-2024 | 2246.8 SRD |
10-Aug-2024 | 2254.3 SRD |
09-Aug-2024 | 2254.4 SRD |
08-Aug-2024 | 2250.9 SRD |
07-Aug-2024 | 2206.5 SRD |
06-Aug-2024 | 2204.3 SRD |
05-Aug-2024 | 2219.4 SRD |
04-Aug-2024 | 2261.6 SRD |
03-Aug-2024 | 2261.6 SRD |
02-Aug-2024 | 2261.8 SRD |
01-Aug-2024 | 2263.7 SRD |
31-Jul-2024 | 2277.1 SRD |
30-Jul-2024 | 2244.1 SRD |
29-Jul-2024 | 2208.2 SRD |
28-Jul-2024 | 2223 SRD |
27-Jul-2024 | 2223 SRD |
26-Jul-2024 | 2223 SRD |
25-Jul-2024 | 2196.4 SRD |
24-Jul-2024 | 2243.2 SRD |
23-Jul-2024 | 2268 SRD |
22-Jul-2024 | 2257.4 SRD |
21-Jul-2024 | 2287.5 SRD |
20-Jul-2024 | 2276.5 SRD |
19-Jul-2024 | 2276.5 SRD |
18-Jul-2024 | 2320.5 SRD |
17-Jul-2024 | 2339.1 SRD |
16-Jul-2024 | 2353.2 SRD |
15-Jul-2024 | 2308.8 SRD |
14-Jul-2024 | 2291.3 SRD |
13-Jul-2024 | 2299.6 SRD |
12-Jul-2024 | 2300.2 SRD |
11-Jul-2024 | 2303.7 SRD |
10-Jul-2024 | 2267 SRD |
10-Jul-2024 | 2267 SRD |
09-Jul-2024 | 2289.6 SRD |
09-Jul-2024 | 2289.6 SRD |
08-Jul-2024 | 2288.1 SRD |
07-Jul-2024 | 2318.6 SRD |
06-Jul-2024 | 2339.1 SRD |
05-Jul-2024 | 2339.1 SRD |
04-Jul-2024 | 2305.3 SRD |
03-Jul-2024 | 2314.9 SRD |
02-Jul-2024 | 2282.9 SRD |
01-Jul-2024 | 2308.9 SRD |
30-Jun-2024 | 2300.7 SRD |
29-Jun-2024 | 2302 SRD |
28-Jun-2024 | 2302 SRD |
27-Jun-2024 | 2287.6 SRD |
26-Jun-2024 | 2264.6 SRD |
25-Jun-2024 | 2316.5 SRD |
24-Jun-2024 | 2295 SRD |
23-Jun-2024 | 2294.5 SRD |
22-Jun-2024 | 2294.9 SRD |
21-Jun-2024 | 2294.9 SRD |
20-Jun-2024 | 2324.8 SRD |
19-Jun-2024 | 2328.7 SRD |
18-Jun-2024 | 2334.8 SRD |
17-Jun-2024 | 2336 SRD |
16-Jun-2024 | 2360.4 SRD |
15-Jun-2024 | 2364.2 SRD |
14-Jun-2024 | 2363.6 SRD |
13-Jun-2024 | 2335.2 SRD |
12-Jun-2024 | 2357.4 SRD |
11-Jun-2024 | 2352.7 SRD |
10-Jun-2024 | 2346.2 SRD |
09-Jun-2024 | 2335.4 SRD |
08-Jun-2024 | 2339.1 SRD |
07-Jun-2024 | 2336.4 SRD |
06-Jun-2024 | 2423.6 SRD |
05-Jun-2024 | 2409.1 SRD |
04-Jun-2024 | 2383.3 SRD |
03-Jun-2024 | 2431.9 SRD |
02-Jun-2024 | 2385.3 SRD |
01-Jun-2024 | 2403.4 SRD |
31-May-2024 | 2403.4 SRD |
30-May-2024 | 2418.1 SRD |
29-May-2024 | 2417.4 SRD |
28-May-2024 | 2440.3 SRD |
27-May-2024 | 2433.2 SRD |
26-May-2024 | 2423.4 SRD |
25-May-2024 | 2418.1 SRD |
24-May-2024 | 2418.4 SRD |
23-May-2024 | 2415.5 SRD |
22-May-2024 | 2484.6 SRD |
21-May-2024 | 2515.4 SRD |
20-May-2024 | 2538.5 SRD |
19-May-2024 | 2498.4 SRD |
18-May-2024 | 2494.5 SRD |
17-May-2024 | 2497.7 SRD |
16-May-2024 | 2456.5 SRD |
15-May-2024 | 2470.8 SRD |
14-May-2024 | 2431.6 SRD |
13-May-2024 | 2433.5 SRD |
12-May-2024 | 2478 SRD |
11-May-2024 | 2478 SRD |
10-May-2024 | 2478 SRD |
09-May-2024 | 2454.7 SRD |
08-May-2024 | 2432.3 SRD |
07-May-2024 | 2451.5 SRD |
06-May-2024 | 2474.8 SRD |
05-May-2024 | 2488.5 SRD |
04-May-2024 | 2488.1 SRD |
03-May-2024 | 2488.8 SRD |
02-May-2024 | 2495.2 SRD |
01-May-2024 | 2520.1 SRD |
30-Apr-2024 | 2488 SRD |
29-Apr-2024 | 2543.9 SRD |
28-Apr-2024 | 2545.9 SRD |
27-Apr-2024 | 2566.8 SRD |
26-Apr-2024 | 2565.3 SRD |
25-Apr-2024 | 2560.6 SRD |
24-Apr-2024 | 2561.3 SRD |
23-Apr-2024 | 2568.4 SRD |
22-Apr-2024 | 2576.6 SRD |
21-Apr-2024 | 2643.9 SRD |
20-Apr-2024 | 2651.5 SRD |
19-Apr-2024 | 2648.9 SRD |
18-Apr-2024 | 2640.7 SRD |
17-Apr-2024 | 2639.6 SRD |
16-Apr-2024 | 2663.9 SRD |
15-Apr-2024 | 2668.2 SRD |
14-Apr-2024 | 2637.3 SRD |
13-Apr-2024 | 2622.8 SRD |
12-Apr-2024 | 2621.1 SRD |
11-Apr-2024 | 2654.5 SRD |
10-Apr-2024 | 2605 SRD |
09-Apr-2024 | 2623.4 SRD |
08-Apr-2024 | 2620.2 SRD |
07-Apr-2024 | 2589.8 SRD |
06-Apr-2024 | 2609.7 SRD |
05-Apr-2024 | 2607.2 SRD |
04-Apr-2024 | 2562.7 SRD |
03-Apr-2024 | 2577.9 SRD |
02-Apr-2024 | 2557.7 SRD |
01-Apr-2024 | 2536.3 SRD |
31-Mar-2024 | 2526.9 SRD |
30-Mar-2024 | 2525 SRD |
29-Mar-2024 | 2525 SRD |
28-Mar-2024 | 2525 SRD |
27-Mar-2024 | 2455.6 SRD |
26-Mar-2024 | 2454.4 SRD |
25-Mar-2024 | 2443.8 SRD |
24-Mar-2024 | 2443.4 SRD |
23-Mar-2024 | 2443.4 SRD |
22-Mar-2024 | 2443.4 SRD |
21-Mar-2024 | 2464.2 SRD |
20-Mar-2024 | 2471.1 SRD |
19-Mar-2024 | 2437.9 SRD |
18-Mar-2024 | 2439.9 SRD |
17-Mar-2024 | 2445.1 SRD |
16-Mar-2024 | 2445.1 SRD |
15-Mar-2024 | 2446.6 SRD |
14-Mar-2024 | 2448.9 SRD |
13-Mar-2024 | 2462.8 SRD |
12-Mar-2024 | 2444 SRD |
11-Mar-2024 | 2476.2 SRD |
10-Mar-2024 | 2479.9 SRD |
09-Mar-2024 | 2455.5 SRD |
08-Mar-2024 | 2454.1 SRD |
07-Mar-2024 | 2435.4 SRD |
06-Mar-2024 | 2431.3 SRD |
05-Mar-2024 | 2414.8 SRD |
04-Mar-2024 | 2389.2 SRD |
03-Mar-2024 | 2367.1 SRD |
02-Mar-2024 | 2367.1 SRD |
01-Mar-2024 | 2367.9 SRD |
29-Feb-2024 | 2317.9 SRD |
28-Feb-2024 | 2306.1 SRD |
27-Feb-2024 | 2300.2 SRD |
26-Feb-2024 | 2303.4 SRD |
25-Feb-2024 | 2332.7 SRD |
24-Feb-2024 | 2333.3 SRD |
23-Feb-2024 | 2334.8 SRD |
22-Feb-2024 | 2318 SRD |
21-Feb-2024 | 2322 SRD |
20-Feb-2024 | 2335.2 SRD |
19-Feb-2024 | 2341.7 SRD |
18-Feb-2024 | 2348.4 SRD |
17-Feb-2024 | 2348.4 SRD |
16-Feb-2024 | 2346.5 SRD |
15-Feb-2024 | 2335.9 SRD |
14-Feb-2024 | 2326.4 SRD |
13-Feb-2024 | 2328.1 SRD |
12-Feb-2024 | 2359.8 SRD |
11-Feb-2024 | 2372.2 SRD |
10-Feb-2024 | 2372.2 SRD |
09-Feb-2024 | 2372 SRD |
08-Feb-2024 | 2385.1 SRD |
07-Feb-2024 | 2387.6 SRD |
06-Feb-2024 | 2389.4 SRD |
05-Feb-2024 | 2374.4 SRD |
04-Feb-2024 | 2398.1 SRD |
03-Feb-2024 | 2398.1 SRD |
02-Feb-2024 | 2395.5 SRD |
01-Feb-2024 | 2422.9 SRD |
31-Jan-2024 | 2396.8 SRD |
30-Jan-2024 | 2385.9 SRD |
29-Jan-2024 | 2396.3 SRD |
28-Jan-2024 | 2372.8 SRD |
27-Jan-2024 | 2372.8 SRD |
26-Jan-2024 | 2370.6 SRD |
25-Jan-2024 | 2381.7 SRD |
24-Jan-2024 | 2370.5 SRD |
23-Jan-2024 | 2389.1 SRD |
22-Jan-2024 | 2362.7 SRD |
21-Jan-2024 | 2380.4 SRD |
20-Jan-2024 | 2380.4 SRD |
19-Jan-2024 | 2379.8 SRD |
18-Jan-2024 | 2384 SRD |
17-Jan-2024 | 2366.8 SRD |
16-Jan-2024 | 2396.7 SRD |
15-Jan-2024 | 2430.8 SRD |
14-Jan-2024 | 2409.6 SRD |
13-Jan-2024 | 2409.6 SRD |
12-Jan-2024 | 2407.3 SRD |
11-Jan-2024 | 2402.6 SRD |
10-Jan-2024 | 2395 SRD |
09-Jan-2024 | 2400.4 SRD |
08-Jan-2024 | 2384.3 SRD |
07-Jan-2024 | 2407.7 SRD |
06-Jan-2024 | 2407.7 SRD |
05-Jan-2024 | 2407.2 SRD |
04-Jan-2024 | 2418.3 SRD |
03-Jan-2024 | 2405.4 SRD |
02-Jan-2024 | 2430.7 SRD |
01-Jan-2024 | 2433.3 SRD |
31-Dec-2023 | 2433.3 SRD |
30-Dec-2023 | 2433.3 SRD |
29-Dec-2023 | 2437.8 SRD |
28-Dec-2023 | 2454.1 SRD |
27-Dec-2023 | 2460.6 SRD |
26-Dec-2023 | 2446.7 SRD |
25-Dec-2023 | 2434.9 SRD |
24-Dec-2023 | 2434.9 SRD |
23-Dec-2023 | 2434.9 SRD |
22-Dec-2023 | 2436 SRD |
21-Dec-2023 | 2439 SRD |
20-Dec-2023 | 2430.5 SRD |
19-Dec-2023 | 2441.2 SRD |
18-Dec-2023 | 2437.6 SRD |
17-Dec-2023 | 2444.1 SRD |
16-Dec-2023 | 2444.1 SRD |
15-Dec-2023 | 2441.9 SRD |
14-Dec-2023 | 2444.1 SRD |
13-Dec-2023 | 2421.3 SRD |
12-Dec-2023 | 2394.7 SRD |
11-Dec-2023 | 2384.6 SRD |
10-Dec-2023 | 2415.6 SRD |
09-Dec-2023 | 2415.6 SRD |
08-Dec-2023 | 2411.2 SRD |
07-Dec-2023 | 2457.2 SRD |
06-Dec-2023 | 2467.1 SRD |
05-Dec-2023 | 2451.8 SRD |
04-Dec-2023 | 2451.9 SRD |
03-Dec-2023 | 2515.2 SRD |
02-Dec-2023 | 2515.2 SRD |
01-Dec-2023 | 2511.7 SRD |
30-Nov-2023 | 2477.6 SRD |
29-Nov-2023 | 2489.3 SRD |
28-Nov-2023 | 2484 SRD |
27-Nov-2023 | 2452.5 SRD |
26-Nov-2023 | 2429.3 SRD |
25-Nov-2023 | 2429.3 SRD |
24-Nov-2023 | 2429.3 SRD |
23-Nov-2023 | 2421.4 SRD |
22-Nov-2023 | 2426.9 SRD |
21-Nov-2023 | 2437.4 SRD |
20-Nov-2023 | 2415.9 SRD |
19-Nov-2023 | 2425.4 SRD |
18-Nov-2023 | 2425.4 SRD |
17-Nov-2023 | 2423.4 SRD |
16-Nov-2023 | 2406.9 SRD |
15-Nov-2023 | 2387 SRD |
14-Nov-2023 | 2401.5 SRD |
13-Nov-2023 | 2378.3 SRD |
12-Nov-2023 | 2361.6 SRD |
11-Nov-2023 | 2361.6 SRD |
10-Nov-2023 | 2357.5 SRD |
09-Nov-2023 | 2382.8 SRD |
08-Nov-2023 | 2378.3 SRD |
This page presents a tabular representation of historical data, detailing the gold prices in Suriname from November 07, 2024, to November 07, 2023, covering the last one year. To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last one year in Suriname, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last one year to other time frames, switch the currency from Surinamese dollar to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Surinamese dollar (SRD) as the default currency, and (3) it focuses on the last one year of data.