| Duration | Gold Price Change (USD) |
Gold Price Change (MDL) |
Exchange Rate USD to MDL |
|---|---|---|---|
| 7 Days | -$2063.94 | -42551.73 | -0.10 |
| 30 Days | +$2731.42 | +67081.88 | +0.29 |
| 3 Months | +$11994.86 | +185457.35 | -0.27 |
| 6 Months | +$14317.24 | +221185.60 | -0.34 |
| 1 Year | +$23773.86 | +353549.18 | -0.93 |
| 2 Years | +$37954.01 | +594677.21 | -1.24 |
| 3 Years | +$44170.96 | +672703.29 | -2.36 |
| 4 Years | +$41423.42 | +680700.03 | -0.55 |
| 5 Years | +$39826.84 | +668213.48 | -0.12 |
| 6 Years | +$46694.02 | +773517.01 | -0.52 |
| 7 Years | +$51877.97 | +869853.93 | -0.25 |
Examine the specific amount changes in gold prices in USD and MDL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (MDL) |
Exchange Rate USD to MDL |
|---|---|---|---|
| 7 Days | -2.68% | -3.25% | -0.59% |
| 30 Days | +3.78% | +5.59% | +1.75% |
| 3 Months | +19.02% | +17.15% | -1.57% |
| 6 Months | +23.57% | +21.15% | -1.96% |
| 1 Year | +46.35% | +38.70% | -5.23% |
| 2 Years | +102.28% | +88.45% | -6.84% |
| 3 Years | +143.00% | +113.19% | -12.27% |
| 4 Years | +123.15% | +116.10% | -3.16% |
| 5 Years | +113.04% | +111.59% | -0.68% |
| 6 Years | +164.61% | +156.74% | -2.97% |
| 7 Years | +223.78% | +219.01% | -1.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MDL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in MDL | USD to MDL |
|---|---|---|---|
| 2025-10-25 | $77124.63 | 1309576.31 | 16.98 |
| 2025-10-02 | $72329.27 | 1199942.71 | 16.59 |
| 2025-08-01 | $63065.82 | 1081567.24 | 17.15 |
| 2025-05-01 | $60743.44 | 1045838.99 | 17.22 |
| 2024-11-01 | $51286.82 | 913475.41 | 17.81 |
| 2023-11-01 | $37106.68 | 672347.38 | 18.12 |
| 2022-11-01 | $30889.72 | 594321.29 | 19.24 |
| 2021-11-01 | $33637.27 | 586324.56 | 17.43 |
| 2020-11-01 | $35233.84 | 598811.10 | 17.00 |
| 2019-11-01 | $28366.67 | 493507.58 | 17.40 |
| 2018-11-01 | $23182.72 | 397170.65 | 17.13 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 14K Gold per Kilo | Price in MDL |
|---|---|
| Current Price: | 1,267,024.58 |
| Price a Week Ago: | 1,309,576.95 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,267,027.77 |
| Low Price: | 1,267,021.39 |
| Price Fluctuation: | 6.38 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (MDL) | Weekly Change (MDL) |
|---|---|---|
| 24K Gold | 2,172,042.14 | -72,946.93 |
| 23K Gold | 2,081,540.38 | -69,907.47 |
| 22K Gold | 1,991,038.63 | -66,868.02 |
| 21K Gold | 1,900,536.87 | -63,828.56 |
| 18K Gold | 1,629,031.60 | -54,710.19 |
| 14K Gold | 1,267,024.58 | -42,552.37 |
| 10K Gold | 905,017.56 | -30,394.55 |
| 9K Gold | 814,515.80 | -27,355.10 |
| 8K Gold | 724,014.05 | -24,315.64 |
| 6K Gold | 543,010.53 | -18,236.73 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 14-Karat Price in MDL | Change / Status |
|---|---|---|
| Nov 01, 2025 | 1,267,024.58 | Closed (Saturday) |
| Oct 31, 2025 | 1,267,015.06 | -6,282.38(-0.49%) |
| Oct 30, 2025 | 1,273,297.44 | +28,285.36(+2.27%) |
| Oct 29, 2025 | 1,245,012.08 | -6,282.39(-0.50%) |
| Oct 28, 2025 | 1,251,294.47 | -12,923.86(-1.02%) |
| Oct 27, 2025 | 1,264,218.33 | -45,290.25(-3.46%) |
| Oct 26, 2025 | 1,309,508.57 | Closed (Sunday) |
| Oct 25, 2025 | 1,309,576.95 | Closed (Saturday) |
| Oct 24, 2025 | 1,309,576.43 | -801.35(-0.06%) |
| Oct 23, 2025 | 1,310,377.78 | +10,108.90(+0.78%) |
| Oct 22, 2025 | 1,300,268.88 | -1,773.55(-0.14%) |
| Oct 21, 2025 | 1,302,042.44 | -77,045.19(-5.59%) |
| Oct 20, 2025 | 1,379,087.63 | +45,598.13(+3.42%) |
| Oct 19, 2025 | 1,333,489.50 | Closed (Sunday) |
| Oct 18, 2025 | 1,333,487.99 | Closed (Saturday) |
| Oct 17, 2025 | 1,333,489.57 | -24,818.64(-1.83%) |
| Units of Gold | Current Price (MDL) | Weekly Change (MDL) |
|---|---|---|
| 1 Kilo | 1,267,024.58 | -42,552.37 |
| 5 Kilos | 6,335,122.90 | -212,761.85 |
| 10 Kilos | 12,670,245.80 | -425,523.70 |
| 20 Kilos | 25,340,491.59 | -851,047.40 |
| 50 Kilos | 63,351,228.99 | -2,127,618.50 |
| 100 Kilos | 126,702,457.97 | -4,255,237.00 |
| 1000 Kilos | 1,267,024,579.70 | -42,552,370.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Moldova, and the current price of 1 kg gold is 1,267,024.58 MDL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Chisinau (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Moldovan leu (MDL)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 09:17:12 am (Europe Chisinau time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
16.88 MDL |
|
| MDL update time | 01-Nov-2025, At 09:16:59 am (Europe Chisinau time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||