| Duration | Gold Price Change (USD) |
Gold Price Change (MDL) |
Exchange Rate USD to MDL |
|---|---|---|---|
| 7 Days | -$3095.91 | -63827.58 | -0.10 |
| 30 Days | +$4097.12 | +100622.83 | +0.29 |
| 3 Months | +$17992.30 | +278186.02 | -0.27 |
| 6 Months | +$21475.86 | +331778.40 | -0.34 |
| 1 Year | +$35660.79 | +530323.77 | -0.93 |
| 2 Years | +$56931.01 | +892015.81 | -1.24 |
| 3 Years | +$66256.44 | +1009054.95 | -2.36 |
| 4 Years | +$62135.13 | +1021050.05 | -0.55 |
| 5 Years | +$59740.26 | +1002320.23 | -0.12 |
| 6 Years | +$70041.02 | +1160275.52 | -0.52 |
| 7 Years | +$77816.95 | +1304780.90 | -0.25 |
Examine the specific amount changes in gold prices in USD and MDL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (MDL) |
Exchange Rate USD to MDL |
|---|---|---|---|
| 7 Days | -2.68% | -3.25% | -0.59% |
| 30 Days | +3.78% | +5.59% | +1.75% |
| 3 Months | +19.02% | +17.15% | -1.57% |
| 6 Months | +23.57% | +21.15% | -1.96% |
| 1 Year | +46.35% | +38.70% | -5.23% |
| 2 Years | +102.28% | +88.45% | -6.84% |
| 3 Years | +143.00% | +113.19% | -12.27% |
| 4 Years | +123.15% | +116.10% | -3.16% |
| 5 Years | +113.04% | +111.59% | -0.68% |
| 6 Years | +164.61% | +156.74% | -2.97% |
| 7 Years | +223.78% | +219.01% | -1.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MDL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in MDL | USD to MDL |
|---|---|---|---|
| 2025-10-25 | $115686.94 | 1964364.47 | 16.98 |
| 2025-10-02 | $108493.90 | 1799914.06 | 16.59 |
| 2025-08-01 | $94598.73 | 1622350.86 | 17.15 |
| 2025-05-01 | $91115.16 | 1568758.48 | 17.22 |
| 2024-11-01 | $76930.24 | 1370213.11 | 17.81 |
| 2023-11-01 | $55660.02 | 1008521.07 | 18.12 |
| 2022-11-01 | $46334.58 | 891481.94 | 19.24 |
| 2021-11-01 | $50455.90 | 879486.84 | 17.43 |
| 2020-11-01 | $52850.77 | 898216.66 | 17.00 |
| 2019-11-01 | $42550.00 | 740261.37 | 17.40 |
| 2018-11-01 | $34774.08 | 595755.98 | 17.13 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 21K Gold per Kilo | Price in MDL |
|---|---|
| Current Price: | 1,900,536.87 |
| Price a Week Ago: | 1,964,365.43 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,900,541.65 |
| Low Price: | 1,900,532.09 |
| Price Fluctuation: | 9.56 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (MDL) | Weekly Change (MDL) |
|---|---|---|
| 24K Gold | 2,172,042.13 | -72,946.93 |
| 23K Gold | 2,081,540.38 | -69,907.47 |
| 22K Gold | 1,991,038.62 | -66,868.02 |
| 21K Gold | 1,900,536.87 | -63,828.56 |
| 18K Gold | 1,629,031.60 | -54,710.20 |
| 14K Gold | 1,267,024.58 | -42,552.37 |
| 10K Gold | 905,017.56 | -30,394.55 |
| 9K Gold | 814,515.80 | -27,355.10 |
| 8K Gold | 724,014.04 | -24,315.64 |
| 6K Gold | 543,010.53 | -18,236.73 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 21-Karat Price in MDL | Change / Status |
|---|---|---|
| Nov 01, 2025 | 1,900,536.87 | Closed (Saturday) |
| Oct 31, 2025 | 1,900,522.59 | -9,423.57(-0.49%) |
| Oct 30, 2025 | 1,909,946.16 | +42,428.04(+2.27%) |
| Oct 29, 2025 | 1,867,518.12 | -9,423.58(-0.50%) |
| Oct 28, 2025 | 1,876,941.70 | -19,385.79(-1.02%) |
| Oct 27, 2025 | 1,896,327.49 | -67,935.37(-3.46%) |
| Oct 26, 2025 | 1,964,262.86 | Closed (Sunday) |
| Oct 25, 2025 | 1,964,365.43 | Closed (Saturday) |
| Oct 24, 2025 | 1,964,364.65 | -1,202.02(-0.06%) |
| Oct 23, 2025 | 1,965,566.67 | +15,163.34(+0.78%) |
| Oct 22, 2025 | 1,950,403.33 | -2,660.33(-0.14%) |
| Oct 21, 2025 | 1,953,063.66 | -115,567.79(-5.59%) |
| Oct 20, 2025 | 2,068,631.45 | +68,397.19(+3.42%) |
| Oct 19, 2025 | 2,000,234.25 | Closed (Sunday) |
| Oct 18, 2025 | 2,000,231.98 | Closed (Saturday) |
| Oct 17, 2025 | 2,000,234.35 | -37,227.96(-1.83%) |
| Units of Gold | Current Price (MDL) | Weekly Change (MDL) |
|---|---|---|
| 1 Kilo | 1,900,536.87 | -63,828.56 |
| 5 Kilos | 9,502,684.34 | -319,142.80 |
| 10 Kilos | 19,005,368.68 | -638,285.60 |
| 20 Kilos | 38,010,737.36 | -1,276,571.20 |
| 50 Kilos | 95,026,843.40 | -3,191,428.00 |
| 100 Kilos | 190,053,686.79 | -6,382,856.00 |
| 1000 Kilos | 1,900,536,867.90 | -63,828,560.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Moldova, and the current price of 1 kg gold is 1,900,536.87 MDL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Chisinau (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Moldovan leu (MDL)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 09:19:44 am (Europe Chisinau time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 39 hours. |
|
| 1 USD = |
16.88 MDL |
|
| MDL update time | 01-Nov-2025, At 09:18:59 am (Europe Chisinau time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||