Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | -$360.76 | -6539.26 | +0.42 |
30 Days | -$646.36 | -18977.79 | +0.54 |
3 Months | +$6.16 | +135529.15 | +3.85 |
6 Months | +$4022.99 | +283535.45 | +1.49 |
1 Year | +$7740.41 | +536895.97 | +2.94 |
2 Years | +$10827.42 | +660333.20 | +0.90 |
3 Years | +$11154.28 | +764636.39 | +4.46 |
4 Years | +$9973.28 | +802366.54 | +8.52 |
5 Years | +$15318.87 | +973560.55 | +3.54 |
6 Years | +$18299.24 | +1162849.16 | +4.97 |
Examine the specific amount changes in gold prices in USD and MKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | -1.02% | -0.31% | +0.71% |
30 Days | -1.81% | -0.91% | +0.92% |
3 Months | +0.02% | +7.00% | +6.98% |
6 Months | +12.94% | +15.86% | +2.59% |
1 Year | +28.27% | +34.99% | +5.24% |
2 Years | +44.57% | +46.80% | +1.54% |
3 Years | +46.54% | +58.51% | +8.17% |
4 Years | +39.66% | +63.23% | +16.88% |
5 Years | +77.36% | +88.68% | +6.38% |
6 Years | +108.78% | +127.99% | +9.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MKD | USD to MKD |
---|---|---|---|
2024-12-14 | $35482.05 | 2077932.86 | 58.56 |
2024-11-21 | $35767.65 | 2090371.38 | 58.44 |
2024-09-21 | $35115.13 | 1935864.45 | 55.13 |
2024-06-21 | $31098.30 | 1787858.15 | 57.49 |
2023-12-21 | $27380.88 | 1534497.63 | 56.04 |
2022-12-21 | $24293.87 | 1411060.40 | 58.08 |
2021-12-21 | $23967.01 | 1306757.21 | 54.52 |
2020-12-21 | $25148.01 | 1269027.06 | 50.46 |
2019-12-21 | $19802.42 | 1097833.05 | 55.44 |
2018-12-21 | $16822.05 | 908544.44 | 54.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in MKD |
---|---|
Current Price: | 2,071,393.58 |
Price a Week Ago: | 2,077,932.80 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,079,507.68 |
Low Price: | 2,046,000.35 |
Price Fluctuation: | 33,507.32 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (MKD) | Weekly Change (MKD) |
---|---|---|
24K Gold | 4,971,344.59 | -15,694.14 |
23K Gold | 4,764,205.23 | -15,040.22 |
22K Gold | 4,557,065.87 | -14,386.30 |
21K Gold | 4,349,926.51 | -13,732.37 |
18K Gold | 3,728,508.44 | -11,770.61 |
14K Gold | 2,899,951.01 | -9,154.92 |
10K Gold | 2,071,393.58 | -6,539.23 |
9K Gold | 1,864,254.22 | -5,885.30 |
8K Gold | 1,657,114.86 | -5,231.38 |
6K Gold | 1,242,836.15 | -3,923.54 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in MKD | Change / Status |
---|---|---|
Dec 21, 2024 | 2,071,393.58 | Closed (Saturday) |
Dec 20, 2024 | 2,069,856.09 | +7,585.70(+0.37%) |
Dec 19, 2024 | 2,062,270.40 | +28,159.10(+1.38%) |
Dec 18, 2024 | 2,034,111.30 | -45,916.27(-2.21%) |
Dec 17, 2024 | 2,080,027.57 | -526.91(-0.03%) |
Dec 16, 2024 | 2,080,554.48 | +2,621.68(+0.13%) |
Dec 15, 2024 | 2,077,932.80 | Closed (Sunday) |
Dec 14, 2024 | 2,077,932.80 | Closed (Saturday) |
Dec 13, 2024 | 2,079,346.16 | -31,868.05(-1.51%) |
Dec 12, 2024 | 2,111,214.21 | -25,356.69(-1.19%) |
Dec 11, 2024 | 2,136,570.90 | +26,840.02(+1.27%) |
Dec 10, 2024 | 2,109,730.88 | +31,771.12(+1.53%) |
Dec 09, 2024 | 2,077,959.77 | +25,368.58(+1.24%) |
Dec 08, 2024 | 2,052,591.19 | Closed (Sunday) |
Dec 07, 2024 | 2,052,591.19 | Closed (Saturday) |
Dec 06, 2024 | 2,052,591.19 | +2,820.14(+0.14%) |
Units of Gold | Current Price (MKD) | Weekly Change (MKD) |
---|---|---|
1 Kilo | 2,071,393.58 | -6,539.23 |
5 Kilos | 10,356,967.89 | -32,696.15 |
10 Kilos | 20,713,935.77 | -65,392.30 |
20 Kilos | 41,427,871.55 | -130,784.60 |
50 Kilos | 103,569,678.87 | -326,961.50 |
100 Kilos | 207,139,357.75 | -653,923.00 |
1000 Kilos | 2,071,393,577.45 | -6,539,230.00 |
Welcome to the 10k Gold Rate per Kilo (kg) in Macedonia, and the current price of 1 kg gold is 2071275.089265 MKD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Skopje (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Macedonian denar (MKD)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 01:54:32 pm (Europe Skopje time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 34 hours. |
|
1 USD = |
58.98 MKD |
|
MKD update time | 21-Dec-2024, At 01:05:07 pm (Europe Skopje time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |