Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | +$534.02 | +66196.90 | +0.35 |
30 Days | -$1528.44 | -139078.00 | -0.53 |
3 Months | +$431.14 | -105877.53 | -1.20 |
6 Months | +$20517.93 | +487582.19 | -6.89 |
1 Year | +$28358.52 | +1240652.92 | -3.30 |
2 Years | +$44552.19 | +2242600.20 | -1.86 |
3 Years | +$52504.34 | +2330278.62 | -8.20 |
4 Years | +$49148.13 | +2646788.76 | +0.76 |
5 Years | +$49187.68 | +2545622.82 | -1.02 |
6 Years | +$61573.73 | +3182423.26 | -1.71 |
7 Years | +$67926.71 | +3605752.68 | +0.22 |
Examine the specific amount changes in gold prices in USD and MKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | +0.50% | +1.18% | +0.67% |
30 Days | -1.40% | -2.39% | -1.00% |
3 Months | +0.40% | -1.83% | -2.22% |
6 Months | +23.61% | +9.38% | -11.52% |
1 Year | +35.87% | +27.90% | -5.87% |
2 Years | +70.88% | +65.09% | -3.39% |
3 Years | +95.63% | +69.40% | -13.41% |
4 Years | +84.36% | +87.03% | +1.45% |
5 Years | +84.48% | +81.01% | -1.88% |
6 Years | +134.34% | +127.01% | -3.13% |
7 Years | +172.04% | +173.16% | +0.41% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MKD | USD to MKD |
---|---|---|---|
2025-07-10 | $106875.04 | 5621852.48 | 52.60 |
2025-06-17 | $108937.50 | 5827127.38 | 53.49 |
2025-04-17 | $106977.92 | 5793926.91 | 54.16 |
2025-01-17 | $86891.12 | 5200467.19 | 59.85 |
2024-07-17 | $79050.53 | 4447396.46 | 56.26 |
2023-07-17 | $62856.87 | 3445449.18 | 54.81 |
2022-07-17 | $54904.71 | 3357770.75 | 61.16 |
2021-07-17 | $58260.93 | 3041260.62 | 52.20 |
2020-07-17 | $58221.38 | 3142426.56 | 53.97 |
2019-07-17 | $45835.32 | 2505626.12 | 54.67 |
2018-07-17 | $39482.35 | 2082296.70 | 52.74 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Kilo | Price in MKD |
---|---|
Current Price: | 5,688,049.28 |
Price on Yesterday: | 5,708,065.80 |
Price Change Today: | -20,016.56 -0.4% |
Gold Purity (Karat) | Price per Kilo (MKD) | Price Change (MKD) |
---|---|---|
24K Gold | 5,688,049.24 | -20,016.56 |
23K Gold | 5,451,047.19 | -19,182.54 |
22K Gold | 5,214,045.13 | -18,348.52 |
21K Gold | 4,977,043.08 | -17,514.49 |
18K Gold | 4,266,036.93 | -15,012.42 |
14K Gold | 3,318,028.72 | -11,676.33 |
10K Gold | 2,370,020.52 | -8,340.23 |
9K Gold | 2,133,018.46 | -7,506.21 |
8K Gold | 1,896,016.41 | -6,672.19 |
6K Gold | 1,422,012.31 | -5,004.14 |
Date | 24-Karat Price in MKD | Change / Status |
---|---|---|
Jul 17, 2025 | 5,688,049.24 | -20,016.56(-0.35%) |
Jul 16, 2025 | 5,708,065.80 | +71,226.45(+1.26%) |
Jul 15, 2025 | 5,636,839.35 | -26,924.07(-0.48%) |
Jul 14, 2025 | 5,663,763.42 | -22,234.91(-0.39%) |
Jul 13, 2025 | 5,685,998.33 | Closed (Sunday) |
Jul 12, 2025 | 5,685,998.33 | Closed (Saturday) |
Jul 11, 2025 | 5,685,998.33 | +64,154.21(+1.14%) |
Jul 10, 2025 | 5,621,844.12 | +29,504.60(+0.53%) |
Jul 09, 2025 | 5,592,339.52 | +23,223.59(+0.42%) |
Jul 08, 2025 | 5,569,115.93 | -70,338.08(-1.25%) |
Jul 07, 2025 | 5,639,454.01 | -34,336.50(-0.61%) |
Jul 06, 2025 | 5,605,117.51 | Closed (Sunday) |
Jul 05, 2025 | 5,605,117.51 | Closed (Saturday) |
Jul 04, 2025 | 5,605,117.51 | +5,166.50(+0.09%) |
Jul 03, 2025 | 5,599,951.01 | -28,468.57(-0.51%) |
Units of Gold | Current Price (MKD) | Price Change (MKD) |
---|---|---|
1 Kilo | 5,688,049.24 | -20,016.56 |
5 Kilos | 28,440,246.18 | -100,082.80 |
10 Kilos | 56,880,492.37 | -200,165.60 |
20 Kilos | 113,760,984.74 | -400,331.20 |
50 Kilos | 284,402,461.84 | -1,000,828.00 |
100 Kilos | 568,804,923.69 | -2,001,656.00 |
1000 Kilos | 5,688,049,236.88 | -20,016,560.00 |
Welcome to the 24k Gold Rate per Kilogram (kg) in Macedonia, and the current price of 1 kg gold is 5,687,793.84 MKD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Skopje (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Macedonian denar (MKD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 11:10:03 pm (Europe Skopje time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 53.01 MKD |
|
MKD update time | 17-Jul-2025, At 11:05:00 pm (Europe Skopje time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |