Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | -$3.46 | -7261.05 | 0.00 |
30 Days | +$34.64 | +72672.75 | 0.00 |
3 Months | +$88.22 | +185089.49 | 0.00 |
6 Months | +$87.16 | +182870.20 | 0.00 |
1 Year | +$151.11 | +314389.99 | -7.22 |
2 Years | +$205.76 | +431105.08 | -1.84 |
3 Years | +$221.83 | +537601.51 | +245.08 |
4 Years | +$238.85 | +651037.96 | +540.09 |
5 Years | +$248.29 | +703934.77 | +682.51 |
6 Years | +$315.53 | +778028.72 | +577.60 |
Examine the specific amount changes in gold prices in USD and MMK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | -0.67% | -0.67% | 0.00% |
30 Days | +7.19% | +7.19% | 0.00% |
3 Months | +20.60% | +20.60% | 0.00% |
6 Months | +20.30% | +20.30% | 0.00% |
1 Year | +41.36% | +40.88% | -0.34% |
2 Years | +66.23% | +66.08% | -0.09% |
3 Years | +75.30% | +98.48% | +13.23% |
4 Years | +86.05% | +150.54% | +34.67% |
5 Years | +92.60% | +185.46% | +48.22% |
6 Years | +157.05% | +254.70% | +37.99% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MMK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MMK | USD to MMK |
---|---|---|---|
2025-04-20 | $519.90 | 1090760.03 | 2098.00 |
2025-03-28 | $481.80 | 1010826.23 | 2098.00 |
2025-01-27 | $428.22 | 898409.49 | 2098.00 |
2024-10-27 | $429.28 | 900628.78 | 2098.00 |
2024-04-27 | $365.33 | 769109.00 | 2105.22 |
2023-04-27 | $310.69 | 652393.91 | 2099.84 |
2022-04-27 | $294.61 | 545897.48 | 1852.92 |
2021-04-27 | $277.59 | 432461.03 | 1557.91 |
2020-04-27 | $268.15 | 379564.22 | 1415.49 |
2019-04-27 | $200.91 | 305470.27 | 1520.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in MMK |
---|---|
Current Price: | 1,083,498.99 |
Price on Yesterday: | 1,086,577.11 |
Price Change Today: | -3,078.17 -0.3% |
Gold prices are trending downward! Today 1 Tola 10k Gold Price in Myanmar is 1,083,371.00 MMK, while 10 Tola is 10,833,710.00 MMK, showing a weekly decline of 39,134.34 MMK (-3.49%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MMK) | Price Change (MMK) |
---|---|---|
24K Gold | 2,600,397.46 | -7,387.60 |
23K Gold | 2,492,047.56 | -7,079.79 |
22K Gold | 2,383,697.67 | -6,771.97 |
21K Gold | 2,275,347.78 | -6,464.15 |
18K Gold | 1,950,298.09 | -5,540.70 |
14K Gold | 1,516,898.52 | -4,309.43 |
10K Gold | 1,083,498.94 | -3,078.17 |
9K Gold | 975,149.05 | -2,770.35 |
8K Gold | 866,799.15 | -2,462.53 |
6K Gold | 650,099.36 | -1,846.90 |
Date | 10-Karat Price in MMK | Change / Status |
---|---|---|
Apr 27, 2025 | 1,083,498.94 | -3,078.17(-0.28%) |
Apr 26, 2025 | 1,086,577.11 | Closed (Saturday) |
Apr 25, 2025 | 1,086,577.11 | -11,204.69(-1.02%) |
Apr 24, 2025 | 1,097,781.80 | +19,688.44(+1.83%) |
Apr 23, 2025 | 1,078,093.36 | -30,030.94(-2.71%) |
Apr 22, 2025 | 1,108,124.30 | -14,508.98(-1.29%) |
Apr 21, 2025 | 1,122,633.28 | +31,874.88(+2.92%) |
Apr 20, 2025 | 1,090,758.40 | Closed (Sunday) |
Apr 19, 2025 | 1,090,758.40 | Closed (Saturday) |
Apr 18, 2025 | 1,090,758.40 | 0.00(0.00%) |
Apr 17, 2025 | 1,090,758.40 | -5,177.77(-0.47%) |
Apr 16, 2025 | 1,095,936.17 | +37,042.81(+3.50%) |
Apr 15, 2025 | 1,058,893.36 | +6,379.22(+0.61%) |
Apr 14, 2025 | 1,052,514.14 | -8,310.08(-0.78%) |
Apr 13, 2025 | 1,060,824.22 | Closed (Sunday) |
Units of Gold | Current Price (MMK) | Price Change (MMK) |
---|---|---|
1 Tola | 1,083,498.94 | -3,078.17 |
5 Tolas | 5,417,494.70 | -15,390.85 |
10 Tolas | 10,834,989.41 | -30,781.70 |
20 Tolas | 21,669,978.82 | -61,563.40 |
50 Tolas | 54,174,947.05 | -153,908.50 |
100 Tolas | 108,349,894.10 | -307,817.00 |
1000 Tolas | 1,083,498,940.99 | -3,078,170.00 |
Welcome to the 10k Gold Rate in Myanmar per Tola, and the current gold price is provided according to the Rangoon Asia time (GMT+06:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 28-Apr-2025, At 06:18:02 am (Asia Rangoon time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2098.04 MMK |
|
MMK update time | 28-Apr-2025, At 05:35:01 am (Asia Rangoon time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |