Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | +$5.66 | +11870.75 | 0.00 |
30 Days | -$16.39 | -34393.43 | 0.00 |
3 Months | +$4.56 | +9562.95 | 0.00 |
6 Months | +$219.32 | +460139.26 | 0.00 |
1 Year | +$303.15 | +546982.38 | -105.34 |
2 Years | +$476.29 | +998430.93 | -1.24 |
3 Years | +$561.32 | +1324094.63 | +249.48 |
4 Years | +$525.43 | +1384183.36 | +452.43 |
5 Years | +$525.86 | +1554414.67 | +724.78 |
6 Years | +$658.28 | +1668113.98 | +585.70 |
7 Years | +$726.21 | +1804999.65 | +666.63 |
Examine the specific amount changes in gold prices in USD and MMK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | +0.50% | +0.50% | 0.00% |
30 Days | -1.41% | -1.41% | 0.00% |
3 Months | +0.40% | +0.40% | 0.00% |
6 Months | +23.61% | +23.61% | 0.00% |
1 Year | +35.87% | +29.37% | -4.78% |
2 Years | +70.87% | +70.77% | -0.06% |
3 Years | +95.62% | +122.02% | +13.50% |
4 Years | +84.35% | +135.04% | +27.49% |
5 Years | +84.48% | +181.84% | +52.78% |
6 Years | +134.33% | +225.08% | +38.73% |
7 Years | +172.03% | +298.72% | +46.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MMK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MMK | USD to MMK |
---|---|---|---|
2025-07-10 | $1142.69 | 2397364.28 | 2098.00 |
2025-06-17 | $1164.74 | 2443628.45 | 2098.00 |
2025-04-17 | $1143.79 | 2399672.08 | 2098.00 |
2025-01-17 | $929.03 | 1949095.76 | 2098.00 |
2024-07-17 | $845.20 | 1862252.64 | 2203.34 |
2023-07-17 | $672.06 | 1410804.09 | 2099.24 |
2022-07-17 | $587.03 | 1085140.39 | 1848.52 |
2021-07-17 | $622.92 | 1025051.67 | 1645.57 |
2020-07-17 | $622.49 | 854820.35 | 1373.22 |
2019-07-17 | $490.06 | 741121.04 | 1512.30 |
2018-07-17 | $422.14 | 604235.37 | 1431.37 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in MMK |
---|---|
Current Price: | 2,409,235.02 |
Price on Yesterday: | 2,414,348.23 |
Price Change Today: | -5,113.29 -0.2% |
Today's High Price: |
2,417,831.58 |
Today's Low Price: | 2,406,696.44 |
Today's Price Fluctuation: | 11,135.14 |
Market Volatility Status: | Medium |
Gold is steady with small dips! Today 1 Tola 22k Gold Price in Myanmar is 2,409,127.00 MMK, while 10 Tola is 24,091,270.00 MMK, showing a weekly gain of 11,874.23 MMK (+0.5%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MMK) | Price Change (MMK) |
---|---|---|
24K Gold | 2,628,256.31 | -5,578.13 |
23K Gold | 2,518,745.63 | -5,345.71 |
22K Gold | 2,409,234.95 | -5,113.29 |
21K Gold | 2,299,724.27 | -4,880.87 |
18K Gold | 1,971,192.23 | -4,183.60 |
14K Gold | 1,533,149.51 | -3,253.91 |
10K Gold | 1,095,106.79 | -2,324.22 |
9K Gold | 985,596.11 | -2,091.80 |
8K Gold | 876,085.44 | -1,859.38 |
6K Gold | 657,064.08 | -1,394.53 |
Date | 22-Karat Price in MMK | Change / Status |
---|---|---|
Jul 17, 2025 | 2,409,234.95 | -5,113.29(-0.21%) |
Jul 16, 2025 | 2,414,348.23 | +17,001.96(+0.71%) |
Jul 15, 2025 | 2,397,346.27 | -14,030.76(-0.58%) |
Jul 14, 2025 | 2,411,377.03 | -10,450.00(-0.43%) |
Jul 13, 2025 | 2,421,827.03 | Closed (Sunday) |
Jul 12, 2025 | 2,421,827.03 | Closed (Saturday) |
Jul 11, 2025 | 2,421,827.03 | +24,466.32(+1.02%) |
Jul 10, 2025 | 2,397,360.71 | +7,514.89(+0.31%) |
Jul 09, 2025 | 2,389,845.82 | +8,787.54(+0.37%) |
Jul 08, 2025 | 2,381,058.28 | -25,508.31(-1.06%) |
Jul 07, 2025 | 2,406,566.59 | -375.03(-0.02%) |
Jul 06, 2025 | 2,406,941.62 | Closed (Sunday) |
Jul 05, 2025 | 2,406,941.62 | Closed (Saturday) |
Jul 04, 2025 | 2,406,941.62 | +8,138.54(+0.34%) |
Jul 03, 2025 | 2,398,803.09 | -22,576.73(-0.93%) |
Jul 02, 2025 | 2,421,379.81 | +13,709.78(+0.57%) |
Units of Gold | Current Price (MMK) | Price Change (MMK) |
---|---|---|
1 Tola | 2,409,234.95 | -5,113.29 |
5 Tolas | 12,046,174.73 | -25,566.45 |
10 Tolas | 24,092,349.47 | -51,132.90 |
20 Tolas | 48,184,698.93 | -102,265.80 |
50 Tolas | 120,461,747.34 | -255,664.50 |
100 Tolas | 240,923,494.67 | -511,329.00 |
1000 Tolas | 2,409,234,946.72 | -5,113,290.00 |
Welcome to the 22k Gold Rate in Myanmar per Tola, and the current gold price is provided according to the Rangoon Asia time (GMT+06:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 17-Jul-2025, At 08:12:02 am (Asia Rangoon time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2098.04 MMK |
|
MMK update time | 17-Jul-2025, At 07:35:00 am (Asia Rangoon time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |