Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | +$48.30 | +101375.14 | 0.00 |
30 Days | +$66.08 | +138692.74 | 0.00 |
3 Months | +$95.85 | +202322.78 | +1.00 |
6 Months | +$233.22 | +490530.94 | +1.00 |
1 Year | +$375.55 | +789131.42 | +1.00 |
2 Years | +$574.36 | +1205319.42 | -0.40 |
3 Years | +$643.88 | +1350432.57 | -1.81 |
4 Years | +$617.42 | +1575220.76 | +452.86 |
5 Years | +$571.15 | +1707966.76 | +767.99 |
6 Years | +$715.89 | +1799644.28 | +573.14 |
7 Years | +$822.80 | +1955212.35 | +554.77 |
Examine the specific amount changes in gold prices in USD and MMK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MMK) |
Exchange Rate USD to MMK |
---|---|---|---|
7 Days | +4.07% | +4.07% | 0.00% |
30 Days | +5.66% | +5.66% | 0.00% |
3 Months | +8.42% | +8.47% | +0.05% |
6 Months | +23.30% | +23.36% | +0.05% |
1 Year | +43.74% | +43.81% | +0.05% |
2 Years | +87.06% | +87.03% | -0.02% |
3 Years | +109.10% | +108.92% | -0.09% |
4 Years | +100.12% | +155.18% | +27.51% |
5 Years | +86.16% | +193.57% | +57.70% |
6 Years | +138.15% | +227.61% | +37.56% |
7 Years | +200.06% | +307.86% | +35.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MMK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MMK | USD to MMK |
---|---|---|---|
2025-08-31 | $1185.78 | 2488943.69 | 2099.00 |
2025-08-08 | $1168.00 | 2451626.10 | 2099.00 |
2025-06-07 | $1138.23 | 2387996.05 | 2098.00 |
2025-03-07 | $1000.85 | 2099787.89 | 2098.00 |
2024-09-07 | $858.53 | 1801187.42 | 2098.00 |
2023-09-07 | $659.71 | 1384999.41 | 2099.40 |
2022-09-07 | $590.19 | 1239886.26 | 2100.81 |
2021-09-07 | $616.65 | 1015098.07 | 1646.14 |
2020-09-07 | $662.92 | 882352.08 | 1331.01 |
2019-09-07 | $518.18 | 790674.56 | 1525.86 |
2018-09-07 | $411.28 | 635106.49 | 1544.23 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in MMK |
---|---|
Current Price: | 2,590,318.83 |
Price a Week Ago: | 2,488,943.71 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,597,743.39 |
Low Price: | 2,554,184.55 |
Price Fluctuation: | 43,558.84 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 22k Gold Price in Myanmar is 2,590,211.00 MMK, while 10 Tola is 25,902,110.00 MMK, showing a weekly gain of 101,375.12 MMK (+4.07%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MMK) | Weekly Change (MMK) |
---|---|---|
24K Gold | 2,825,802.36 | +110,591.04 |
23K Gold | 2,708,060.60 | +105,983.08 |
22K Gold | 2,590,318.83 | +101,375.12 |
21K Gold | 2,472,577.07 | +96,767.16 |
18K Gold | 2,119,351.77 | +82,943.28 |
14K Gold | 1,648,384.71 | +64,511.44 |
10K Gold | 1,177,417.65 | +46,079.60 |
9K Gold | 1,059,675.89 | +41,471.64 |
8K Gold | 941,934.12 | +36,863.68 |
6K Gold | 706,450.59 | +27,647.76 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in MMK | Change / Status |
---|---|---|
Sep 07, 2025 | 2,590,318.83 | Closed (Sunday) |
Sep 06, 2025 | 2,590,318.85 | Closed (Saturday) |
Sep 05, 2025 | 2,590,318.85 | +31,530.88(+1.23%) |
Sep 04, 2025 | 2,558,787.97 | -9,415.84(-0.37%) |
Sep 03, 2025 | 2,568,203.82 | +18,850.00(+0.74%) |
Sep 02, 2025 | 2,549,353.81 | +40,838.56(+1.63%) |
Sep 01, 2025 | 2,508,515.25 | +19,571.54(+0.79%) |
Aug 31, 2025 | 2,488,943.71 | Closed (Sunday) |
Aug 30, 2025 | 2,488,943.71 | Closed (Saturday) |
Aug 29, 2025 | 2,488,943.71 | +23,478.66(+0.95%) |
Aug 28, 2025 | 2,465,465.06 | +14,113.19(+0.58%) |
Aug 27, 2025 | 2,451,351.87 | +2,637.22(+0.11%) |
Aug 26, 2025 | 2,448,714.65 | +19,953.79(+0.82%) |
Aug 25, 2025 | 2,428,760.86 | -4,054.91(-0.17%) |
Aug 24, 2025 | 2,432,815.77 | Closed (Sunday) |
Aug 23, 2025 | 2,432,815.77 | Closed (Saturday) |
Units of Gold | Current Price (MMK) | Weekly Change (MMK) |
---|---|---|
1 Tola | 2,590,318.83 | +101,375.12 |
5 Tolas | 12,951,594.17 | +506,875.60 |
10 Tolas | 25,903,188.33 | +1,013,751.20 |
20 Tolas | 51,806,376.67 | +2,027,502.40 |
50 Tolas | 129,515,941.67 | +5,068,756.00 |
100 Tolas | 259,031,883.35 | +10,137,512.00 |
1000 Tolas | 2,590,318,833.45 | +101,375,120.00 |
Welcome to the 22k Gold Rate in Myanmar per Tola, and the current gold price is provided according to the Rangoon Asia time (GMT+06:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 07-Sep-2025, At 08:57:08 pm (Asia Rangoon time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 8 hours. |
|
1 USD = |
![]() 2099 MMK |
|
MMK update time | 07-Sep-2025, At 08:35:04 pm (Asia Rangoon time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |