| Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
|---|---|---|---|
| 7 Days | -$37.33 | -1287.88 | 0.00 |
| 30 Days | +$382.24 | +6016.74 | -0.13 |
| 3 Months | +$9679.26 | +350582.74 | -0.08 |
| 6 Months | +$11161.40 | +397816.08 | -0.22 |
| 1 Year | +$21153.68 | +772421.74 | -0.09 |
| 2 Years | +$32987.71 | +1209340.37 | -0.03 |
| 3 Years | +$36777.48 | +1368580.00 | +0.70 |
| 4 Years | +$34944.89 | +1325094.05 | +1.46 |
| 5 Years | +$32917.94 | +1251969.03 | +1.41 |
| 6 Years | +$40798.08 | +1564058.39 | +2.86 |
| 7 Years | +$44669.35 | +1726825.36 | +4.48 |
Examine the specific amount changes in gold prices in USD and NIO, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
|---|---|---|---|
| 7 Days | -0.06% | -0.05% | 0.00% |
| 30 Days | +0.60% | +0.26% | -0.34% |
| 3 Months | +17.72% | +17.45% | -0.23% |
| 6 Months | +21.00% | +20.28% | -0.60% |
| 1 Year | +49.03% | +48.68% | -0.23% |
| 2 Years | +105.35% | +105.18% | -0.08% |
| 3 Years | +133.63% | +138.16% | +1.94% |
| 4 Years | +119.04% | +128.15% | +4.16% |
| 5 Years | +104.89% | +113.08% | +3.99% |
| 6 Years | +173.59% | +196.72% | +8.45% |
| 7 Years | +227.55% | +273.10% | +13.91% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NIO, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in NIO | USD to NIO |
|---|---|---|---|
| 2025-11-01 | $64337.57 | 2360424.40 | 36.69 |
| 2025-10-09 | $63918.00 | 2353119.78 | 36.81 |
| 2025-08-08 | $54620.98 | 2008553.78 | 36.77 |
| 2025-05-08 | $53138.84 | 1961320.44 | 36.91 |
| 2024-11-08 | $43146.56 | 1586714.78 | 36.78 |
| 2023-11-08 | $31312.53 | 1149796.15 | 36.72 |
| 2022-11-08 | $27522.77 | 990556.51 | 35.99 |
| 2021-11-08 | $29355.36 | 1034042.46 | 35.23 |
| 2020-11-08 | $31382.30 | 1107167.48 | 35.28 |
| 2019-11-08 | $23502.16 | 795078.13 | 33.83 |
| 2018-11-08 | $19630.90 | 632311.16 | 32.21 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Kilo | Price in NIO |
|---|---|
| Current Price: | 2,359,136.54 |
| Price a Week Ago: | 2,360,425.55 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,359,143.62 |
| Low Price: | 2,359,131.72 |
| Price Fluctuation: | 11.90 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (NIO) | Weekly Change (NIO) |
|---|---|---|
| 24K Gold | 4,718,273.09 | -2,578.02 |
| 23K Gold | 4,521,678.37 | -2,470.60 |
| 22K Gold | 4,325,083.66 | -2,363.18 |
| 21K Gold | 4,128,488.95 | -2,255.76 |
| 18K Gold | 3,538,704.81 | -1,933.51 |
| 14K Gold | 2,752,325.97 | -1,503.84 |
| 10K Gold | 1,965,947.12 | -1,074.17 |
| 9K Gold | 1,769,352.41 | -966.76 |
| 8K Gold | 1,572,757.70 | -859.34 |
| 6K Gold | 1,179,568.27 | -644.50 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in NIO | Change / Status |
|---|---|---|
| Nov 08, 2025 | 2,359,136.54 | Closed (Saturday) |
| Nov 07, 2025 | 2,366,027.45 | +13,613.29(+0.58%) |
| Nov 06, 2025 | 2,352,414.15 | -620.25(-0.03%) |
| Nov 05, 2025 | 2,351,793.91 | +26,074.65(+1.12%) |
| Nov 04, 2025 | 2,325,719.25 | -41,089.72(-1.74%) |
| Nov 03, 2025 | 2,366,808.98 | -725.80(-0.03%) |
| Nov 02, 2025 | 2,367,534.78 | Closed (Sunday) |
| Nov 01, 2025 | 2,360,425.55 | Closed (Saturday) |
| Oct 31, 2025 | 2,366,437.05 | -12,922.12(-0.54%) |
| Oct 30, 2025 | 2,379,359.18 | +54,322.37(+2.34%) |
| Oct 29, 2025 | 2,325,036.81 | -11,832.52(-0.51%) |
| Oct 28, 2025 | 2,336,869.32 | -15,943.73(-0.68%) |
| Oct 27, 2025 | 2,352,813.06 | -78,372.68(-3.22%) |
| Oct 26, 2025 | 2,431,185.74 | Closed (Sunday) |
| Oct 25, 2025 | 2,419,996.46 | Closed (Saturday) |
| Oct 24, 2025 | 2,431,223.57 | -6,477.81(-0.27%) |
| Units of Gold | Current Price (NIO) | Weekly Change (NIO) |
|---|---|---|
| 1 Kilo | 2,359,136.54 | -1,289.01 |
| 5 Kilos | 11,795,682.71 | -6,445.05 |
| 10 Kilos | 23,591,365.43 | -12,890.10 |
| 20 Kilos | 47,182,730.85 | -25,780.20 |
| 50 Kilos | 117,956,827.13 | -64,450.50 |
| 100 Kilos | 235,913,654.25 | -128,901.00 |
| 1000 Kilos | 2,359,136,542.50 | -1,289,010.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Nicaragua, and the current price of 1 kg gold is 2,359,136.54 NIO. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Managua (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Nicaraguan c (NIO)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 08-Nov-2025, At 02:51:32 pm (America Managua time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 26 hours. |
|
| 1 USD = |
36.69 NIO |
|
| NIO update time | 09-Nov-2025, At 02:50:59 pm (America Managua time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||