Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
---|---|---|---|
7 Days | +$1024.00 | +41279.58 | +0.07 |
30 Days | +$3428.15 | +127048.78 | +0.02 |
3 Months | +$4229.91 | +158079.39 | +0.05 |
6 Months | +$8492.07 | +312077.70 | -0.01 |
1 Year | +$17154.06 | +632162.29 | +0.02 |
2 Years | +$20890.35 | +778818.44 | +0.28 |
3 Years | +$19466.69 | +765363.33 | +1.37 |
4 Years | +$21198.30 | +839290.17 | +1.74 |
5 Years | +$24267.48 | +974084.23 | +2.62 |
6 Years | +$30190.74 | +1214013.96 | +4.12 |
Examine the specific amount changes in gold prices in USD and NIO, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
---|---|---|---|
7 Days | +1.89% | +2.08% | +0.18% |
30 Days | +6.64% | +6.68% | +0.04% |
3 Months | +8.32% | +8.45% | +0.13% |
6 Months | +18.22% | +18.18% | -0.03% |
1 Year | +45.21% | +45.28% | +0.04% |
2 Years | +61.08% | +62.33% | +0.78% |
3 Years | +54.64% | +60.60% | +3.85% |
4 Years | +62.54% | +70.59% | +4.95% |
5 Years | +78.72% | +92.40% | +7.65% |
6 Years | +121.23% | +149.08% | +12.59% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NIO, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NIO | USD to NIO |
---|---|---|---|
2025-02-15 | $54069.63 | 1987058.80 | 36.75 |
2025-01-23 | $51665.48 | 1901289.60 | 36.80 |
2024-11-22 | $50863.72 | 1870258.99 | 36.77 |
2024-08-22 | $46601.56 | 1716260.68 | 36.83 |
2024-02-22 | $37939.57 | 1396176.08 | 36.80 |
2023-02-22 | $34203.28 | 1249519.94 | 36.53 |
2022-02-22 | $35626.94 | 1262975.05 | 35.45 |
2021-02-22 | $33895.33 | 1189048.21 | 35.08 |
2020-02-22 | $30826.14 | 1054254.15 | 34.20 |
2019-02-22 | $24902.89 | 814324.42 | 32.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in NIO |
---|---|
Current Price: | 2,028,338.42 |
Price a Week Ago: | 1,987,058.81 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,036,914.13 |
Low Price: | 2,013,879.96 |
Price Fluctuation: | 23,034.18 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (NIO) | Weekly Change (NIO) |
---|---|---|
24K Gold | 3,477,151.58 | +70,765.05 |
23K Gold | 3,332,270.26 | +67,816.50 |
22K Gold | 3,187,388.94 | +64,867.96 |
21K Gold | 3,042,507.63 | +61,919.42 |
18K Gold | 2,607,863.68 | +53,073.78 |
14K Gold | 2,028,338.42 | +41,279.61 |
10K Gold | 1,448,813.16 | +29,485.44 |
9K Gold | 1,303,931.84 | +26,536.89 |
8K Gold | 1,159,050.53 | +23,588.35 |
6K Gold | 869,287.89 | +17,691.26 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in NIO | Change / Status |
---|---|---|
Feb 22, 2025 | 2,028,338.42 | Closed (Saturday) |
Feb 21, 2025 | 2,024,828.60 | -1,612.78(-0.08%) |
Feb 20, 2025 | 2,026,441.39 | +4,548.83(+0.22%) |
Feb 19, 2025 | 2,021,892.55 | -1,371.56(-0.07%) |
Feb 18, 2025 | 2,023,264.11 | +22,766.57(+1.14%) |
Feb 17, 2025 | 2,000,497.54 | +13,438.73(+0.68%) |
Feb 16, 2025 | 1,987,058.81 | Closed (Sunday) |
Feb 15, 2025 | 1,987,058.81 | Closed (Saturday) |
Feb 14, 2025 | 1,987,599.51 | -36,248.49(-1.79%) |
Feb 13, 2025 | 2,023,848.00 | +21,977.63(+1.10%) |
Feb 12, 2025 | 2,001,870.37 | +2,100.64(+0.11%) |
Feb 11, 2025 | 1,999,769.73 | -9,016.41(-0.45%) |
Feb 10, 2025 | 2,008,786.14 | +25,117.61(+1.27%) |
Feb 09, 2025 | 1,983,668.53 | Closed (Sunday) |
Feb 08, 2025 | 1,983,668.53 | Closed (Saturday) |
Feb 07, 2025 | 1,971,881.94 | +3,342.84(+0.17%) |
Units of Gold | Current Price (NIO) | Weekly Change (NIO) |
---|---|---|
1 Kilo | 2,028,338.42 | +41,279.61 |
5 Kilos | 10,141,692.10 | +206,398.05 |
10 Kilos | 20,283,384.19 | +412,796.10 |
20 Kilos | 40,566,768.39 | +825,592.20 |
50 Kilos | 101,416,920.97 | +2,063,980.50 |
100 Kilos | 202,833,841.94 | +4,127,961.00 |
1000 Kilos | 2,028,338,419.40 | +41,279,610.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Nicaragua, and the current price of 1 kg gold is 2,028,227.95 NIO. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Managua (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Nicaraguan c (NIO)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 09:02:36 am (America Managua time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 36.82 NIO |
|
NIO update time | 22-Feb-2025, At 08:05:05 am (America Managua time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |