Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
---|---|---|---|
7 Days | +$476.34 | +16463.38 | -0.01 |
30 Days | -$1500.19 | -35052.11 | +0.19 |
3 Months | +$377.74 | +14754.36 | +0.01 |
6 Months | +$19627.59 | +720636.71 | -0.02 |
1 Year | +$27141.49 | +997362.40 | -0.01 |
2 Years | +$42660.42 | +1582494.90 | +0.22 |
3 Years | +$50281.23 | +1901393.14 | +0.99 |
4 Years | +$47064.86 | +1834816.30 | +1.86 |
5 Years | +$47102.76 | +1860007.34 | +2.28 |
6 Years | +$58972.73 | +2313666.50 | +3.29 |
7 Years | +$65061.00 | +2584754.25 | +5.06 |
Examine the specific amount changes in gold prices in USD and NIO, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NIO) |
Exchange Rate USD to NIO |
---|---|---|---|
7 Days | +0.47% | +0.44% | -0.03% |
30 Days | -1.44% | -0.92% | +0.53% |
3 Months | +0.37% | +0.39% | +0.02% |
6 Months | +23.57% | +23.52% | -0.04% |
1 Year | +35.83% | +35.78% | -0.04% |
2 Years | +70.82% | +71.85% | +0.60% |
3 Years | +95.56% | +100.95% | +2.75% |
4 Years | +84.30% | +94.09% | +5.31% |
5 Years | +84.42% | +96.63% | +6.62% |
6 Years | +134.26% | +157.25% | +9.82% |
7 Years | +171.95% | +215.36% | +15.96% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NIO, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NIO | USD to NIO |
---|---|---|---|
2025-07-10 | $102421.91 | 3768488.37 | 36.79 |
2025-06-17 | $104398.44 | 3820003.86 | 36.59 |
2025-04-17 | $102520.50 | 3770197.39 | 36.78 |
2025-01-17 | $83270.66 | 3064315.04 | 36.80 |
2024-07-17 | $75756.76 | 2787589.35 | 36.80 |
2023-07-17 | $60237.83 | 2202456.85 | 36.56 |
2022-07-17 | $52617.02 | 1883558.61 | 35.80 |
2021-07-17 | $55833.39 | 1950135.45 | 34.93 |
2020-07-17 | $55795.49 | 1924944.41 | 34.50 |
2019-07-17 | $43925.52 | 1471285.25 | 33.50 |
2018-07-17 | $37837.25 | 1200197.50 | 31.72 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in NIO |
---|---|
Current Price: | 3,784,951.69 |
Price on Yesterday: | 3,794,147.26 |
Price Change Today: | -9,195.58 -0.2% |
Gold Purity (Karat) | Price per Kilo (NIO) | Price Change (NIO) |
---|---|---|
24K Gold | 3,949,514.80 | -9,595.38 |
23K Gold | 3,784,951.69 | -9,195.58 |
22K Gold | 3,620,388.57 | -8,795.77 |
21K Gold | 3,455,825.45 | -8,395.96 |
18K Gold | 2,962,136.10 | -7,196.54 |
14K Gold | 2,303,883.63 | -5,597.31 |
10K Gold | 1,645,631.17 | -3,998.08 |
9K Gold | 1,481,068.05 | -3,598.27 |
8K Gold | 1,316,504.93 | -3,198.46 |
6K Gold | 987,378.70 | -2,398.85 |
Date | 23-Karat Price in NIO | Change / Status |
---|---|---|
Jul 17, 2025 | 3,784,951.69 | -9,195.58(-0.24%) |
Jul 16, 2025 | 3,794,147.26 | +25,367.54(+0.67%) |
Jul 15, 2025 | 3,768,779.73 | -22,553.08(-0.59%) |
Jul 14, 2025 | 3,791,332.80 | -11,080.34(-0.29%) |
Jul 13, 2025 | 3,802,413.15 | Closed (Sunday) |
Jul 12, 2025 | 3,802,413.15 | Closed (Saturday) |
Jul 11, 2025 | 3,802,413.15 | +33,930.38(+0.90%) |
Jul 10, 2025 | 3,768,482.76 | +13,606.90(+0.36%) |
Jul 09, 2025 | 3,754,875.87 | +15,220.37(+0.41%) |
Jul 08, 2025 | 3,739,655.50 | -44,684.31(-1.18%) |
Jul 07, 2025 | 3,784,339.81 | -1,561.38(-0.04%) |
Jul 06, 2025 | 3,782,778.43 | Closed (Sunday) |
Jul 05, 2025 | 3,782,778.43 | Closed (Saturday) |
Jul 04, 2025 | 3,782,778.43 | +13,213.67(+0.35%) |
Jul 03, 2025 | 3,769,564.75 | -34,813.74(-0.92%) |
Units of Gold | Current Price (NIO) | Price Change (NIO) |
---|---|---|
1 Kilo | 3,784,951.69 | -9,195.58 |
5 Kilos | 18,924,758.43 | -45,977.90 |
10 Kilos | 37,849,516.86 | -91,955.80 |
20 Kilos | 75,699,033.72 | -183,911.60 |
50 Kilos | 189,247,584.29 | -459,779.00 |
100 Kilos | 378,495,168.59 | -919,558.00 |
1000 Kilos | 3,784,951,685.87 | -9,195,580.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Nicaragua, and the current price of 1 kg gold is 3,784,781.61 NIO. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Managua (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Nicaraguan c (NIO)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 04:20:03 pm (America Managua time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 36.85 NIO |
|
NIO update time | 18-Jul-2025, At 04:05:00 pm (America Managua time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |