Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +$5.53 | +26.03 | +0.03 |
30 Days | +$5.15 | +39.18 | +0.06 |
3 Months | +$2.10 | +29.32 | +0.05 |
6 Months | +$65.42 | +101.10 | -0.02 |
1 Year | +$134.24 | +276.24 | +0.12 |
2 Years | +$227.27 | +399.84 | +0.03 |
3 Years | +$252.97 | +463.39 | +0.10 |
4 Years | +$245.00 | +500.29 | +0.28 |
5 Years | +$225.84 | +444.90 | +0.19 |
6 Years | +$288.37 | +533.48 | +0.16 |
7 Years | +$338.47 | +624.48 | +0.23 |
8 Years | +$325.43 | +626.58 | +0.33 |
9 Years | +$319.45 | +622.21 | +0.35 |
Examine the specific amount changes in gold prices in USD and NZD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +1.06% | +2.96% | +1.88% |
30 Days | +0.99% | +4.52% | +3.50% |
3 Months | +0.40% | +3.34% | +2.93% |
6 Months | +14.18% | +12.56% | -1.42% |
1 Year | +34.19% | +43.87% | +7.21% |
2 Years | +75.87% | +79.01% | +1.79% |
3 Years | +92.37% | +104.71% | +6.42% |
4 Years | +86.93% | +123.34% | +19.48% |
5 Years | +75.03% | +96.50% | +12.27% |
6 Years | +120.93% | +143.24% | +10.10% |
7 Years | +179.69% | +221.89% | +15.09% |
8 Years | +161.58% | +224.31% | +23.98% |
9 Years | +154.04% | +219.32% | +25.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NZD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NZD | USD to NZD |
---|---|---|---|
2025-08-17 | $521.30 | 879.88 | 1.69 |
2025-07-25 | $521.69 | 866.73 | 1.66 |
2025-05-24 | $524.73 | 876.60 | 1.67 |
2025-02-24 | $461.42 | 804.81 | 1.74 |
2024-08-24 | $392.59 | 629.68 | 1.60 |
2023-08-24 | $299.56 | 506.07 | 1.69 |
2022-08-24 | $273.86 | 442.53 | 1.62 |
2021-08-24 | $281.84 | 405.62 | 1.44 |
2020-08-24 | $301.00 | 461.02 | 1.53 |
2019-08-24 | $238.47 | 372.43 | 1.56 |
2018-08-24 | $188.36 | 281.43 | 1.49 |
2017-08-24 | $201.41 | 279.34 | 1.39 |
2016-08-24 | $207.38 | 283.70 | 1.37 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in NZD |
---|---|
Current Price: | $905.91 |
Price a Week Ago: | $879.88 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
$907.89 |
Low Price: | $892.39 |
Price Fluctuation: | $15.49 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 10k Gold Price in New Zealand is $905.90 NZD, while 10 Tola is $9,059.00 NZD, showing a weekly gain of $26.03 (+2.96%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NZD) | Weekly Change (NZD) |
---|---|---|
24K Gold | $2,174.19 | +$62.48 |
23K Gold | $2,083.60 | +$59.88 |
22K Gold | $1,993.01 | +$57.27 |
21K Gold | $1,902.42 | +$54.67 |
18K Gold | $1,630.65 | +$46.86 |
14K Gold | $1,268.28 | +$36.45 |
10K Gold | $905.91 | +$26.03 |
9K Gold | $815.32 | +$23.43 |
8K Gold | $724.73 | +$20.83 |
6K Gold | $543.55 | +$15.62 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in NZD | Change / Status |
---|---|---|
Aug 24, 2025 | $905.91 | Closed (Sunday) |
Aug 23, 2025 | $897.73 | Closed (Saturday) |
Aug 22, 2025 | $897.73 | +$0.91(+0.10%) |
Aug 21, 2025 | $896.82 | -$2.03(-0.23%) |
Aug 20, 2025 | $898.85 | +$19.63(+2.23%) |
Aug 19, 2025 | $879.22 | -$0.26(-0.03%) |
Aug 18, 2025 | $879.49 | -$0.40(-0.04%) |
Aug 17, 2025 | $879.88 | Closed (Sunday) |
Aug 16, 2025 | $879.99 | Closed (Saturday) |
Aug 15, 2025 | $879.99 | +$0.26(+0.03%) |
Aug 14, 2025 | $880.25 | -$2.61(-0.30%) |
Aug 13, 2025 | $877.64 | +$1.03(+0.12%) |
Aug 12, 2025 | $878.67 | +$0.97(+0.11%) |
Aug 11, 2025 | $879.64 | -$12.20(-1.37%) |
Aug 10, 2025 | $891.84 | Closed (Sunday) |
Aug 09, 2025 | $890.79 | Closed (Saturday) |
Units of Gold | Current Price (NZD) | Weekly Change (NZD) |
---|---|---|
1 Tola | $905.91 | +$26.03 |
5 Tolas | $4,529.57 | +$130.15 |
10 Tolas | $9,059.14 | +$260.30 |
20 Tolas | $18,118.28 | +$520.60 |
50 Tolas | $45,295.70 | +$1,301.50 |
100 Tolas | $90,591.41 | +$2,603.00 |
1000 Tolas | $905,914.05 | +$26,030.00 |
Welcome to the 10k Gold Rate in New Zealand per Tola, and the current gold price is provided according to the Auckland Pacific time (GMT+12:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 25-Aug-2025, At 04:18:47 am (Pacific Auckland time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 6 hours. |
|
1 USD = |
![]() $1.72 |
|
NZD update time | 25-Aug-2025, At 04:05:22 am (Pacific Auckland time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |