Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +$9.37 | +1.61 | -0.01 |
30 Days | +$115.15 | +173.87 | -0.02 |
3 Months | +$96.06 | +173.47 | +0.01 |
6 Months | +$229.77 | +336.45 | -0.05 |
1 Year | +$377.56 | +680.29 | +0.06 |
2 Years | +$599.59 | +989.18 | -0.02 |
3 Years | +$684.98 | +1147.55 | 0.00 |
4 Years | +$658.54 | +1253.42 | +0.25 |
5 Years | +$592.35 | +1119.22 | +0.19 |
6 Years | +$744.47 | +1296.51 | +0.10 |
7 Years | +$847.98 | +1481.15 | +0.15 |
Examine the specific amount changes in gold prices in USD and NZD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +0.75% | +0.08% | -0.67% |
30 Days | +10.05% | +8.99% | -0.97% |
3 Months | +8.25% | +8.96% | +0.66% |
6 Months | +22.28% | +18.98% | -2.70% |
1 Year | +42.75% | +47.62% | +3.42% |
2 Years | +90.68% | +88.36% | -1.22% |
3 Years | +118.96% | +119.39% | +0.20% |
4 Years | +109.34% | +146.54% | +17.77% |
5 Years | +88.62% | +113.11% | +12.98% |
6 Years | +144.19% | +159.62% | +6.32% |
7 Years | +205.41% | +236.01% | +10.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NZD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NZD | USD to NZD |
---|---|---|---|
2025-09-10 | $1251.43 | 2107.13 | 1.68 |
2025-08-18 | $1145.65 | 1934.87 | 1.69 |
2025-06-17 | $1164.74 | 1935.27 | 1.66 |
2025-03-17 | $1031.04 | 1772.29 | 1.72 |
2024-09-17 | $883.24 | 1428.45 | 1.62 |
2023-09-17 | $661.22 | 1119.55 | 1.69 |
2022-09-17 | $575.82 | 961.19 | 1.67 |
2021-09-17 | $602.26 | 855.32 | 1.42 |
2020-09-17 | $668.45 | 989.52 | 1.48 |
2019-09-17 | $516.33 | 812.23 | 1.57 |
2018-09-17 | $412.83 | 627.58 | 1.52 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in NZD |
---|---|
Current Price: | $2,108.74 |
Price on Yesterday: | $2,117.93 |
Price Change Today: | -$9.19 -0.4% |
Today's High Price: |
$2,124.73 |
Today's Low Price: | $2,104.25 |
Today's Price Fluctuation: | $20.49 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola 22k Gold Price in New Zealand is $2,108.60 NZD, while 10 Tola is $21,086.00 NZD, showing a weekly gain of $1.61 (+0.08%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NZD) | Price Change (NZD) |
---|---|---|
24K Gold | $2,300.44 | -$10.03 |
23K Gold | $2,204.59 | -$9.61 |
22K Gold | $2,108.74 | -$9.19 |
21K Gold | $2,012.89 | -$8.77 |
18K Gold | $1,725.33 | -$7.52 |
14K Gold | $1,341.93 | -$5.85 |
10K Gold | $958.52 | -$4.18 |
9K Gold | $862.67 | -$3.76 |
8K Gold | $766.81 | -$3.34 |
6K Gold | $575.11 | -$2.51 |
Date | 22-Karat Price in NZD | Change / Status |
---|---|---|
Sep 17, 2025 | $2,108.74 | -$9.19(-0.43%) |
Sep 16, 2025 | $2,117.93 | +$0.25(+0.01%) |
Sep 15, 2025 | $2,117.68 | +$14.93(+0.71%) |
Sep 14, 2025 | $2,102.75 | Closed (Sunday) |
Sep 13, 2025 | $2,101.89 | Closed (Saturday) |
Sep 12, 2025 | $2,102.56 | +$11.57(+0.55%) |
Sep 11, 2025 | $2,090.99 | -$16.14(-0.77%) |
Sep 10, 2025 | $2,107.13 | +$3.86(+0.18%) |
Sep 09, 2025 | $2,103.27 | -$0.91(-0.04%) |
Sep 08, 2025 | $2,104.19 | +$10.00(+0.48%) |
Sep 07, 2025 | $2,094.19 | Closed (Sunday) |
Sep 06, 2025 | $2,094.13 | Closed (Saturday) |
Sep 05, 2025 | $2,093.68 | +$8.86(+0.42%) |
Sep 04, 2025 | $2,084.83 | -$3.49(-0.17%) |
Sep 03, 2025 | $2,081.34 | +$9.92(+0.48%) |
Sep 02, 2025 | $2,071.42 | +$46.82(+2.31%) |
Units of Gold | Current Price (NZD) | Price Change (NZD) |
---|---|---|
1 Tola | $2,108.74 | -$9.19 |
5 Tolas | $10,543.70 | -$45.95 |
10 Tolas | $21,087.41 | -$91.90 |
20 Tolas | $42,174.82 | -$183.80 |
50 Tolas | $105,437.05 | -$459.50 |
100 Tolas | $210,874.10 | -$919.00 |
1000 Tolas | $2,108,740.97 | -$9,190.00 |
Welcome to the 22k Gold Rate in New Zealand per Tola, and the current gold price is provided according to the Auckland Pacific time (GMT+12:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 17-Sep-2025, At 11:46:02 pm (Pacific Auckland time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.67 |
|
NZD update time | 17-Sep-2025, At 11:46:02 pm (Pacific Auckland time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |