Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +$2935.84 | +531.16 | -0.04 |
30 Days | +$9080.16 | +8969.49 | -0.06 |
3 Months | +$20086.63 | +23669.75 | -0.11 |
6 Months | +$19480.59 | +34985.65 | +0.03 |
1 Year | +$30137.58 | +48579.65 | -0.02 |
2 Years | +$42857.04 | +75722.99 | +0.06 |
3 Years | +$44335.98 | +86023.31 | +0.19 |
4 Years | +$50039.19 | +99799.21 | +0.28 |
5 Years | +$52833.08 | +89379.59 | +0.02 |
6 Years | +$65962.79 | +117763.42 | +0.18 |
7 Years | +$63619.32 | +119460.51 | +0.30 |
8 Years | +$65855.40 | +120356.48 | +0.25 |
9 Years | +$66615.77 | +120981.61 | +0.23 |
Examine the specific amount changes in gold prices in USD and NZD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NZD) |
Exchange Rate USD to NZD |
---|---|---|---|
7 Days | +2.82% | +0.30% | -2.46% |
30 Days | +9.28% | +5.27% | -3.66% |
3 Months | +23.12% | +15.23% | -6.41% |
6 Months | +22.26% | +24.28% | +1.65% |
1 Year | +39.22% | +37.22% | -1.43% |
2 Years | +66.84% | +73.26% | +3.85% |
3 Years | +70.78% | +92.44% | +12.68% |
4 Years | +87.88% | +125.88% | +20.22% |
5 Years | +97.58% | +99.64% | +1.04% |
6 Years | +160.83% | +192.05% | +11.97% |
7 Years | +146.73% | +200.36% | +21.74% |
8 Years | +160.15% | +204.95% | +17.22% |
9 Years | +165.05% | +208.23% | +16.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NZD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NZD | USD to NZD |
---|---|---|---|
2025-04-12 | $104041.92 | 178551.53 | 1.72 |
2025-03-20 | $97897.60 | 170113.20 | 1.74 |
2025-01-19 | $86891.12 | 155412.94 | 1.79 |
2024-10-19 | $87497.17 | 144097.04 | 1.65 |
2024-04-19 | $76840.17 | 130503.04 | 1.70 |
2023-04-19 | $64120.71 | 103359.70 | 1.61 |
2022-04-19 | $62641.78 | 93059.38 | 1.49 |
2021-04-19 | $56938.57 | 79283.48 | 1.39 |
2020-04-19 | $54144.67 | 89703.10 | 1.66 |
2019-04-19 | $41014.97 | 61319.27 | 1.50 |
2018-04-19 | $43358.43 | 59622.18 | 1.38 |
2017-04-19 | $41122.35 | 58726.21 | 1.43 |
2016-04-19 | $40361.99 | 58101.08 | 1.44 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in NZD |
---|---|
Current Price: | $179,082.77 |
Price a Week Ago: | $178,551.54 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
$180,738.05 |
Low Price: | $176,742.36 |
Price Fluctuation: | $3,995.69 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (NZD) | Weekly Change (NZD) |
---|---|---|
24K Gold | $179,082.77 | +$531.24 |
23K Gold | $171,620.99 | +$509.10 |
22K Gold | $164,159.21 | +$486.97 |
21K Gold | $156,697.43 | +$464.83 |
18K Gold | $134,312.08 | +$398.43 |
14K Gold | $104,464.95 | +$309.89 |
10K Gold | $74,617.82 | +$221.35 |
9K Gold | $67,156.04 | +$199.21 |
8K Gold | $59,694.26 | +$177.08 |
6K Gold | $44,770.69 | +$132.81 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in NZD | Change / Status |
---|---|---|
Apr 19, 2025 | $179,082.77 | Closed (Saturday) |
Apr 18, 2025 | $180,271.74 | $942.84(0.53%) |
Apr 17, 2025 | $179,328.90 | -$1,839.80(-1.02%) |
Apr 16, 2025 | $181,168.69 | +$4,921.89(+2.79%) |
Apr 15, 2025 | $176,246.80 | +$457.67(+0.26%) |
Apr 14, 2025 | $175,789.13 | -$2,661.90(-1.49%) |
Apr 13, 2025 | $178,451.03 | Closed (Sunday) |
Apr 12, 2025 | $178,551.54 | Closed (Saturday) |
Apr 11, 2025 | $178,638.80 | +$716.55(+0.40%) |
Apr 10, 2025 | $177,922.25 | +$2,435.15(+1.39%) |
Apr 09, 2025 | $175,487.10 | +$2,033.98(+1.17%) |
Apr 08, 2025 | $173,453.12 | -$476.73(-0.28%) |
Apr 07, 2025 | $172,976.39 | -$1,906.23(-1.09%) |
Apr 06, 2025 | $174,882.62 | Closed (Sunday) |
Apr 05, 2025 | $174,447.56 | Closed (Saturday) |
Apr 04, 2025 | $174,371.15 | -$1,409.26(-0.81%) |
Units of Gold | Current Price (NZD) | Weekly Change (NZD) |
---|---|---|
1 Kilo | $179,082.77 | +$531.24 |
5 Kilos | $895,413.87 | +$2,656.20 |
10 Kilos | $1,790,827.75 | +$5,312.40 |
20 Kilos | $3,581,655.50 | +$10,624.80 |
50 Kilos | $8,954,138.74 | +$26,562.00 |
100 Kilos | $17,908,277.48 | +$53,124.00 |
1000 Kilos | $179,082,774.80 | +$531,240.00 |
Welcome to the Gold Rate per Kilogram (kg) in New Zealand, and the current price of 1 kg gold is 179,042.75 NZD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Auckland (Pacific) time (GMT+13:00). We are providing the latest gold prices in the current exchange rate of New Zealand dollar (NZD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 20-Apr-2025, At 09:08:27 am (Pacific Auckland time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 26 hours. |
|
1 USD = |
![]() $1.67 |
|
NZD update time | 20-Apr-2025, At 09:05:24 am (Pacific Auckland time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |