Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$6.64 | +81.06 | +0.08 |
30 Days | +$0.61 | +46.37 | +0.07 |
3 Months | +$2.52 | +88.57 | +0.12 |
6 Months | +$81.40 | +420.95 | +0.14 |
1 Year | +$161.39 | +839.41 | +0.33 |
2 Years | +$272.83 | +1405.89 | +0.70 |
3 Years | +$304.52 | +1517.46 | +0.70 |
4 Years | +$293.91 | +1475.88 | +0.69 |
5 Years | +$268.90 | +1387.40 | +0.69 |
6 Years | +$345.95 | +1698.25 | +0.83 |
7 Years | +$409.89 | +1931.72 | +0.90 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +1.06% | +3.13% | +2.05% |
30 Days | +0.10% | +1.77% | +1.67% |
3 Months | +0.40% | +3.43% | +3.02% |
6 Months | +14.78% | +18.71% | +3.42% |
1 Year | +34.28% | +45.83% | +8.61% |
2 Years | +75.92% | +111.14% | +20.02% |
3 Years | +92.93% | +131.56% | +20.02% |
4 Years | +86.88% | +123.50% | +19.60% |
5 Years | +74.01% | +108.10% | +19.59% |
6 Years | +120.85% | +174.60% | +24.34% |
7 Years | +184.38% | +261.34% | +27.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-08-16 | $625.56 | 2589.83 | 4.14 |
2025-07-24 | $631.59 | 2624.52 | 4.16 |
2025-05-23 | $629.68 | 2582.32 | 4.10 |
2025-02-23 | $550.80 | 2249.94 | 4.08 |
2024-08-23 | $470.82 | 1831.48 | 3.89 |
2023-08-23 | $359.37 | 1265.00 | 3.52 |
2022-08-23 | $327.68 | 1153.43 | 3.52 |
2021-08-23 | $338.29 | 1195.01 | 3.53 |
2020-08-23 | $363.30 | 1283.49 | 3.53 |
2019-08-23 | $286.25 | 972.64 | 3.40 |
2018-08-23 | $222.31 | 739.17 | 3.33 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in PGK |
---|---|
Current Price: | 2,670.89 |
Price a Week Ago: | 2,589.83 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,676.70 |
Low Price: | 2,631.03 |
Price Fluctuation: | 45.68 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 12k Gold Price in Papua New Guinea is 2,670.80 PGK, while 10 Tola is 26,708.00 PGK, showing a weekly gain of 81.06 PGK (+3.13%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PGK) | Weekly Change (PGK) |
---|---|---|
24K Gold | 5,341.78 | +162.11 |
23K Gold | 5,119.21 | +155.36 |
22K Gold | 4,896.63 | +148.60 |
21K Gold | 4,674.06 | +141.85 |
18K Gold | 4,006.33 | +121.58 |
14K Gold | 3,116.04 | +94.56 |
10K Gold | 2,225.74 | +67.55 |
9K Gold | 2,003.17 | +60.79 |
8K Gold | 1,780.59 | +54.04 |
6K Gold | 1,335.44 | +40.53 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in PGK | Change / Status |
---|---|---|
Aug 23, 2025 | 2,670.89 | Closed (Saturday) |
Aug 22, 2025 | 2,670.89 | +46.24(+1.76%) |
Aug 21, 2025 | 2,624.65 | -5.92(-0.23%) |
Aug 20, 2025 | 2,630.57 | +21.19(+0.81%) |
Aug 19, 2025 | 2,609.38 | -7.68(-0.29%) |
Aug 18, 2025 | 2,617.06 | -20.06(-0.77%) |
Aug 17, 2025 | 2,597.00 | Closed (Sunday) |
Aug 16, 2025 | 2,589.83 | Closed (Saturday) |
Aug 15, 2025 | 2,589.83 | +8.76(+0.34%) |
Aug 14, 2025 | 2,598.59 | -40.37(-1.53%) |
Aug 13, 2025 | 2,638.96 | +31.62(+1.21%) |
Aug 12, 2025 | 2,607.34 | +19.41(+0.74%) |
Aug 11, 2025 | 2,626.76 | -57.10(-2.13%) |
Aug 10, 2025 | 2,683.86 | Closed (Sunday) |
Aug 09, 2025 | 2,683.86 | Closed (Saturday) |
Aug 08, 2025 | 2,685.23 | +17.06(+0.64%) |
Units of Gold | Current Price (PGK) | Weekly Change (PGK) |
---|---|---|
1 Tola | 2,670.89 | +81.06 |
5 Tolas | 13,354.45 | +405.30 |
10 Tolas | 26,708.90 | +810.60 |
20 Tolas | 53,417.79 | +1,621.20 |
50 Tolas | 133,544.49 | +4,053.00 |
100 Tolas | 267,088.97 | +8,106.00 |
1000 Tolas | 2,670,889.70 | +81,060.00 |
Welcome to the 12k Gold Rate in Papua New Guinea per Tola, and the current gold price is provided according to the Port Moresby Pacific time (GMT+10:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 23-Aug-2025, At 10:05:50 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 4.22 PGK |
|
PGK update time | 23-Aug-2025, At 10:05:10 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |