Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$25.22 | +102.35 | 0.00 |
30 Days | +$69.29 | +221.50 | -0.07 |
3 Months | +$131.66 | +553.29 | +0.02 |
6 Months | +$181.35 | +768.82 | +0.04 |
1 Year | +$276.14 | +1240.41 | +0.18 |
2 Years | +$364.08 | +1781.95 | +0.53 |
3 Years | +$415.07 | +1967.63 | +0.54 |
4 Years | +$421.47 | +1982.69 | +0.53 |
5 Years | +$456.87 | +2155.30 | +0.63 |
6 Years | +$575.19 | +2586.42 | +0.70 |
7 Years | +$567.12 | +2599.16 | +0.81 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +7.99% | +6.19% | -1.67% |
3 Months | +16.36% | +17.04% | +0.59% |
6 Months | +24.02% | +25.37% | +1.08% |
1 Year | +41.83% | +48.47% | +4.68% |
2 Years | +63.62% | +88.31% | +15.09% |
3 Years | +79.63% | +107.39% | +15.46% |
4 Years | +81.86% | +109.11% | +14.98% |
5 Years | +95.29% | +131.06% | +18.32% |
6 Years | +159.28% | +213.16% | +20.78% |
7 Years | +153.61% | +216.48% | +24.79% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-05-02 | $911.09 | 3697.43 | 4.06 |
2025-04-09 | $867.02 | 3578.27 | 4.13 |
2025-02-09 | $804.65 | 3246.49 | 4.03 |
2024-11-09 | $754.96 | 3030.96 | 4.01 |
2024-05-09 | $660.17 | 2559.37 | 3.88 |
2023-05-09 | $572.23 | 2017.83 | 3.53 |
2022-05-09 | $521.24 | 1832.15 | 3.52 |
2021-05-09 | $514.84 | 1817.09 | 3.53 |
2020-05-09 | $479.44 | 1644.47 | 3.43 |
2019-05-09 | $361.12 | 1213.36 | 3.36 |
2018-05-09 | $369.19 | 1200.62 | 3.25 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in PGK |
---|---|
Current Price: | 3,799.78 |
Price a Week Ago: | 3,697.43 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,820.97 |
Low Price: | 3,737.58 |
Price Fluctuation: | 83.39 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 18k Gold Price in Papua New Guinea is 3,800.00 PGK, while 10 Tola is 38,000.00 PGK, showing a weekly gain of 102.35 PGK (+2.77%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PGK) | Weekly Change (PGK) |
---|---|---|
24K Gold | 5,066.37 | +136.46 |
23K Gold | 4,855.27 | +130.78 |
22K Gold | 4,644.17 | +125.09 |
21K Gold | 4,433.07 | +119.41 |
18K Gold | 3,799.78 | +102.35 |
14K Gold | 2,955.38 | +79.60 |
10K Gold | 2,110.99 | +56.86 |
9K Gold | 1,899.89 | +51.17 |
8K Gold | 1,688.79 | +45.49 |
6K Gold | 1,266.59 | +34.12 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in PGK | Change / Status |
---|---|---|
May 09, 2025 | 3,799.78 | +26.81(+0.71%) |
May 08, 2025 | 3,772.97 | -67.66(-1.76%) |
May 07, 2025 | 3,840.63 | -76.13(-1.94%) |
May 06, 2025 | 3,916.76 | +111.79(+2.94%) |
May 05, 2025 | 3,804.97 | +107.54(+2.91%) |
May 04, 2025 | 3,697.43 | Closed (Sunday) |
May 03, 2025 | 3,697.43 | Closed (Saturday) |
May 02, 2025 | 3,697.43 | +33.06(+0.89%) |
May 01, 2025 | 3,730.49 | -1.89(-0.05%) |
Apr 30, 2025 | 3,728.60 | -118.22(-3.07%) |
Apr 29, 2025 | 3,846.82 | -48.55(-1.25%) |
Apr 28, 2025 | 3,895.38 | +117.01(+3.10%) |
Apr 27, 2025 | 3,778.37 | Closed (Sunday) |
Apr 26, 2025 | 3,778.37 | Closed (Saturday) |
Apr 25, 2025 | 3,778.37 | -117.19(-3.01%) |
Units of Gold | Current Price (PGK) | Weekly Change (PGK) |
---|---|---|
1 Tola | 3,799.78 | +102.35 |
5 Tolas | 18,998.89 | +511.75 |
10 Tolas | 37,997.78 | +1,023.50 |
20 Tolas | 75,995.55 | +2,047.00 |
50 Tolas | 189,988.88 | +5,117.50 |
100 Tolas | 379,977.75 | +10,235.00 |
1000 Tolas | 3,799,777.50 | +102,350.00 |
Welcome to the 18k Gold Rate in Papua New Guinea per Tola, and the current gold price is provided according to the Port Moresby Pacific time (GMT+10:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 10-May-2025, At 08:34:02 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 48 hours. |
|
1 USD = |
![]() 4.06 PGK |
|
PGK update time | 10-May-2025, At 08:05:16 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |