Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$29.42 | +119.41 | 0.00 |
30 Days | +$80.84 | +258.42 | -0.07 |
3 Months | +$153.60 | +645.51 | +0.02 |
6 Months | +$211.58 | +896.95 | +0.04 |
1 Year | +$322.16 | +1447.14 | +0.18 |
2 Years | +$424.75 | +2078.94 | +0.53 |
3 Years | +$484.25 | +2295.56 | +0.54 |
4 Years | +$491.71 | +2313.14 | +0.53 |
5 Years | +$533.02 | +2514.52 | +0.63 |
6 Years | +$671.06 | +3017.49 | +0.70 |
7 Years | +$661.63 | +3032.35 | +0.81 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +7.99% | +6.19% | -1.67% |
3 Months | +16.36% | +17.04% | +0.59% |
6 Months | +24.02% | +25.37% | +1.08% |
1 Year | +41.83% | +48.47% | +4.68% |
2 Years | +63.62% | +88.31% | +15.09% |
3 Years | +79.63% | +107.39% | +15.46% |
4 Years | +81.86% | +109.11% | +14.98% |
5 Years | +95.29% | +131.06% | +18.32% |
6 Years | +159.28% | +213.16% | +20.78% |
7 Years | +153.61% | +216.48% | +24.79% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-05-02 | $1062.94 | 4313.67 | 4.06 |
2025-04-09 | $1011.52 | 4174.65 | 4.13 |
2025-02-09 | $938.76 | 3787.57 | 4.03 |
2024-11-09 | $880.78 | 3536.12 | 4.01 |
2024-05-09 | $770.20 | 2985.93 | 3.88 |
2023-05-09 | $667.61 | 2354.13 | 3.53 |
2022-05-09 | $608.11 | 2137.51 | 3.52 |
2021-05-09 | $600.65 | 2119.93 | 3.53 |
2020-05-09 | $559.34 | 1918.55 | 3.43 |
2019-05-09 | $421.31 | 1415.59 | 3.36 |
2018-05-09 | $430.73 | 1400.72 | 3.25 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in PGK |
---|---|
Current Price: | 4,433.07 |
Price a Week Ago: | 4,313.67 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,457.80 |
Low Price: | 4,360.52 |
Price Fluctuation: | 97.29 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 21k Gold Price in Papua New Guinea is 4,433.00 PGK, while 10 Tola is 44,330.00 PGK, showing a weekly gain of 119.41 PGK (+2.77%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PGK) | Weekly Change (PGK) |
---|---|---|
24K Gold | 5,066.37 | +136.46 |
23K Gold | 4,855.27 | +130.78 |
22K Gold | 4,644.17 | +125.09 |
21K Gold | 4,433.07 | +119.41 |
18K Gold | 3,799.78 | +102.35 |
14K Gold | 2,955.38 | +79.60 |
10K Gold | 2,110.99 | +56.86 |
9K Gold | 1,899.89 | +51.17 |
8K Gold | 1,688.79 | +45.49 |
6K Gold | 1,266.59 | +34.12 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in PGK | Change / Status |
---|---|---|
May 09, 2025 | 4,433.07 | +31.28(+0.71%) |
May 08, 2025 | 4,401.79 | -78.94(-1.76%) |
May 07, 2025 | 4,480.73 | -88.82(-1.94%) |
May 06, 2025 | 4,569.55 | +130.42(+2.94%) |
May 05, 2025 | 4,439.13 | +125.46(+2.91%) |
May 04, 2025 | 4,313.67 | Closed (Sunday) |
May 03, 2025 | 4,313.67 | Closed (Saturday) |
May 02, 2025 | 4,313.67 | +38.57(+0.89%) |
May 01, 2025 | 4,352.23 | -2.20(-0.05%) |
Apr 30, 2025 | 4,350.03 | -137.93(-3.07%) |
Apr 29, 2025 | 4,487.96 | -56.64(-1.25%) |
Apr 28, 2025 | 4,544.61 | +136.51(+3.10%) |
Apr 27, 2025 | 4,408.10 | Closed (Sunday) |
Apr 26, 2025 | 4,408.10 | Closed (Saturday) |
Apr 25, 2025 | 4,408.10 | -136.72(-3.01%) |
Units of Gold | Current Price (PGK) | Weekly Change (PGK) |
---|---|---|
1 Tola | 4,433.07 | +119.41 |
5 Tolas | 22,165.37 | +597.05 |
10 Tolas | 44,330.74 | +1,194.10 |
20 Tolas | 88,661.48 | +2,388.20 |
50 Tolas | 221,653.69 | +5,970.50 |
100 Tolas | 443,307.38 | +11,941.00 |
1000 Tolas | 4,433,073.75 | +119,410.00 |
Welcome to the 21k Gold Rate in Papua New Guinea per Tola, and the current gold price is provided according to the Port Moresby Pacific time (GMT+10:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 10-May-2025, At 08:28:52 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 48 hours. |
|
1 USD = |
![]() 4.06 PGK |
|
PGK update time | 10-May-2025, At 08:05:16 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |