Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$5.41 | -12.82 | -0.03 |
30 Days | -$15.64 | -37.73 | +0.02 |
3 Months | +$4.36 | +28.17 | +0.01 |
6 Months | +$209.36 | +933.21 | +0.07 |
1 Year | +$289.38 | +1383.52 | +0.23 |
2 Years | +$454.65 | +2248.41 | +0.57 |
3 Years | +$535.81 | +2544.21 | +0.58 |
4 Years | +$501.56 | +2453.63 | +0.63 |
5 Years | +$501.96 | +2481.93 | +0.68 |
6 Years | +$628.37 | +2952.69 | +0.75 |
7 Years | +$693.21 | +3215.93 | +0.85 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +0.50% | -0.28% | -0.77% |
30 Days | -1.41% | -0.82% | +0.59% |
3 Months | +0.40% | +0.62% | +0.22% |
6 Months | +23.61% | +25.87% | +1.83% |
1 Year | +35.87% | +43.82% | +5.85% |
2 Years | +70.87% | +98.08% | +15.92% |
3 Years | +95.62% | +127.43% | +16.26% |
4 Years | +84.35% | +117.56% | +18.01% |
5 Years | +84.48% | +120.55% | +19.55% |
6 Years | +134.33% | +185.92% | +22.02% |
7 Years | +172.03% | +242.73% | +25.99% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-07-10 | $1090.75 | 4553.65 | 4.17 |
2025-06-17 | $1111.80 | 4578.57 | 4.12 |
2025-04-17 | $1091.80 | 4512.67 | 4.13 |
2025-01-17 | $886.80 | 3607.62 | 4.07 |
2024-07-17 | $806.78 | 3157.31 | 3.91 |
2023-07-17 | $641.51 | 2292.42 | 3.57 |
2022-07-17 | $560.35 | 1996.62 | 3.56 |
2021-07-17 | $594.60 | 2087.21 | 3.51 |
2020-07-17 | $594.20 | 2058.90 | 3.47 |
2019-07-17 | $467.79 | 1588.14 | 3.40 |
2018-07-17 | $402.95 | 1324.90 | 3.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in PGK |
---|---|
Current Price: | 4,540.83 |
Price on Yesterday: | 4,543.88 |
Price Change Today: | -3.14 -0.1% |
Today 1 Tola 21k Gold Price in Papua New Guinea is 4,541.00 PGK, while 10 Tola is 45,410.00 PGK, showing a weekly decline of 4.52 PGK (-0.1%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PGK) | Price Change (PGK) |
---|---|---|
24K Gold | 5,189.41 | -3.59 |
23K Gold | 4,973.19 | -3.44 |
22K Gold | 4,756.96 | -3.29 |
21K Gold | 4,540.74 | -3.14 |
18K Gold | 3,892.06 | -2.69 |
14K Gold | 3,027.16 | -2.09 |
10K Gold | 2,162.26 | -1.49 |
9K Gold | 1,946.03 | -1.35 |
8K Gold | 1,729.80 | -1.20 |
6K Gold | 1,297.35 | -0.90 |
Date | 21-Karat Price in PGK | Change / Status |
---|---|---|
Jul 17, 2025 | 4,540.74 | -3.14(-0.07%) |
Jul 16, 2025 | 4,543.88 | +31.60(+0.70%) |
Jul 15, 2025 | 4,512.28 | -25.48(-0.56%) |
Jul 14, 2025 | 4,537.76 | -7.50(-0.16%) |
Jul 13, 2025 | 4,545.25 | Closed (Sunday) |
Jul 12, 2025 | 4,545.25 | Closed (Saturday) |
Jul 11, 2025 | 4,545.25 | +8.39(+0.18%) |
Jul 10, 2025 | 4,553.65 | +17.34(+0.38%) |
Jul 09, 2025 | 4,536.30 | +24.75(+0.55%) |
Jul 08, 2025 | 4,511.55 | -45.30(-0.99%) |
Jul 07, 2025 | 4,556.85 | -34.78(-0.77%) |
Jul 06, 2025 | 4,522.07 | Closed (Sunday) |
Jul 05, 2025 | 4,522.07 | Closed (Saturday) |
Jul 04, 2025 | 4,522.07 | +15.70(+0.35%) |
Jul 03, 2025 | 4,506.37 | -39.32(-0.87%) |
Units of Gold | Current Price (PGK) | Price Change (PGK) |
---|---|---|
1 Tola | 4,540.74 | -3.14 |
5 Tolas | 22,703.68 | -15.70 |
10 Tolas | 45,407.36 | -31.40 |
20 Tolas | 90,814.72 | -62.80 |
50 Tolas | 227,036.79 | -157.00 |
100 Tolas | 454,073.58 | -314.00 |
1000 Tolas | 4,540,735.81 | -3,140.00 |
Welcome to the 21k Gold Rate in Papua New Guinea per Tola, and the current gold price is provided according to the Port Moresby Pacific time (GMT+10:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 08:36:02 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4.09 PGK |
|
PGK update time | 18-Jul-2025, At 08:05:00 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |