Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | +$731.43 | +3113.54 | +0.01 |
30 Days | +$2448.68 | +9134.16 | +0.01 |
3 Months | +$3021.36 | +11237.47 | +0.01 |
6 Months | +$6065.77 | +22249.32 | 0.00 |
1 Year | +$12252.90 | +44844.88 | +0.01 |
2 Years | +$14921.68 | +54348.70 | 0.00 |
3 Years | +$13904.78 | +50845.81 | +0.01 |
4 Years | +$15141.64 | +55349.24 | +0.01 |
5 Years | +$17333.92 | +63331.31 | +0.01 |
6 Years | +$21564.81 | +78731.41 | +0.01 |
Examine the specific amount changes in gold prices in USD and QAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | +1.89% | +2.22% | +0.32% |
30 Days | +6.64% | +6.80% | +0.15% |
3 Months | +8.32% | +8.50% | +0.17% |
6 Months | +18.22% | +18.35% | +0.11% |
1 Year | +45.21% | +45.46% | +0.17% |
2 Years | +61.08% | +60.96% | -0.07% |
3 Years | +54.64% | +54.88% | +0.15% |
4 Years | +62.54% | +62.79% | +0.15% |
5 Years | +78.72% | +79.00% | +0.15% |
6 Years | +121.23% | +121.56% | +0.15% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in QAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in QAR | USD to QAR |
---|---|---|---|
2025-02-15 | $38621.16 | 140387.77 | 3.63 |
2025-01-23 | $36903.91 | 134367.15 | 3.64 |
2024-11-22 | $36331.23 | 132263.84 | 3.64 |
2024-08-22 | $33286.83 | 121251.99 | 3.64 |
2024-02-22 | $27099.69 | 98656.43 | 3.64 |
2023-02-22 | $24430.92 | 89152.61 | 3.65 |
2022-02-22 | $25447.81 | 92655.49 | 3.64 |
2021-02-22 | $24210.95 | 88152.07 | 3.64 |
2020-02-22 | $22018.67 | 80170.00 | 3.64 |
2019-02-22 | $17787.78 | 64769.90 | 3.64 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in QAR |
---|---|
Current Price: | 143,501.30 |
Price a Week Ago: | 140,387.77 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
144,108.01 |
Low Price: | 142,478.37 |
Price Fluctuation: | 1,629.64 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (QAR) | Weekly Change (QAR) |
---|---|---|
24K Gold | 344,403.12 | +7,472.47 |
23K Gold | 330,052.99 | +7,161.12 |
22K Gold | 315,702.86 | +6,849.77 |
21K Gold | 301,352.73 | +6,538.41 |
18K Gold | 258,302.34 | +5,604.35 |
14K Gold | 200,901.82 | +4,358.94 |
10K Gold | 143,501.30 | +3,113.53 |
9K Gold | 129,151.17 | +2,802.18 |
8K Gold | 114,801.04 | +2,490.82 |
6K Gold | 86,100.78 | +1,868.12 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in QAR | Change / Status |
---|---|---|
Feb 22, 2025 | 143,501.30 | Closed (Saturday) |
Feb 21, 2025 | 143,263.11 | -104.54(-0.07%) |
Feb 20, 2025 | 143,367.66 | +282.90(+0.20%) |
Feb 19, 2025 | 143,084.76 | -106.89(-0.07%) |
Feb 18, 2025 | 143,191.65 | +1,647.51(+1.16%) |
Feb 17, 2025 | 141,544.14 | +1,156.37(+0.82%) |
Feb 16, 2025 | 140,387.77 | Closed (Sunday) |
Feb 15, 2025 | 140,387.77 | Closed (Saturday) |
Feb 14, 2025 | 140,638.96 | -2,173.39(-1.52%) |
Feb 13, 2025 | 142,812.35 | +1,163.97(+0.82%) |
Feb 12, 2025 | 141,648.38 | +321.48(+0.23%) |
Feb 11, 2025 | 141,326.89 | -507.77(-0.36%) |
Feb 10, 2025 | 141,834.67 | +1,464.15(+1.04%) |
Feb 09, 2025 | 140,370.51 | Closed (Sunday) |
Feb 08, 2025 | 140,370.51 | Closed (Saturday) |
Feb 07, 2025 | 139,536.04 | +226.98(+0.16%) |
Units of Gold | Current Price (QAR) | Weekly Change (QAR) |
---|---|---|
1 Kilo | 143,501.30 | +3,113.53 |
5 Kilos | 717,506.50 | +15,567.65 |
10 Kilos | 1,435,013.01 | +31,135.30 |
20 Kilos | 2,870,026.02 | +62,270.60 |
50 Kilos | 7,175,065.05 | +155,676.50 |
100 Kilos | 14,350,130.10 | +311,353.00 |
1000 Kilos | 143,501,300.95 | +3,113,530.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Qatar, and the current price of 1 kg gold is 143,493.53 QAR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Qatar (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Qatari riyal (QAR)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 04:15:16 pm (Asia Qatar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 hours. |
|
1 USD = |
![]() 3.65 QAR |
|
QAR update time | 22-Feb-2025, At 04:05:05 pm (Asia Qatar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |