Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | -$1729.27 | -7232.41 | -0.01 |
30 Days | -$79.89 | -399.64 | 0.00 |
3 Months | +$3868.41 | +13851.98 | 0.00 |
6 Months | +$12753.02 | +46883.14 | +0.01 |
1 Year | +$23302.75 | +84825.40 | 0.00 |
2 Years | +$40610.03 | +147836.89 | 0.00 |
3 Years | +$43902.02 | +159809.72 | 0.00 |
4 Years | +$43577.10 | +155662.45 | -0.06 |
5 Years | +$39152.24 | +142565.59 | 0.00 |
6 Years | +$51281.57 | +186678.70 | 0.00 |
7 Years | +$60834.87 | +221462.22 | 0.00 |
Examine the specific amount changes in gold prices in USD and QAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | -1.81% | -2.07% | -0.27% |
30 Days | -0.09% | -0.12% | -0.03% |
3 Months | +4.30% | +4.23% | -0.07% |
6 Months | +15.72% | +15.90% | +0.15% |
1 Year | +33.03% | +33.02% | 0.00% |
2 Years | +76.27% | +76.26% | 0.00% |
3 Years | +87.88% | +87.86% | -0.01% |
4 Years | +86.67% | +83.67% | -1.60% |
5 Years | +71.57% | +71.59% | +0.01% |
6 Years | +120.45% | +120.42% | -0.01% |
7 Years | +184.22% | +184.19% | -0.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in QAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in QAR | USD to QAR |
---|---|---|---|
2025-08-09 | $95586.72 | 348929.87 | 3.65 |
2025-07-17 | $93937.35 | 342097.11 | 3.64 |
2025-05-16 | $89989.05 | 327845.48 | 3.64 |
2025-02-16 | $81104.44 | 294814.32 | 3.63 |
2024-08-16 | $70554.71 | 256872.06 | 3.64 |
2023-08-16 | $53247.43 | 193860.57 | 3.64 |
2022-08-16 | $49955.44 | 181887.74 | 3.64 |
2021-08-16 | $50280.36 | 186035.02 | 3.70 |
2020-08-16 | $54705.22 | 199131.87 | 3.64 |
2019-08-16 | $42575.89 | 155018.76 | 3.64 |
2018-08-16 | $33022.59 | 120235.24 | 3.64 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in QAR |
---|---|
Current Price: | 341,697.48 |
Price a Week Ago: | 348,929.88 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
342,989.86 |
Low Price: | 341,266.22 |
Price Fluctuation: | 1,723.64 |
Market Volatility Status: | Medium |
Gold Purity (Karat) | Price per Kilo (QAR) | Weekly Change (QAR) |
---|---|---|
24K Gold | 390,511.41 | -8,265.60 |
23K Gold | 374,240.10 | -7,921.20 |
22K Gold | 357,968.79 | -7,576.80 |
21K Gold | 341,697.48 | -7,232.40 |
18K Gold | 292,883.55 | -6,199.20 |
14K Gold | 227,798.32 | -4,821.60 |
10K Gold | 162,713.09 | -3,444.00 |
9K Gold | 146,441.78 | -3,099.60 |
8K Gold | 130,170.47 | -2,755.20 |
6K Gold | 97,627.85 | -2,066.40 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in QAR | Change / Status |
---|---|---|
Aug 16, 2025 | 341,697.48 | Closed (Saturday) |
Aug 15, 2025 | 341,697.47 | +27.33(+0.01%) |
Aug 14, 2025 | 341,724.80 | -2,139.65(-0.62%) |
Aug 13, 2025 | 343,864.45 | +856.89(+0.25%) |
Aug 12, 2025 | 343,007.56 | +522.49(+0.15%) |
Aug 11, 2025 | 342,485.07 | -6,444.80(-1.85%) |
Aug 10, 2025 | 348,929.88 | Closed (Sunday) |
Aug 09, 2025 | 348,929.88 | Closed (Saturday) |
Aug 08, 2025 | 349,108.24 | +1,013.42(+0.29%) |
Aug 07, 2025 | 348,094.83 | +2,951.33(+0.86%) |
Aug 06, 2025 | 345,143.50 | -1,245.25(-0.36%) |
Aug 05, 2025 | 346,388.75 | +537.84(+0.16%) |
Aug 04, 2025 | 345,850.91 | +3,736.01(+1.09%) |
Aug 03, 2025 | 342,114.89 | Closed (Sunday) |
Aug 02, 2025 | 344,410.33 | Closed (Saturday) |
Aug 01, 2025 | 344,410.33 | +7,350.93(+2.18%) |
Units of Gold | Current Price (QAR) | Weekly Change (QAR) |
---|---|---|
1 Kilo | 341,697.48 | -7,232.40 |
5 Kilos | 1,708,487.40 | -36,162.00 |
10 Kilos | 3,416,974.80 | -72,324.00 |
20 Kilos | 6,833,949.61 | -144,648.00 |
50 Kilos | 17,084,874.02 | -361,620.00 |
100 Kilos | 34,169,748.05 | -723,240.00 |
1000 Kilos | 341,697,480.45 | -7,232,400.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Qatar, and the current price of 1 kg gold is 341,682.01 QAR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Qatar (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Qatari riyal (QAR)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 16-Aug-2025, At 08:21:49 pm (Asia Qatar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 29 hours. |
|
1 USD = |
![]() 3.64 QAR |
|
QAR update time | 16-Aug-2025, At 08:05:07 pm (Asia Qatar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |