Duration | Gold Price Change (USD) |
Gold Price Change (RON) |
Exchange Rate USD to RON |
---|---|---|---|
7 Days | +$36.10 | +91.99 | -0.06 |
30 Days | +$13.92 | +140.47 | +0.07 |
3 Months | -$20.09 | -202.70 | -0.09 |
6 Months | +$186.71 | +405.72 | -0.40 |
1 Year | +$353.73 | +1409.01 | -0.17 |
2 Years | +$514.84 | +2184.32 | -0.11 |
3 Years | +$575.21 | +2237.25 | -0.45 |
4 Years | +$580.11 | +2677.88 | +0.21 |
5 Years | +$471.41 | +2300.38 | +0.31 |
6 Years | +$683.74 | +3086.95 | +0.16 |
7 Years | +$779.38 | +3580.05 | +0.37 |
Examine the specific amount changes in gold prices in USD and RON, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RON) |
Exchange Rate USD to RON |
---|---|---|---|
7 Days | +3.07% | +1.76% | -1.27% |
30 Days | +1.16% | +2.71% | +1.53% |
3 Months | -1.63% | -3.67% | -2.07% |
6 Months | +18.19% | +8.25% | -8.41% |
1 Year | +41.16% | +36.00% | -3.65% |
2 Years | +73.73% | +69.61% | -2.37% |
3 Years | +90.17% | +72.52% | -9.28% |
4 Years | +91.64% | +101.26% | +5.02% |
5 Years | +63.56% | +76.12% | +7.68% |
6 Years | +129.16% | +138.09% | +3.90% |
7 Years | +179.68% | +205.47% | +9.22% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RON, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RON | USD to RON |
---|---|---|---|
2025-07-30 | $1177.04 | 5230.42 | 4.44 |
2025-07-07 | $1199.22 | 5181.93 | 4.32 |
2025-05-06 | $1233.23 | 5525.11 | 4.48 |
2025-02-06 | $1026.43 | 4916.68 | 4.79 |
2024-08-06 | $859.41 | 3913.40 | 4.55 |
2023-08-06 | $698.30 | 3138.08 | 4.49 |
2022-08-06 | $637.93 | 3085.16 | 4.84 |
2021-08-06 | $633.02 | 2644.52 | 4.18 |
2020-08-06 | $741.73 | 3022.02 | 4.07 |
2019-08-06 | $529.40 | 2235.46 | 4.22 |
2018-08-06 | $433.76 | 1742.35 | 4.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in RON |
---|---|
Current Price: | 5,322.40 |
Price on Yesterday: | 5,327.17 |
Price Change Today: | -4.86 -0.1% |
Today's High Price: |
5,338.01 |
Today's Low Price: | 5,318.34 |
Today's Price Fluctuation: | 19.68 |
Market Volatility Status: | Medium |
Today 1 Tola 23k Gold Price in Romania is 5,322.00 RON, while 10 Tola is 53,220.00 RON, showing a weekly gain of 91.90 RON (+1.76%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (RON) | Price Change (RON) |
---|---|---|
24K Gold | 5,553.71 | -5.07 |
23K Gold | 5,322.31 | -4.86 |
22K Gold | 5,090.90 | -4.65 |
21K Gold | 4,859.50 | -4.43 |
18K Gold | 4,165.29 | -3.80 |
14K Gold | 3,239.67 | -2.96 |
10K Gold | 2,314.05 | -2.11 |
9K Gold | 2,082.64 | -1.90 |
8K Gold | 1,851.24 | -1.69 |
6K Gold | 1,388.43 | -1.27 |
Date | 23-Karat Price in RON | Change / Status |
---|---|---|
Aug 06, 2025 | 5,322.31 | -4.86(-0.09%) |
Aug 05, 2025 | 5,327.17 | +12.16(+0.23%) |
Aug 04, 2025 | 5,315.01 | +14.36(+0.27%) |
Aug 03, 2025 | 5,300.65 | Closed (Sunday) |
Aug 02, 2025 | 5,293.45 | Closed (Saturday) |
Aug 01, 2025 | 5,289.94 | +35.76(+0.68%) |
Jul 31, 2025 | 5,254.18 | +23.77(+0.45%) |
Jul 30, 2025 | 5,230.41 | -26.01(-0.49%) |
Jul 29, 2025 | 5,256.42 | +45.36(+0.87%) |
Jul 28, 2025 | 5,211.05 | -29.94(-0.58%) |
Jul 27, 2025 | 5,181.11 | Closed (Sunday) |
Jul 26, 2025 | 5,178.55 | Closed (Saturday) |
Jul 25, 2025 | 5,180.35 | -39.93(-0.76%) |
Jul 24, 2025 | 5,220.28 | -23.43(-0.45%) |
Jul 23, 2025 | 5,243.71 | -77.92(-1.46%) |
Jul 22, 2025 | 5,321.63 | +27.45(+0.52%) |
Units of Gold | Current Price (RON) | Price Change (RON) |
---|---|---|
1 Tola | 5,322.31 | -4.86 |
5 Tolas | 26,611.55 | -24.30 |
10 Tolas | 53,223.10 | -48.60 |
20 Tolas | 106,446.19 | -97.20 |
50 Tolas | 266,115.48 | -243.00 |
100 Tolas | 532,230.97 | -486.00 |
1000 Tolas | 5,322,309.69 | -4,860.00 |
Welcome to the 23k Gold Rate in Romania per Tola, and the current gold price is provided according to the Bucharest Europe time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 06-Aug-2025, At 04:04:02 am (Europe Bucharest time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4.45 RON |
|
RON update time | 06-Aug-2025, At 04:05:00 am (Europe Bucharest time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |