Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | +$10.52 | +1287.16 | +0.71 |
30 Days | +$58.51 | +6557.17 | +3.15 |
3 Months | +$59.07 | +7527.54 | +4.91 |
6 Months | +$112.97 | +9315.44 | -0.30 |
1 Year | +$175.77 | +11064.32 | -8.91 |
2 Years | +$284.51 | +20220.45 | -11.95 |
3 Years | +$324.07 | +33429.70 | +24.13 |
4 Years | +$309.24 | +28847.95 | +10.73 |
5 Years | +$288.43 | +26417.14 | +7.66 |
6 Years | +$348.41 | +33828.29 | +19.69 |
7 Years | +$398.05 | +36474.14 | +16.85 |
Examine the specific amount changes in gold prices in USD and RUB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | +1.83% | +2.70% | +0.85% |
30 Days | +11.11% | +15.45% | +3.91% |
3 Months | +11.23% | +18.15% | +6.23% |
6 Months | +23.92% | +23.48% | -0.35% |
1 Year | +42.92% | +29.17% | -9.62% |
2 Years | +94.57% | +70.27% | -12.49% |
3 Years | +124.03% | +214.76% | +40.50% |
4 Years | +112.00% | +143.18% | +14.71% |
5 Years | +97.14% | +117.00% | +10.07% |
6 Years | +147.04% | +223.03% | +30.76% |
7 Years | +212.52% | +291.29% | +25.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RUB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RUB | USD to RUB |
---|---|---|---|
2025-09-15 | $574.83 | 47708.39 | 83.00 |
2025-08-23 | $526.83 | 42438.38 | 80.55 |
2025-06-22 | $526.27 | 41468.01 | 78.80 |
2025-03-22 | $472.38 | 39680.11 | 84.00 |
2024-09-22 | $409.58 | 37931.23 | 92.61 |
2023-09-22 | $300.84 | 28775.11 | 95.65 |
2022-09-22 | $261.28 | 15565.86 | 59.58 |
2021-09-22 | $276.10 | 20147.60 | 72.97 |
2020-09-22 | $296.92 | 22578.41 | 76.04 |
2019-09-22 | $236.94 | 15167.27 | 64.01 |
2018-09-22 | $187.30 | 12521.41 | 66.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in RUB |
---|---|
Current Price: | 48,995.55 |
Price on Yesterday: | 47,903.91 |
Price Change Today: | +1,091.64 +2.3% |
Today's High Price: |
49,006.68 |
Today's Low Price: | 48,175.80 |
Today's Price Fluctuation: | 830.89 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 10k Gold Price in Russia is 48,996.00 RUB, while 10 Tola is 489,960.00 RUB, showing a weekly gain of 1,287.16 RUB (+2.7%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (RUB) | Price Change (RUB) |
---|---|---|
24K Gold | 117,589.33 | +2,619.85 |
23K Gold | 112,689.78 | +2,510.69 |
22K Gold | 107,790.22 | +2,401.53 |
21K Gold | 102,890.66 | +2,292.37 |
18K Gold | 88,192.00 | +1,964.88 |
14K Gold | 68,593.78 | +1,528.24 |
10K Gold | 48,995.55 | +1,091.60 |
9K Gold | 44,096.00 | +982.44 |
8K Gold | 39,196.44 | +873.28 |
6K Gold | 29,397.33 | +654.96 |
Date | 10-Karat Price in RUB | Change / Status |
---|---|---|
Sep 22, 2025 | 48,995.55 | +1,097.77(+2.28%) |
Sep 21, 2025 | 47,903.91 | Closed (Sunday) |
Sep 20, 2025 | 47,897.78 | Closed (Saturday) |
Sep 19, 2025 | 47,897.95 | +502.81(+1.06%) |
Sep 18, 2025 | 47,395.15 | -489.49(-1.02%) |
Sep 17, 2025 | 47,884.64 | -62.30(-0.13%) |
Sep 16, 2025 | 47,946.95 | +238.55(+0.50%) |
Sep 15, 2025 | 47,708.39 | +291.03(+0.61%) |
Sep 14, 2025 | 47,417.36 | Closed (Sunday) |
Sep 13, 2025 | 47,665.93 | Closed (Saturday) |
Sep 12, 2025 | 47,807.11 | +172.50(+0.36%) |
Sep 11, 2025 | 47,979.61 | -88.75(-0.18%) |
Sep 10, 2025 | 48,068.36 | +645.87(+1.36%) |
Sep 09, 2025 | 47,422.49 | -567.75(-1.21%) |
Sep 08, 2025 | 46,854.74 | +1,272.52(+2.79%) |
Sep 07, 2025 | 45,582.22 | Closed (Sunday) |
Units of Gold | Current Price (RUB) | Price Change (RUB) |
---|---|---|
1 Tola | 48,995.55 | +1,091.64 |
5 Tolas | 244,977.77 | +5,458.20 |
10 Tolas | 489,955.55 | +10,916.40 |
20 Tolas | 979,911.09 | +21,832.80 |
50 Tolas | 2,449,777.74 | +54,582.00 |
100 Tolas | 4,899,555.47 | +109,164.00 |
1000 Tolas | 48,995,554.70 | +1,091,640.00 |
Welcome to the 10k Gold Rate in Russia per Tola, and the current gold price is provided according to the Kaliningrad Europe time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 22-Sep-2025, At 11:30:09 pm (Europe Kaliningrad time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market close for a short break, will open in few minutes. |
|
1 USD = |
![]() 83.7 RUB |
|
RUB update time | 22-Sep-2025, At 11:29:59 pm (Europe Kaliningrad time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |