Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | -$2.95 | -603.26 | -0.30 |
30 Days | +$6.22 | +2411.82 | +1.59 |
3 Months | +$39.78 | +2992.16 | -0.15 |
6 Months | +$155.60 | +2080.39 | -9.81 |
1 Year | +$321.96 | +16011.34 | -10.89 |
2 Years | +$520.07 | +27487.67 | -20.30 |
3 Years | +$560.08 | +56423.88 | +18.20 |
4 Years | +$568.64 | +49473.19 | +6.50 |
5 Years | +$505.97 | +44975.73 | +6.63 |
6 Years | +$667.90 | +61187.97 | +14.74 |
7 Years | +$778.95 | +67132.69 | +11.78 |
Examine the specific amount changes in gold prices in USD and RUB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RUB) |
Exchange Rate USD to RUB |
---|---|---|---|
7 Days | -0.24% | -0.62% | -0.38% |
30 Days | +0.52% | +2.57% | +2.04% |
3 Months | +3.41% | +3.21% | -0.19% |
6 Months | +14.79% | +2.21% | -10.96% |
1 Year | +36.34% | +19.95% | -12.02% |
2 Years | +75.62% | +39.97% | -20.30% |
3 Years | +86.46% | +141.64% | +29.59% |
4 Years | +88.96% | +105.74% | +8.88% |
5 Years | +72.09% | +87.70% | +9.07% |
6 Years | +123.70% | +174.46% | +22.69% |
7 Years | +181.62% | +230.47% | +17.35% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RUB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RUB | USD to RUB |
---|---|---|---|
2025-08-06 | $1210.79 | 96864.33 | 80.00 |
2025-07-14 | $1201.61 | 93849.25 | 78.10 |
2025-05-13 | $1168.05 | 93268.91 | 79.85 |
2025-02-13 | $1052.24 | 94180.67 | 89.51 |
2024-08-13 | $885.88 | 80249.72 | 90.59 |
2023-08-13 | $687.77 | 68773.39 | 100.00 |
2022-08-13 | $647.76 | 39837.19 | 61.50 |
2021-08-13 | $639.20 | 46787.87 | 73.20 |
2020-08-13 | $701.86 | 51285.34 | 73.07 |
2019-08-13 | $539.94 | 35073.09 | 64.96 |
2018-08-13 | $428.89 | 29128.38 | 67.92 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in RUB |
---|---|
Current Price: | 96,261.06 |
Price on Yesterday: | 95,849.07 |
Price Change Today: | +411.99 +0.4% |
Today's High Price: |
96,444.08 |
Today's Low Price: | 95,734.64 |
Today's Price Fluctuation: | 709.44 |
Market Volatility Status: | High |
Today 1 Tola 23k Gold Price in Russia is 96,257.00 RUB, while 10 Tola is 962,570.00 RUB, showing a weekly decline of 603.12 RUB (-0.62%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (RUB) | Price Change (RUB) |
---|---|---|
24K Gold | 100,446.32 | +429.91 |
23K Gold | 96,261.06 | +411.99 |
22K Gold | 92,075.80 | +394.08 |
21K Gold | 87,890.53 | +376.17 |
18K Gold | 75,334.74 | +322.43 |
14K Gold | 58,593.69 | +250.78 |
10K Gold | 41,852.64 | +179.13 |
9K Gold | 37,667.37 | +161.21 |
8K Gold | 33,482.11 | +143.30 |
6K Gold | 25,111.58 | +107.48 |
Date | 23-Karat Price in RUB | Change / Status |
---|---|---|
Aug 13, 2025 | 96,261.06 | +411.99(+0.43%) |
Aug 12, 2025 | 95,849.07 | +344.26(+0.36%) |
Aug 11, 2025 | 95,504.81 | -1,909.60(-1.96%) |
Aug 10, 2025 | 97,414.41 | Closed (Sunday) |
Aug 09, 2025 | 97,682.22 | Closed (Saturday) |
Aug 08, 2025 | 97,682.22 | +944.77(+0.98%) |
Aug 07, 2025 | 96,737.46 | +126.73(+0.13%) |
Aug 06, 2025 | 96,864.18 | -327.46(-0.34%) |
Aug 05, 2025 | 97,191.64 | +414.42(+0.43%) |
Aug 04, 2025 | 96,777.22 | +1,204.64(+1.26%) |
Aug 03, 2025 | 95,572.58 | Closed (Sunday) |
Aug 02, 2025 | 96,541.48 | Closed (Saturday) |
Aug 01, 2025 | 96,683.71 | +816.91(+0.85%) |
Jul 31, 2025 | 95,866.80 | +284.04(+0.30%) |
Jul 30, 2025 | 95,582.76 | -1,371.39(-1.41%) |
Jul 29, 2025 | 96,954.15 | +56.80(+0.06%) |
Units of Gold | Current Price (RUB) | Price Change (RUB) |
---|---|---|
1 Tola | 96,261.06 | +411.99 |
5 Tolas | 481,305.31 | +2,059.95 |
10 Tolas | 962,610.61 | +4,119.90 |
20 Tolas | 1,925,221.23 | +8,239.80 |
50 Tolas | 4,813,053.07 | +20,599.50 |
100 Tolas | 9,626,106.14 | +41,199.00 |
1000 Tolas | 96,261,061.40 | +411,990.00 |
Welcome to the 23k Gold Rate in Russia per Tola, and the current gold price is provided according to the Kaliningrad Europe time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 13-Aug-2025, At 02:06:02 pm (Europe Kaliningrad time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 79.68 RUB |
|
RUB update time | 13-Aug-2025, At 02:05:00 pm (Europe Kaliningrad time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |