Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | -$1.09 | -623.29 | 0.00 |
30 Days | -$3.14 | -1793.08 | 0.00 |
3 Months | +$3.71 | +2298.31 | +0.34 |
6 Months | +$101.33 | +57856.89 | -0.13 |
1 Year | +$148.81 | +85127.68 | +0.23 |
2 Years | +$214.50 | +123204.09 | +2.00 |
3 Years | +$256.08 | +144451.90 | -7.08 |
4 Years | +$240.54 | +133647.48 | -13.50 |
5 Years | +$240.76 | +134622.19 | -10.50 |
6 Years | +$300.98 | +169674.96 | -10.50 |
7 Years | +$332.59 | +188402.27 | -8.75 |
Examine the specific amount changes in gold prices in USD and SOS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | -0.21% | -0.21% | 0.00% |
30 Days | -0.60% | -0.60% | 0.00% |
3 Months | +0.71% | +0.77% | +0.06% |
6 Months | +24.00% | +23.97% | -0.02% |
1 Year | +39.70% | +39.76% | +0.04% |
2 Years | +69.39% | +69.99% | +0.35% |
3 Years | +95.71% | +93.32% | -1.22% |
4 Years | +84.97% | +80.71% | -2.31% |
5 Years | +85.12% | +81.78% | -1.80% |
6 Years | +135.20% | +130.95% | -1.80% |
7 Years | +174.11% | +169.97% | -1.51% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SOS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SOS | USD to SOS |
---|---|---|---|
2025-07-12 | $524.70 | 299868.73 | 571.50 |
2025-06-19 | $526.75 | 301038.52 | 571.50 |
2025-04-19 | $519.90 | 296947.13 | 571.16 |
2025-01-19 | $422.28 | 241388.54 | 571.63 |
2024-07-19 | $374.81 | 214117.75 | 571.27 |
2023-07-19 | $309.12 | 176041.35 | 569.50 |
2022-07-19 | $267.54 | 154793.54 | 578.58 |
2021-07-19 | $283.07 | 165597.96 | 585.00 |
2020-07-19 | $282.86 | 164623.25 | 582.00 |
2019-07-19 | $222.63 | 129570.48 | 582.00 |
2018-07-19 | $191.03 | 110843.16 | 580.25 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in SOS |
---|---|
Current Price: | 299,245.44 |
Price a Week Ago: | 299,868.74 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
300,161.62 |
Low Price: | 297,510.40 |
Price Fluctuation: | 2,651.22 |
Market Volatility Status: | High |
Gold has seen small drops this week. Today 1 Tola 10k Gold Price in Somalia is 299,232.00 SOS, while 10 Tola is 2,992,320.00 SOS, showing a weekly decline of 623.30 SOS (-0.21%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SOS) | Weekly Change (SOS) |
---|---|---|
24K Gold | 718,189.05 | -1,495.92 |
23K Gold | 688,264.50 | -1,433.59 |
22K Gold | 658,339.96 | -1,371.26 |
21K Gold | 628,415.42 | -1,308.93 |
18K Gold | 538,641.79 | -1,121.94 |
14K Gold | 418,943.61 | -872.62 |
10K Gold | 299,245.44 | -623.30 |
9K Gold | 269,320.89 | -560.97 |
8K Gold | 239,396.35 | -498.64 |
6K Gold | 179,547.26 | -373.98 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in SOS | Change / Status |
---|---|---|
Jul 19, 2025 | 299,245.44 | Closed (Saturday) |
Jul 18, 2025 | 299,245.43 | +1,063.79(+0.36%) |
Jul 17, 2025 | 298,181.64 | -792.48(-0.27%) |
Jul 16, 2025 | 298,974.12 | +2,023.06(+0.68%) |
Jul 15, 2025 | 296,951.06 | -1,637.53(-0.55%) |
Jul 14, 2025 | 298,588.59 | -1,280.15(-0.43%) |
Jul 13, 2025 | 299,868.74 | Closed (Sunday) |
Jul 12, 2025 | 299,868.74 | Closed (Saturday) |
Jul 11, 2025 | 299,868.74 | +2,910.25(+0.98%) |
Jul 10, 2025 | 296,958.49 | +1,058.00(+0.36%) |
Jul 09, 2025 | 295,900.48 | +1,148.34(+0.39%) |
Jul 08, 2025 | 294,752.15 | -3,254.52(-1.09%) |
Jul 07, 2025 | 298,006.66 | -82.55(-0.03%) |
Jul 06, 2025 | 297,924.11 | Closed (Sunday) |
Jul 05, 2025 | 297,924.11 | Closed (Saturday) |
Jul 04, 2025 | 297,924.11 | +887.43(+0.30%) |
Units of Gold | Current Price (SOS) | Weekly Change (SOS) |
---|---|---|
1 Tola | 299,245.44 | -623.30 |
5 Tolas | 1,496,227.18 | -3,116.50 |
10 Tolas | 2,992,454.37 | -6,233.00 |
20 Tolas | 5,984,908.74 | -12,466.00 |
50 Tolas | 14,962,271.84 | -31,165.00 |
100 Tolas | 29,924,543.68 | -62,330.00 |
1000 Tolas | 299,245,436.75 | -623,300.00 |
Welcome to the 10k Gold Rate in Somalia per Tola, and the current gold price is provided according to the Mogadishu Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Jul-2025, At 04:27:30 am (Africa Mogadishu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 571.5 SOS |
|
SOS update time | 19-Jul-2025, At 04:05:11 am (Africa Mogadishu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |