Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | -$865.82 | -417420.39 | +0.91 |
30 Days | -$1551.27 | -898607.61 | -0.14 |
3 Months | +$14.79 | +74592.89 | +0.78 |
6 Months | +$9655.18 | +5543195.38 | +0.36 |
1 Year | +$18577.00 | +10637554.17 | +0.36 |
2 Years | +$25985.80 | +15013746.38 | +2.86 |
3 Years | +$26770.28 | +14887651.59 | -7.09 |
4 Years | +$23935.87 | +12912856.00 | -12.64 |
5 Years | +$36765.29 | +20547811.97 | -9.64 |
6 Years | +$43918.18 | +24703639.75 | -9.64 |
Examine the specific amount changes in gold prices in USD and SOS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | -1.02% | -0.86% | +0.16% |
30 Days | -1.81% | -1.83% | -0.03% |
3 Months | +0.02% | +0.16% | +0.14% |
6 Months | +12.94% | +13.01% | +0.06% |
1 Year | +28.27% | +28.35% | +0.06% |
2 Years | +44.57% | +45.30% | +0.50% |
3 Years | +46.54% | +44.74% | -1.23% |
4 Years | +39.66% | +36.63% | -2.16% |
5 Years | +77.36% | +74.41% | -1.66% |
6 Years | +108.78% | +105.32% | -1.66% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SOS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SOS | USD to SOS |
---|---|---|---|
2024-12-14 | $85156.92 | 48577726.67 | 570.45 |
2024-11-21 | $85842.37 | 49058913.88 | 571.50 |
2024-09-21 | $84276.31 | 48085713.38 | 570.57 |
2024-06-21 | $74635.92 | 42617110.90 | 571.00 |
2023-12-21 | $65714.10 | 37522752.10 | 571.00 |
2022-12-21 | $58305.29 | 33146559.89 | 568.50 |
2021-12-21 | $57520.82 | 33272654.69 | 578.45 |
2020-12-21 | $60355.22 | 35247450.28 | 584.00 |
2019-12-21 | $47525.81 | 27612494.31 | 581.00 |
2018-12-21 | $40372.92 | 23456666.53 | 581.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in SOS |
---|---|
Current Price: | 48,160,306.32 |
Price a Week Ago: | 48,577,725.42 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
48,348,961.16 |
Low Price: | 47,569,909.83 |
Price Fluctuation: | 779,051.33 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SOS) | Weekly Change (SOS) |
---|---|---|
24K Gold | 48,160,306.32 | -417,419.10 |
23K Gold | 46,153,626.89 | -400,026.63 |
22K Gold | 44,146,947.46 | -382,634.17 |
21K Gold | 42,140,268.03 | -365,241.71 |
18K Gold | 36,120,229.74 | -313,064.32 |
14K Gold | 28,093,512.02 | -243,494.47 |
10K Gold | 20,066,794.30 | -173,924.62 |
9K Gold | 18,060,114.87 | -156,532.16 |
8K Gold | 16,053,435.44 | -139,139.70 |
6K Gold | 12,040,076.58 | -104,354.77 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in SOS | Change / Status |
---|---|---|
Dec 21, 2024 | 48,160,306.32 | Closed (Saturday) |
Dec 20, 2024 | 48,160,306.28 | +482,218.67(+1.01%) |
Dec 19, 2024 | 47,678,087.61 | +170,210.04(+0.36%) |
Dec 18, 2024 | 47,507,877.57 | -1,113,934.42(-2.29%) |
Dec 17, 2024 | 48,621,811.99 | -88,126.95(-0.18%) |
Dec 16, 2024 | 48,709,938.94 | +132,213.52(+0.27%) |
Dec 15, 2024 | 48,577,725.42 | Closed (Sunday) |
Dec 14, 2024 | 48,577,725.42 | Closed (Saturday) |
Dec 13, 2024 | 48,641,209.13 | -646,466.36(-1.31%) |
Dec 12, 2024 | 49,287,675.49 | -627,893.08(-1.26%) |
Dec 11, 2024 | 49,915,568.57 | +394,353.11(+0.80%) |
Dec 10, 2024 | 49,521,215.46 | +622,904.06(+1.27%) |
Dec 09, 2024 | 48,898,311.39 | +456,711.42(+0.94%) |
Dec 08, 2024 | 48,441,599.97 | Closed (Sunday) |
Dec 07, 2024 | 48,441,599.97 | Closed (Saturday) |
Dec 06, 2024 | 48,441,599.97 | +73,738.90(+0.15%) |
Units of Gold | Current Price (SOS) | Weekly Change (SOS) |
---|---|---|
1 Kilo | 48,160,306.32 | -417,419.10 |
5 Kilos | 240,801,531.60 | -2,087,095.50 |
10 Kilos | 481,603,063.20 | -4,174,191.00 |
20 Kilos | 963,206,126.39 | -8,348,382.00 |
50 Kilos | 2,408,015,315.98 | -20,870,955.00 |
100 Kilos | 4,816,030,631.96 | -41,741,910.00 |
1000 Kilos | 48,160,306,319.60 | -417,419,100.00 |
Welcome to the Gold Rate per Kilo (kg) in Somalia, and the current price of 1 kg gold is 48157551.004608 SOS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Mogadishu (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Somali shilling (SOS)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 03:01:25 pm (Africa Mogadishu time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 34 hours. |
|
1 USD = |
571.36 SOS |
|
SOS update time | 21-Dec-2024, At 02:05:07 pm (Africa Mogadishu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |