Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | +$5.97 | +3128.03 | -0.23 |
30 Days | -$18.08 | -10144.42 | +0.15 |
3 Months | +$4.77 | +3156.36 | +0.34 |
6 Months | +$239.06 | +136496.97 | -0.13 |
1 Year | +$330.51 | +189125.43 | +0.26 |
2 Years | +$519.39 | +298479.72 | +2.25 |
3 Years | +$612.15 | +345955.92 | -6.07 |
4 Years | +$573.00 | +322794.96 | -6.88 |
5 Years | +$573.46 | +320602.73 | -10.50 |
6 Years | +$717.93 | +405218.15 | -9.50 |
7 Years | +$792.03 | +448270.25 | -9.50 |
Examine the specific amount changes in gold prices in USD and SOS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SOS) |
Exchange Rate USD to SOS |
---|---|---|---|
7 Days | +0.48% | +0.44% | -0.04% |
30 Days | -1.42% | -1.40% | +0.03% |
3 Months | +0.38% | +0.44% | +0.06% |
6 Months | +23.59% | +23.56% | -0.02% |
1 Year | +35.85% | +35.91% | +0.04% |
2 Years | +70.84% | +71.52% | +0.39% |
3 Years | +95.59% | +93.53% | -1.05% |
4 Years | +84.32% | +82.13% | -1.19% |
5 Years | +84.45% | +81.12% | -1.80% |
6 Years | +134.29% | +130.46% | -1.64% |
7 Years | +171.99% | +167.54% | -1.64% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SOS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SOS | USD to SOS |
---|---|---|---|
2025-07-10 | $1246.57 | 712701.43 | 571.73 |
2025-06-17 | $1270.63 | 725973.89 | 571.35 |
2025-04-17 | $1247.77 | 712673.11 | 571.16 |
2025-01-17 | $1013.48 | 579332.50 | 571.63 |
2024-07-17 | $922.03 | 526704.04 | 571.24 |
2023-07-17 | $733.15 | 417349.75 | 569.25 |
2022-07-17 | $640.40 | 369873.55 | 577.57 |
2021-07-17 | $679.55 | 393034.50 | 578.38 |
2020-07-17 | $679.08 | 395226.74 | 582.00 |
2019-07-17 | $534.62 | 310611.32 | 581.00 |
2018-07-17 | $460.52 | 267559.22 | 581.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in SOS |
---|---|
Current Price: | 715,829.47 |
Price on Yesterday: | 717,537.88 |
Price Change Today: | -1,708.48 -0.2% |
Today's High Price: |
718,497.66 |
Today's Low Price: | 709,303.65 |
Today's Price Fluctuation: | 9,194.01 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola Gold Price in Somalia is 715,797.00 SOS, while 10 Tola is 7,157,970.00 SOS, showing a weekly gain of 3,129.02 SOS (+0.44%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SOS) | Price Change (SOS) |
---|---|---|
24K Gold | 715,829.40 | -1,708.48 |
23K Gold | 686,003.17 | -1,637.30 |
22K Gold | 656,176.95 | -1,566.11 |
21K Gold | 626,350.72 | -1,494.92 |
18K Gold | 536,872.05 | -1,281.36 |
14K Gold | 417,567.15 | -996.62 |
10K Gold | 298,262.25 | -711.87 |
9K Gold | 268,436.02 | -640.68 |
8K Gold | 238,609.80 | -569.49 |
6K Gold | 178,957.35 | -427.12 |
Date | Price in SOS | Change / Status |
---|---|---|
Jul 17, 2025 | 715,829.40 | -1,708.48(-0.24%) |
Jul 16, 2025 | 717,537.88 | +4,855.33(+0.68%) |
Jul 15, 2025 | 712,682.54 | -3,930.06(-0.55%) |
Jul 14, 2025 | 716,612.61 | -3,072.36(-0.43%) |
Jul 13, 2025 | 719,684.97 | Closed (Sunday) |
Jul 12, 2025 | 719,684.97 | Closed (Saturday) |
Jul 11, 2025 | 719,684.97 | +6,984.60(+0.98%) |
Jul 10, 2025 | 712,700.37 | +2,539.21(+0.36%) |
Jul 09, 2025 | 710,161.16 | +2,756.01(+0.39%) |
Jul 08, 2025 | 707,405.15 | -7,810.84(-1.09%) |
Jul 07, 2025 | 715,215.99 | -198.13(-0.03%) |
Jul 06, 2025 | 715,017.86 | Closed (Sunday) |
Jul 05, 2025 | 715,017.86 | Closed (Saturday) |
Jul 04, 2025 | 715,017.86 | +2,129.82(+0.30%) |
Jul 03, 2025 | 712,888.04 | -6,603.22(-0.92%) |
Jul 02, 2025 | 719,491.26 | +3,994.31(+0.56%) |
Units of Gold | Current Price (SOS) | Price Change (SOS) |
---|---|---|
1 Tola | 715,829.40 | -1,708.48 |
5 Tolas | 3,579,146.98 | -8,542.40 |
10 Tolas | 7,158,293.96 | -17,084.80 |
20 Tolas | 14,316,587.92 | -34,169.60 |
50 Tolas | 35,791,469.79 | -85,424.00 |
100 Tolas | 71,582,939.59 | -170,848.00 |
1000 Tolas | 715,829,395.85 | -1,708,480.00 |
Welcome to the Gold Rate in Somalia per Tola, and the current gold price is provided according to the Mogadishu Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 17-Jul-2025, At 10:22:02 pm (Africa Mogadishu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 571.49 SOS |
|
SOS update time | 17-Jul-2025, At 10:05:00 pm (Africa Mogadishu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |