Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
---|---|---|---|
7 Days | +$1.96 | -863254.08 | -1327.28 |
30 Days | +$61.56 | +464671.57 | -1327.28 |
3 Months | +$51.63 | +243329.74 | -1327.28 |
6 Months | +$114.34 | +1640732.83 | -1327.28 |
1 Year | +$203.49 | +3627085.67 | -1327.28 |
2 Years | +$320.84 | +6241910.60 | -1327.28 |
3 Years | +$369.25 | +7285862.32 | -1437.57 |
4 Years | +$354.37 | +7510006.43 | +256.53 |
5 Years | +$317.62 | +6700038.90 | +121.36 |
6 Years | +$403.41 | +8283450.97 | -606.27 |
7 Years | +$458.62 | +9588575.51 | -96.08 |
Examine the specific amount changes in gold prices in USD and STD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
---|---|---|---|
7 Days | +0.29% | -5.69% | -5.96% |
30 Days | +9.90% | +3.35% | -5.96% |
3 Months | +8.17% | +1.73% | -5.96% |
6 Months | +20.10% | +12.94% | -5.96% |
1 Year | +42.41% | +33.92% | -5.96% |
2 Years | +88.51% | +77.28% | -5.96% |
3 Years | +117.56% | +103.60% | -6.42% |
4 Years | +107.72% | +110.30% | +1.24% |
5 Years | +86.85% | +87.94% | +0.58% |
6 Years | +144.11% | +137.25% | -2.81% |
7 Years | +204.09% | +202.71% | -0.46% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in STD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in STD | USD to STD |
---|---|---|---|
2025-09-11 | $681.37 | 15182136.14 | 22281.80 |
2025-08-19 | $621.77 | 13854210.49 | 22281.80 |
2025-06-18 | $631.71 | 14075552.32 | 22281.80 |
2025-03-18 | $568.99 | 12678149.23 | 22281.80 |
2024-09-18 | $479.84 | 10691796.39 | 22281.80 |
2023-09-18 | $362.49 | 8076971.46 | 22281.80 |
2022-09-18 | $314.09 | 7033019.75 | 22392.09 |
2021-09-18 | $328.96 | 6808875.64 | 20697.99 |
2020-09-18 | $365.71 | 7618843.17 | 20833.16 |
2019-09-18 | $279.93 | 6035431.09 | 21560.79 |
2018-09-18 | $224.71 | 4730306.55 | 21050.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in STD |
---|---|
Current Price: | 14,318,882.06 |
Price on Yesterday: | 15,289,673.51 |
Price Change Today: | -970,791.40 -6.3% |
Today's High Price: |
14,432,177.92 |
Today's Low Price: | 14,254,077.59 |
Today's Price Fluctuation: | 178,100.34 |
Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola 12k Gold Price in St. Tome and Principe is 14,318,882.00 STD, while 10 Tola is 143,188,820.00 STD, showing a weekly decline of 863,233.50 STD (-5.69%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (STD) | Price Change (STD) |
---|---|---|
24K Gold | 28,637,764.23 | -1,941,582.80 |
23K Gold | 27,444,524.05 | -1,860,683.52 |
22K Gold | 26,251,283.87 | -1,779,784.23 |
21K Gold | 25,058,043.70 | -1,698,884.95 |
18K Gold | 21,478,323.17 | -1,456,187.10 |
14K Gold | 16,705,362.47 | -1,132,589.97 |
10K Gold | 11,932,401.76 | -808,992.83 |
9K Gold | 10,739,161.58 | -728,093.55 |
8K Gold | 9,545,921.41 | -647,194.27 |
6K Gold | 7,159,441.06 | -485,395.70 |
Date | 12-Karat Price in STD | Change / Status |
---|---|---|
Sep 18, 2025 | 14,318,882.11 | -970,791.40(-6.35%) |
Sep 17, 2025 | 15,289,673.51 | -125,293.31(-0.81%) |
Sep 16, 2025 | 15,414,966.82 | +45,204.49(+0.29%) |
Sep 15, 2025 | 15,369,762.33 | +152,156.52(+1.00%) |
Sep 14, 2025 | 15,217,605.82 | Closed (Sunday) |
Sep 13, 2025 | 15,217,605.82 | Closed (Saturday) |
Sep 12, 2025 | 15,217,605.82 | +35,490.20(+0.23%) |
Sep 11, 2025 | 15,182,115.62 | -27,447.66(-0.18%) |
Sep 10, 2025 | 15,209,563.28 | +62,082.09(+0.41%) |
Sep 09, 2025 | 15,147,481.18 | -42,759.60(-0.28%) |
Sep 08, 2025 | 15,190,240.78 | +191,678.69(+1.28%) |
Sep 07, 2025 | 14,998,562.08 | Closed (Sunday) |
Sep 06, 2025 | 14,998,562.08 | Closed (Saturday) |
Sep 05, 2025 | 14,998,562.08 | +182,571.29(+1.23%) |
Sep 04, 2025 | 14,815,990.79 | -54,519.96(-0.37%) |
Sep 03, 2025 | 14,870,510.75 | +109,146.00(+0.74%) |
Units of Gold | Current Price (STD) | Price Change (STD) |
---|---|---|
1 Tola | 14,318,882.11 | -970,791.40 |
5 Tolas | 71,594,410.57 | -4,853,957.00 |
10 Tolas | 143,188,821.13 | -9,707,914.00 |
20 Tolas | 286,377,642.26 | -19,415,828.00 |
50 Tolas | 715,944,105.65 | -48,539,570.00 |
100 Tolas | 1,431,888,211.30 | -97,079,140.00 |
1000 Tolas | 14,318,882,113.03 | -970,791,400.00 |
Welcome to the 12k Gold Rate in St. Tome and Principe per Tola, and the current gold price is provided according to the Sao Tome Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 08:44:11 pm (Africa Sao Tome time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 20954.44 STD |
|
STD update time | 18-Sep-2025, At 08:43:59 pm (Africa Sao Tome time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |