| Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
|---|---|---|---|
| 7 Days | +$1.95 | -16784.77 | -51.89 |
| 30 Days | -$8.37 | -67887.55 | +97.60 |
| 3 Months | +$172.11 | +2792121.19 | -924.72 |
| 6 Months | +$181.20 | +2994788.09 | -924.72 |
| 1 Year | +$365.88 | +7109790.91 | -924.72 |
| 2 Years | +$574.30 | +11753770.63 | -924.72 |
| 3 Years | +$656.19 | +13322882.42 | -1466.91 |
| 4 Years | +$616.21 | +13365264.74 | +400.64 |
| 5 Years | +$578.52 | +12529066.77 | +316.12 |
| 6 Years | +$714.81 | +15182066.02 | -203.71 |
| 7 Years | +$782.42 | +16815882.25 | +306.48 |
Examine the specific amount changes in gold prices in USD and STD, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
|---|---|---|---|
| 7 Days | +0.17% | -0.07% | -0.24% |
| 30 Days | -0.74% | -0.28% | +0.46% |
| 3 Months | +18.01% | +13.11% | -4.15% |
| 6 Months | +19.15% | +14.20% | -4.15% |
| 1 Year | +48.04% | +41.89% | -4.15% |
| 2 Years | +103.80% | +95.34% | -4.15% |
| 3 Years | +139.21% | +123.83% | -6.43% |
| 4 Years | +120.50% | +124.72% | +1.91% |
| 5 Years | +105.37% | +108.45% | +1.50% |
| 6 Years | +173.17% | +170.59% | -0.94% |
| 7 Years | +226.68% | +231.44% | +1.46% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in STD, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in STD | USD to STD |
|---|---|---|---|
| 2025-10-31 | $1125.63 | 24098518.29 | 21408.97 |
| 2025-10-08 | $1135.95 | 24149621.08 | 21259.48 |
| 2025-08-07 | $955.47 | 21289612.34 | 22281.80 |
| 2025-05-07 | $946.38 | 21086945.44 | 22281.80 |
| 2024-11-07 | $761.70 | 16971942.61 | 22281.80 |
| 2023-11-07 | $553.28 | 12327962.90 | 22281.80 |
| 2022-11-07 | $471.38 | 10758851.10 | 22823.99 |
| 2021-11-07 | $511.37 | 10716468.78 | 20956.44 |
| 2020-11-07 | $549.06 | 11552666.75 | 21040.95 |
| 2019-11-07 | $412.77 | 8899667.50 | 21560.79 |
| 2018-11-07 | $345.16 | 7265851.27 | 21050.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 18K Gold per Tola | Price in STD |
|---|---|
| Current Price: | 24,081,733.52 |
| Price on Yesterday: | 23,972,746.96 |
| Price Change Today: | +108,986.54 +0.5% |
Today's High Price: |
24,097,290.82 |
| Today's Low Price: | 23,873,662.20 |
| Today's Price Fluctuation: | 223,628.63 |
| Market Volatility Status: | Very High |
Today 1 Tola 18k Gold Price in St. Tome and Principe is 24,081,734.00 STD, while 10 Tola is 240,817,340.00 STD, showing a weekly decline of 16,784.68 STD (-0.07%). For more information about the 18k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (STD) | Price Change (STD) |
|---|---|---|
| 24K Gold | 32,108,978.00 | +145,315.38 |
| 23K Gold | 30,771,103.92 | +139,260.58 |
| 22K Gold | 29,433,229.83 | +133,205.77 |
| 21K Gold | 28,095,355.75 | +127,150.96 |
| 18K Gold | 24,081,733.50 | +108,986.54 |
| 14K Gold | 18,730,237.17 | +84,767.31 |
| 10K Gold | 13,378,740.83 | +60,548.08 |
| 9K Gold | 12,040,866.75 | +54,493.27 |
| 8K Gold | 10,702,992.67 | +48,438.46 |
| 6K Gold | 8,027,244.50 | +36,328.85 |
| Date | 18-Karat Price in STD | Change / Status |
|---|---|---|
| Nov 07, 2025 | 24,081,733.50 | +108,986.54(+0.45%) |
| Nov 06, 2025 | 23,972,746.96 | -71,107.45(-0.30%) |
| Nov 05, 2025 | 24,043,854.42 | +252,604.61(+1.06%) |
| Nov 04, 2025 | 23,791,249.81 | -286,022.73(-1.19%) |
| Nov 03, 2025 | 24,077,272.54 | -76,811.81(-0.32%) |
| Nov 02, 2025 | 24,000,460.73 | Closed (Sunday) |
| Nov 01, 2025 | 23,943,738.06 | Closed (Saturday) |
| Oct 31, 2025 | 24,098,518.17 | -102,982.69(-0.43%) |
| Oct 30, 2025 | 24,201,500.87 | +676,647.86(+2.88%) |
| Oct 29, 2025 | 23,524,853.01 | -111,512.54(-0.47%) |
| Oct 28, 2025 | 23,636,365.55 | -185,018.00(-0.78%) |
| Oct 27, 2025 | 23,821,383.56 | -773,012.82(-3.14%) |
| Oct 26, 2025 | 24,594,396.38 | Closed (Sunday) |
| Oct 25, 2025 | 24,579,267.19 | Closed (Saturday) |
| Oct 24, 2025 | 24,622,723.63 | -77,777.77(-0.31%) |
| Oct 23, 2025 | 24,700,501.40 | +198,652.83(+0.81%) |
| Units of Gold | Current Price (STD) | Price Change (STD) |
|---|---|---|
| 1 Tola | 24,081,733.50 | +108,986.54 |
| 5 Tolas | 120,408,667.49 | +544,932.70 |
| 10 Tolas | 240,817,334.99 | +1,089,865.40 |
| 20 Tolas | 481,634,669.98 | +2,179,730.80 |
| 50 Tolas | 1,204,086,674.94 | +5,449,327.00 |
| 100 Tolas | 2,408,173,349.88 | +10,898,654.00 |
| 1000 Tolas | 24,081,733,498.80 | +108,986,540.00 |
Welcome to the 18k Gold Rate in St. Tome and Principe per Tola, and the current gold price is provided according to the Sao Tome Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 07-Nov-2025, At 09:02:08 am (Africa Sao Tome time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
21357.14 STD |
|
| STD update time | 07-Nov-2025, At 09:01:59 am (Africa Sao Tome time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||