Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
---|---|---|---|
7 Days | +$2935.84 | +65415825.79 | 0.00 |
30 Days | +$9080.16 | +202322341.34 | 0.00 |
3 Months | +$20086.63 | +447566318.80 | 0.00 |
6 Months | +$19480.59 | +434062641.24 | 0.00 |
1 Year | +$30137.58 | +671519617.38 | 0.00 |
2 Years | +$42857.04 | +920166438.00 | -542.19 |
3 Years | +$44335.98 | +1025258032.54 | +596.61 |
4 Years | +$50039.19 | +1202861027.27 | +1543.73 |
5 Years | +$52833.08 | +1189729432.58 | +231.11 |
6 Years | +$65962.79 | +1520267283.23 | +1231.20 |
Examine the specific amount changes in gold prices in USD and STD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (STD) |
Exchange Rate USD to STD |
---|---|---|---|
7 Days | +2.82% | +2.82% | 0.00% |
30 Days | +9.28% | +9.28% | 0.00% |
3 Months | +23.12% | +23.12% | 0.00% |
6 Months | +22.26% | +22.26% | 0.00% |
1 Year | +39.22% | +39.22% | 0.00% |
2 Years | +66.84% | +62.87% | -2.38% |
3 Years | +70.78% | +75.48% | +2.75% |
4 Years | +87.88% | +101.87% | +7.44% |
5 Years | +97.58% | +99.65% | +1.05% |
6 Years | +160.83% | +176.08% | +5.85% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in STD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in STD | USD to STD |
---|---|---|---|
2025-04-12 | $104041.92 | 2318241158.34 | 22281.80 |
2025-03-20 | $97897.60 | 2181334642.79 | 22281.80 |
2025-01-19 | $86891.12 | 1936090665.33 | 22281.80 |
2024-10-19 | $87497.17 | 1949594342.88 | 22281.80 |
2024-04-19 | $76840.17 | 1712137366.75 | 22281.80 |
2023-04-19 | $64120.71 | 1463490546.13 | 22823.99 |
2022-04-19 | $62641.78 | 1358398951.59 | 21685.19 |
2021-04-19 | $56938.57 | 1180795956.86 | 20738.07 |
2020-04-19 | $54144.67 | 1193927551.54 | 22050.69 |
2019-04-19 | $41014.97 | 863389700.90 | 21050.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in STD |
---|---|
Current Price: | 2,383,656,984.03 |
Price a Week Ago: | 2,318,241,207.31 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,405,689,111.56 |
Low Price: | 2,352,505,396.94 |
Price Fluctuation: | 53,183,714.63 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (STD) | Weekly Change (STD) |
---|---|---|
24K Gold | 2,383,656,984.03 | +65,415,776.73 |
23K Gold | 2,284,337,943.03 | +62,690,119.36 |
22K Gold | 2,185,018,902.03 | +59,964,462.00 |
21K Gold | 2,085,699,861.03 | +57,238,804.63 |
18K Gold | 1,787,742,738.02 | +49,061,832.54 |
14K Gold | 1,390,466,574.02 | +38,159,203.09 |
10K Gold | 993,190,410.01 | +27,256,573.64 |
9K Gold | 893,871,369.01 | +24,530,916.27 |
8K Gold | 794,552,328.01 | +21,805,258.91 |
6K Gold | 595,914,246.01 | +16,353,944.18 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in STD | Change / Status |
---|---|---|
Apr 19, 2025 | 2,383,656,984.03 | Closed (Saturday) |
Apr 18, 2025 | 2,383,656,991.12 | 0.00(0.00%) |
Apr 17, 2025 | 2,383,656,991.12 | -11,315,094.54(-0.47%) |
Apr 16, 2025 | 2,394,972,085.66 | +80,950,427.80(+3.50%) |
Apr 15, 2025 | 2,314,021,657.86 | +13,940,638.61(+0.61%) |
Apr 14, 2025 | 2,300,081,019.25 | -18,160,188.05(-0.78%) |
Apr 13, 2025 | 2,318,241,207.31 | Closed (Sunday) |
Apr 12, 2025 | 2,318,241,207.31 | Closed (Saturday) |
Apr 11, 2025 | 2,318,241,207.31 | +43,075,747.79(+1.89%) |
Apr 10, 2025 | 2,275,165,459.51 | +66,780,500.07(+3.02%) |
Apr 09, 2025 | 2,208,384,959.44 | +71,336,725.00(+3.34%) |
Apr 08, 2025 | 2,137,048,234.45 | -100,390.51(-0.00%) |
Apr 07, 2025 | 2,137,148,624.95 | -37,824,659.65(-1.74%) |
Apr 06, 2025 | 2,174,973,284.61 | Closed (Sunday) |
Apr 05, 2025 | 2,174,973,284.61 | Closed (Saturday) |
Apr 04, 2025 | 2,174,973,284.61 | -56,686,706.77(-2.54%) |
Units of Gold | Current Price (STD) | Weekly Change (STD) |
---|---|---|
1 Kilo | 2,383,656,984.03 | +65,415,776.73 |
5 Kilos | 11,918,284,920.16 | +327,078,883.65 |
10 Kilos | 23,836,569,840.32 | +654,157,767.30 |
20 Kilos | 47,673,139,680.65 | +1,308,315,534.60 |
50 Kilos | 119,182,849,201.62 | +3,270,788,836.50 |
100 Kilos | 238,365,698,403.25 | +6,541,577,673.00 |
1000 Kilos | 2,383,656,984,032.45 | +65,415,776,730.00 |
Welcome to the Gold Rate per Kilogram (kg) in St. Tome and Principe, and the current price of 1 kg gold is 2,383,123,284.34 STD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Sao Tome (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of St. Tome and Principe Dobra (STD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 07:48:04 pm (Africa Sao Tome time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 27 hours. |
|
1 USD = |
![]() 22281.8 STD |
|
STD update time | 19-Apr-2025, At 07:06:50 pm (Africa Sao Tome time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |