| Duration | Gold Price Change (USD) |
Gold Price Change (SZL) |
Exchange Rate USD to SZL |
|---|---|---|---|
| 7 Days | -$17.05 | -91.29 | +0.14 |
| 30 Days | -$2.65 | +237.15 | +0.20 |
| 3 Months | +$218.45 | +3253.83 | -0.45 |
| 6 Months | +$196.01 | +1829.49 | -1.28 |
| 1 Year | +$473.52 | +7983.37 | -0.26 |
| 2 Years | +$717.71 | +11867.78 | -0.85 |
| 3 Years | +$825.17 | +14079.17 | -0.44 |
| 4 Years | +$775.82 | +14982.14 | +2.29 |
| 5 Years | +$727.77 | +13758.99 | +1.58 |
| 6 Years | +$893.44 | +16890.86 | +2.54 |
| 7 Years | +$988.91 | +18581.23 | +3.16 |
Examine the specific amount changes in gold prices in USD and SZL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (SZL) |
Exchange Rate USD to SZL |
|---|---|---|---|
| 7 Days | -1.18% | -0.37% | +0.82% |
| 30 Days | -0.19% | +0.96% | +1.15% |
| 3 Months | +18.04% | +15.07% | -2.52% |
| 6 Months | +15.89% | +7.95% | -6.85% |
| 1 Year | +49.55% | +47.35% | -1.47% |
| 2 Years | +100.87% | +91.47% | -4.68% |
| 3 Years | +136.60% | +130.81% | -2.45% |
| 4 Years | +118.73% | +151.95% | +15.18% |
| 5 Years | +103.75% | +124.14% | +10.01% |
| 6 Years | +166.75% | +212.43% | +17.13% |
| 7 Years | +224.59% | +296.78% | +22.24% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SZL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in SZL | USD to SZL |
|---|---|---|---|
| 2025-10-30 | $1446.29 | 24933.47 | 17.24 |
| 2025-10-07 | $1431.89 | 24605.03 | 17.18 |
| 2025-08-06 | $1210.79 | 21588.36 | 17.83 |
| 2025-05-06 | $1233.23 | 23012.69 | 18.66 |
| 2024-11-06 | $955.71 | 16858.81 | 17.64 |
| 2023-11-06 | $711.53 | 12974.40 | 18.23 |
| 2022-11-06 | $604.07 | 10763.01 | 17.82 |
| 2021-11-06 | $653.42 | 9860.04 | 15.09 |
| 2020-11-06 | $701.47 | 11083.19 | 15.80 |
| 2019-11-06 | $535.80 | 7951.32 | 14.84 |
| 2018-11-06 | $440.32 | 6260.95 | 14.22 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in SZL |
|---|---|
| Current Price: | 24,842.18 |
| Price on Yesterday: | 24,874.41 |
| Price Change Today: | -32.11 -0.1% |
Today 1 Tola 23k Gold Price in Swaziland is 24,842.00 SZL, while 10 Tola is 248,420.00 SZL, showing a weekly decline of 67.64 SZL (-0.27%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (SZL) | Price Change (SZL) |
|---|---|---|
| 24K Gold | 25,922.41 | -33.50 |
| 23K Gold | 24,842.31 | -32.11 |
| 22K Gold | 23,762.21 | -30.71 |
| 21K Gold | 22,682.10 | -29.31 |
| 18K Gold | 19,441.80 | -25.13 |
| 14K Gold | 15,121.40 | -19.54 |
| 10K Gold | 10,801.00 | -13.96 |
| 9K Gold | 9,720.90 | -12.56 |
| 8K Gold | 8,640.80 | -11.17 |
| 6K Gold | 6,480.60 | -8.38 |
| Date | 23-Karat Price in SZL | Change / Status |
|---|---|---|
| Nov 06, 2025 | 24,842.31 | -32.11(-0.13%) |
| Nov 05, 2025 | 24,874.41 | +134.15(+0.54%) |
| Nov 04, 2025 | 24,740.26 | -119.68(-0.48%) |
| Nov 03, 2025 | 24,859.94 | -3.88(-0.02%) |
| Nov 02, 2025 | 24,856.06 | Closed (Sunday) |
| Nov 01, 2025 | 24,910.08 | Closed (Saturday) |
| Oct 31, 2025 | 24,909.95 | -23.52(-0.09%) |
| Oct 30, 2025 | 24,933.46 | +708.74(+2.93%) |
| Oct 29, 2025 | 24,224.72 | -98.17(-0.40%) |
| Oct 28, 2025 | 24,322.89 | -244.18(-0.99%) |
| Oct 27, 2025 | 24,567.07 | -917.49(-3.60%) |
| Oct 26, 2025 | 25,484.55 | Closed (Sunday) |
| Oct 25, 2025 | 25,485.88 | Closed (Saturday) |
| Oct 24, 2025 | 25,485.87 | -246.49(-0.96%) |
| Oct 23, 2025 | 25,732.36 | +121.37(+0.47%) |
| Units of Gold | Current Price (SZL) | Price Change (SZL) |
|---|---|---|
| 1 Tola | 24,842.31 | -32.11 |
| 5 Tolas | 124,211.53 | -160.55 |
| 10 Tolas | 248,423.05 | -321.10 |
| 20 Tolas | 496,846.10 | -642.20 |
| 50 Tolas | 1,242,115.26 | -1,605.50 |
| 100 Tolas | 2,484,230.52 | -3,211.00 |
| 1000 Tolas | 24,842,305.24 | -32,110.00 |
Welcome to the 23k Gold Rate in Swaziland per Tola, and the current gold price is provided according to the Mbabane Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 07-Nov-2025, At 12:58:45 am (Africa Mbabane time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
17.29 SZL |
|
| SZL update time | 07-Nov-2025, At 12:58:59 am (Africa Mbabane time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||