Duration | Gold Price Change (USD) |
Gold Price Change (SZL) |
Exchange Rate USD to SZL |
---|---|---|---|
7 Days | +$3.75 | -154.98 | -0.16 |
30 Days | +$122.94 | +1829.94 | -0.24 |
3 Months | +$103.08 | +912.72 | -0.69 |
6 Months | +$228.51 | +3123.18 | -0.74 |
1 Year | +$406.80 | +6842.92 | -0.22 |
2 Years | +$641.50 | +9932.01 | -1.64 |
3 Years | +$738.32 | +12885.14 | +0.13 |
4 Years | +$708.56 | +14099.63 | +2.76 |
5 Years | +$635.07 | +11806.71 | +1.09 |
6 Years | +$806.64 | +15495.96 | +2.70 |
7 Years | +$917.07 | +17020.52 | +2.49 |
Examine the specific amount changes in gold prices in USD and SZL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SZL) |
Exchange Rate USD to SZL |
---|---|---|---|
7 Days | +0.28% | -0.65% | -0.92% |
30 Days | +9.89% | +8.37% | -1.38% |
3 Months | +8.16% | +4.01% | -3.84% |
6 Months | +20.08% | +15.18% | -4.08% |
1 Year | +42.39% | +40.61% | -1.25% |
2 Years | +88.49% | +72.18% | -8.65% |
3 Years | +117.53% | +119.23% | +0.78% |
4 Years | +107.70% | +146.99% | +18.92% |
5 Years | +86.83% | +99.34% | +6.70% |
6 Years | +144.08% | +189.06% | +18.43% |
7 Years | +204.05% | +255.12% | +16.79% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SZL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SZL | USD to SZL |
---|---|---|---|
2025-09-11 | $1362.74 | 23847.18 | 17.50 |
2025-08-19 | $1243.55 | 21862.26 | 17.58 |
2025-06-18 | $1263.41 | 22779.48 | 18.03 |
2025-03-18 | $1137.98 | 20569.02 | 18.07 |
2024-09-18 | $959.69 | 16849.28 | 17.56 |
2023-09-18 | $724.98 | 13760.19 | 18.98 |
2022-09-18 | $628.17 | 10807.06 | 17.20 |
2021-09-18 | $657.93 | 9592.56 | 14.58 |
2020-09-18 | $731.42 | 11885.49 | 16.25 |
2019-09-18 | $559.85 | 8196.24 | 14.64 |
2018-09-18 | $449.42 | 6671.68 | 14.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in SZL |
---|---|
Current Price: | 23,692.20 |
Price on Yesterday: | 23,853.71 |
Price Change Today: | -161.50 -0.7% |
Today's High Price: |
23,882.72 |
Today's Low Price: | 23,587.99 |
Today's Price Fluctuation: | 294.73 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Today 1 Tola Gold Price in Swaziland is 23,692.00 SZL, while 10 Tola is 236,920.00 SZL, showing a weekly decline of 154.93 SZL (-0.65%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SZL) | Price Change (SZL) |
---|---|---|
24K Gold | 23,692.22 | -161.50 |
23K Gold | 22,705.04 | -154.77 |
22K Gold | 21,717.86 | -148.04 |
21K Gold | 20,730.69 | -141.31 |
18K Gold | 17,769.16 | -121.12 |
14K Gold | 13,820.46 | -94.21 |
10K Gold | 9,871.76 | -67.29 |
9K Gold | 8,884.58 | -60.56 |
8K Gold | 7,897.41 | -53.83 |
6K Gold | 5,923.05 | -40.37 |
Date | Price in SZL | Change / Status |
---|---|---|
Sep 18, 2025 | 23,692.22 | -161.50(-0.68%) |
Sep 17, 2025 | 23,853.71 | -163.20(-0.68%) |
Sep 16, 2025 | 24,016.92 | +92.12(+0.39%) |
Sep 15, 2025 | 23,924.79 | +237.17(+1.00%) |
Sep 14, 2025 | 23,687.62 | Closed (Sunday) |
Sep 13, 2025 | 23,858.58 | Closed (Saturday) |
Sep 12, 2025 | 23,858.58 | +11.43(+0.05%) |
Sep 11, 2025 | 23,847.15 | -105.52(-0.44%) |
Sep 10, 2025 | 23,952.66 | +173.40(+0.73%) |
Sep 09, 2025 | 23,779.26 | -88.37(-0.37%) |
Sep 08, 2025 | 23,867.63 | +138.52(+0.58%) |
Sep 07, 2025 | 23,729.11 | Closed (Sunday) |
Sep 06, 2025 | 23,729.11 | Closed (Saturday) |
Sep 05, 2025 | 23,882.67 | +306.38(+1.30%) |
Sep 04, 2025 | 23,576.29 | -62.44(-0.26%) |
Sep 03, 2025 | 23,638.73 | +167.12(+0.71%) |
Units of Gold | Current Price (SZL) | Price Change (SZL) |
---|---|---|
1 Tola | 23,692.22 | -161.50 |
5 Tolas | 118,461.08 | -807.50 |
10 Tolas | 236,922.15 | -1,615.00 |
20 Tolas | 473,844.31 | -3,230.00 |
50 Tolas | 1,184,610.77 | -8,075.00 |
100 Tolas | 2,369,221.55 | -16,150.00 |
1000 Tolas | 23,692,215.47 | -161,500.00 |
Welcome to the Gold Rate in Swaziland per Tola, and the current gold price is provided according to the Mbabane Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 07:54:02 pm (Africa Mbabane time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 17.28 SZL |
|
SZL update time | 18-Sep-2025, At 07:53:59 pm (Africa Mbabane time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |