Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | +$1043.29 | +66092.29 | +0.35 |
30 Days | +$96.37 | +99848.99 | +0.98 |
3 Months | +$396.69 | +51651.42 | +0.40 |
6 Months | +$12794.45 | +180449.70 | -2.41 |
1 Year | +$25366.69 | +664784.42 | -1.43 |
2 Years | +$42883.35 | +1218238.10 | -1.50 |
3 Years | +$47865.21 | +1463490.07 | +0.18 |
4 Years | +$46197.13 | +1533625.54 | +2.45 |
5 Years | +$42265.63 | +1340106.66 | +0.98 |
6 Years | +$54376.34 | +1605078.21 | -1.04 |
7 Years | +$64427.59 | +1941814.63 | -0.45 |
Examine the specific amount changes in gold prices in USD and TWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | +1.06% | +2.24% | +1.16% |
30 Days | +0.10% | +3.42% | +3.32% |
3 Months | +0.40% | +1.74% | +1.33% |
6 Months | +14.78% | +6.36% | -7.34% |
1 Year | +34.28% | +28.24% | -4.50% |
2 Years | +75.92% | +67.65% | -4.70% |
3 Years | +92.93% | +94.08% | +0.59% |
4 Years | +86.88% | +103.24% | +8.75% |
5 Years | +74.01% | +79.82% | +3.33% |
6 Years | +120.85% | +113.51% | -3.32% |
7 Years | +184.38% | +180.25% | -1.45% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TWD | USD to TWD |
---|---|---|---|
2025-08-16 | $98326.86 | 2953001.45 | 30.03 |
2025-07-24 | $99273.78 | 2919244.76 | 29.41 |
2025-05-23 | $98973.47 | 2967442.32 | 29.98 |
2025-02-23 | $86575.70 | 2838644.04 | 32.79 |
2024-08-23 | $74003.46 | 2354309.32 | 31.81 |
2023-08-23 | $56486.80 | 1800855.64 | 31.88 |
2022-08-23 | $51504.94 | 1555603.68 | 30.20 |
2021-08-23 | $53173.02 | 1485468.20 | 27.94 |
2020-08-23 | $57104.52 | 1678987.08 | 29.40 |
2019-08-23 | $44993.81 | 1414015.53 | 31.43 |
2018-08-23 | $34942.56 | 1077279.11 | 30.83 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in TWD |
---|---|
Current Price: | 3,019,093.71 |
Price a Week Ago: | 2,953,001.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,025,665.99 |
Low Price: | 2,974,036.68 |
Price Fluctuation: | 51,629.31 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (TWD) | Weekly Change (TWD) |
---|---|---|
24K Gold | 3,293,556.77 | +72,100.56 |
23K Gold | 3,156,325.24 | +69,096.37 |
22K Gold | 3,019,093.71 | +66,092.18 |
21K Gold | 2,881,862.18 | +63,087.99 |
18K Gold | 2,470,167.58 | +54,075.42 |
14K Gold | 1,921,241.45 | +42,058.66 |
10K Gold | 1,372,315.32 | +30,041.90 |
9K Gold | 1,235,083.79 | +27,037.71 |
8K Gold | 1,097,852.26 | +24,033.52 |
6K Gold | 823,389.19 | +18,025.14 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in TWD | Change / Status |
---|---|---|
Aug 23, 2025 | 3,019,093.71 | Closed (Saturday) |
Aug 22, 2025 | 3,019,044.05 | +14,826.07(+0.49%) |
Aug 21, 2025 | 3,004,217.98 | -15,961.08(-0.53%) |
Aug 20, 2025 | 2,988,256.90 | +43,092.86(+1.46%) |
Aug 19, 2025 | 2,945,164.04 | -6,082.57(-0.21%) |
Aug 18, 2025 | 2,951,246.61 | -1,795.92(-0.06%) |
Aug 17, 2025 | 2,953,042.53 | Closed (Sunday) |
Aug 16, 2025 | 2,953,001.53 | Closed (Saturday) |
Aug 15, 2025 | 2,953,050.49 | +2,909.77(+0.10%) |
Aug 14, 2025 | 2,955,960.27 | -7,953.75(-0.27%) |
Aug 13, 2025 | 2,963,914.02 | +10,378.68(+0.35%) |
Aug 12, 2025 | 2,953,535.34 | +1,795.82(+0.06%) |
Aug 11, 2025 | 2,951,739.52 | -43,160.41(-1.44%) |
Aug 10, 2025 | 2,994,899.93 | Closed (Sunday) |
Aug 09, 2025 | 2,994,851.36 | Closed (Saturday) |
Aug 08, 2025 | 2,994,851.36 | +10,047.13(+0.34%) |
Units of Gold | Current Price (TWD) | Weekly Change (TWD) |
---|---|---|
1 Kilo | 3,019,093.71 | +66,092.18 |
5 Kilos | 15,095,468.54 | +330,460.90 |
10 Kilos | 30,190,937.07 | +660,921.80 |
20 Kilos | 60,381,874.15 | +1,321,843.60 |
50 Kilos | 150,954,685.37 | +3,304,609.00 |
100 Kilos | 301,909,370.74 | +6,609,218.00 |
1000 Kilos | 3,019,093,707.35 | +66,092,180.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Taiwan, and the current price of 1 kg gold is 3,018,959.47 TWD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Taipei (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of New Taiwan dollar (TWD)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Aug-2025, At 01:50:48 pm (Asia Taipei time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
![]() 30.38 TWD |
|
TWD update time | 23-Aug-2025, At 01:05:02 pm (Asia Taipei time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |