Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | +$569.07 | +36050.34 | +0.35 |
30 Days | +$52.57 | +54463.08 | +0.98 |
3 Months | +$216.37 | +28173.50 | +0.40 |
6 Months | +$6978.79 | +98427.11 | -2.41 |
1 Year | +$13836.38 | +362609.68 | -1.43 |
2 Years | +$23390.92 | +664493.51 | -1.50 |
3 Years | +$26108.30 | +798267.31 | +0.18 |
4 Years | +$25198.43 | +836523.02 | +2.45 |
5 Years | +$23053.98 | +730967.27 | +0.98 |
6 Years | +$29659.82 | +875497.21 | -1.04 |
7 Years | +$35142.32 | +1059171.62 | -0.45 |
Examine the specific amount changes in gold prices in USD and TWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | +1.06% | +2.24% | +1.16% |
30 Days | +0.10% | +3.42% | +3.32% |
3 Months | +0.40% | +1.74% | +1.33% |
6 Months | +14.78% | +6.36% | -7.34% |
1 Year | +34.28% | +28.24% | -4.50% |
2 Years | +75.92% | +67.65% | -4.70% |
3 Years | +92.93% | +94.08% | +0.59% |
4 Years | +86.88% | +103.24% | +8.75% |
5 Years | +74.01% | +79.82% | +3.33% |
6 Years | +120.85% | +113.51% | -3.32% |
7 Years | +184.38% | +180.25% | -1.45% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TWD | USD to TWD |
---|---|---|---|
2025-08-16 | $53632.83 | 1610728.06 | 30.03 |
2025-07-24 | $54149.33 | 1592315.32 | 29.41 |
2025-05-23 | $53985.53 | 1618604.90 | 29.98 |
2025-02-23 | $47223.11 | 1548351.30 | 32.79 |
2024-08-23 | $40365.53 | 1284168.72 | 31.81 |
2023-08-23 | $30810.98 | 982284.89 | 31.88 |
2022-08-23 | $28093.60 | 848511.10 | 30.20 |
2021-08-23 | $29003.47 | 810255.38 | 27.94 |
2020-08-23 | $31147.92 | 915811.13 | 29.40 |
2019-08-23 | $24542.08 | 771281.20 | 31.43 |
2018-08-23 | $19059.58 | 587606.79 | 30.83 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in TWD |
---|---|
Current Price: | 1,646,778.39 |
Price a Week Ago: | 1,610,728.11 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,650,363.27 |
Low Price: | 1,622,201.83 |
Price Fluctuation: | 28,161.44 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (TWD) | Weekly Change (TWD) |
---|---|---|
24K Gold | 3,293,556.77 | +72,100.56 |
23K Gold | 3,156,325.24 | +69,096.37 |
22K Gold | 3,019,093.71 | +66,092.18 |
21K Gold | 2,881,862.17 | +63,087.99 |
18K Gold | 2,470,167.58 | +54,075.42 |
14K Gold | 1,921,241.45 | +42,058.66 |
10K Gold | 1,372,315.32 | +30,041.90 |
9K Gold | 1,235,083.79 | +27,037.71 |
8K Gold | 1,097,852.26 | +24,033.52 |
6K Gold | 823,389.19 | +18,025.14 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in TWD | Change / Status |
---|---|---|
Aug 23, 2025 | 1,646,778.39 | Closed (Saturday) |
Aug 22, 2025 | 1,646,751.30 | +8,086.95(+0.49%) |
Aug 21, 2025 | 1,638,664.35 | -8,706.04(-0.53%) |
Aug 20, 2025 | 1,629,958.31 | +23,505.19(+1.46%) |
Aug 19, 2025 | 1,606,453.11 | -3,317.77(-0.21%) |
Aug 18, 2025 | 1,609,770.88 | -979.59(-0.06%) |
Aug 17, 2025 | 1,610,750.47 | Closed (Sunday) |
Aug 16, 2025 | 1,610,728.11 | Closed (Saturday) |
Aug 15, 2025 | 1,610,754.82 | +1,587.15(+0.10%) |
Aug 14, 2025 | 1,612,341.97 | -4,338.41(-0.27%) |
Aug 13, 2025 | 1,616,680.38 | +5,661.10(+0.35%) |
Aug 12, 2025 | 1,611,019.28 | +979.54(+0.06%) |
Aug 11, 2025 | 1,610,039.74 | -23,542.04(-1.44%) |
Aug 10, 2025 | 1,633,581.78 | Closed (Sunday) |
Aug 09, 2025 | 1,633,555.29 | Closed (Saturday) |
Aug 08, 2025 | 1,633,555.29 | +5,480.25(+0.34%) |
Units of Gold | Current Price (TWD) | Weekly Change (TWD) |
---|---|---|
1 Kilo | 1,646,778.39 | +36,050.28 |
5 Kilos | 8,233,891.93 | +180,251.40 |
10 Kilos | 16,467,783.86 | +360,502.80 |
20 Kilos | 32,935,567.71 | +721,005.60 |
50 Kilos | 82,338,919.28 | +1,802,514.00 |
100 Kilos | 164,677,838.56 | +3,605,028.00 |
1000 Kilos | 1,646,778,385.55 | +36,050,280.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Taiwan, and the current price of 1 kg gold is 1,646,705.16 TWD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Taipei (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of New Taiwan dollar (TWD)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Aug-2025, At 01:51:11 pm (Asia Taipei time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
![]() 30.38 TWD |
|
TWD update time | 23-Aug-2025, At 01:05:02 pm (Asia Taipei time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |