Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +$11.03 | +564.87 | +0.21 |
30 Days | +$56.24 | +2348.57 | +0.17 |
3 Months | +$48.67 | +1582.81 | -0.70 |
6 Months | +$110.65 | +3327.48 | -2.39 |
1 Year | +$174.01 | +6612.56 | -0.93 |
2 Years | +$276.99 | +11716.80 | +1.97 |
3 Years | +$316.03 | +12531.32 | -0.62 |
4 Years | +$303.52 | +11513.37 | -2.47 |
5 Years | +$271.40 | +10202.13 | -2.28 |
6 Years | +$343.44 | +14660.42 | +3.70 |
7 Years | +$391.13 | +17045.34 | +7.16 |
Examine the specific amount changes in gold prices in USD and UYU, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +1.95% | +2.50% | +0.54% |
30 Days | +10.79% | +11.26% | +0.43% |
3 Months | +9.20% | +7.32% | -1.72% |
6 Months | +23.70% | +16.75% | -5.62% |
1 Year | +43.12% | +39.87% | -2.27% |
2 Years | +92.16% | +102.05% | +5.15% |
3 Years | +120.85% | +117.48% | -1.53% |
4 Years | +110.76% | +98.53% | -5.80% |
5 Years | +88.65% | +78.50% | -5.38% |
6 Years | +146.70% | +171.71% | +10.14% |
7 Years | +209.81% | +277.03% | +21.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UYU, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UYU | USD to UYU |
---|---|---|---|
2025-09-09 | $566.51 | 22633.38 | 39.95 |
2025-08-17 | $521.30 | 20849.68 | 40.00 |
2025-06-16 | $528.88 | 21615.44 | 40.87 |
2025-03-16 | $466.89 | 19870.77 | 42.56 |
2024-09-16 | $403.53 | 16585.69 | 41.10 |
2023-09-16 | $300.55 | 11481.45 | 38.20 |
2022-09-16 | $261.51 | 10666.93 | 40.79 |
2021-09-16 | $274.03 | 11684.88 | 42.64 |
2020-09-16 | $306.15 | 12996.12 | 42.45 |
2019-09-16 | $234.11 | 8537.83 | 36.47 |
2018-09-16 | $186.42 | 6152.91 | 33.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in UYU |
---|---|
Current Price: | 23,198.25 |
Price on Yesterday: | 23,072.96 |
Price Change Today: | +125.26 +0.5% |
Today's High Price: |
23,205.15 |
Today's Low Price: | 23,062.25 |
Today's Price Fluctuation: | 142.91 |
Market Volatility Status: | High |
Gold prices are rising! Today 1 Tola 10k Gold Price in Uruguay is 23,197.00 UYU, while 10 Tola is 231,970.00 UYU, showing a weekly gain of 564.87 UYU (+2.5%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (UYU) | Price Change (UYU) |
---|---|---|
24K Gold | 55,675.74 | +300.62 |
23K Gold | 53,355.92 | +288.10 |
22K Gold | 51,036.09 | +275.57 |
21K Gold | 48,716.27 | +263.05 |
18K Gold | 41,756.80 | +225.47 |
14K Gold | 32,477.51 | +175.36 |
10K Gold | 23,198.22 | +125.26 |
9K Gold | 20,878.40 | +112.73 |
8K Gold | 18,558.58 | +100.21 |
6K Gold | 13,918.93 | +75.16 |
Date | 10-Karat Price in UYU | Change / Status |
---|---|---|
Sep 16, 2025 | 23,198.22 | +125.26(+0.54%) |
Sep 15, 2025 | 23,072.96 | +261.23(+1.15%) |
Sep 14, 2025 | 22,811.73 | Closed (Sunday) |
Sep 13, 2025 | 22,841.99 | Closed (Saturday) |
Sep 12, 2025 | 22,841.99 | +114.54(+0.50%) |
Sep 11, 2025 | 22,727.46 | -38.50(-0.17%) |
Sep 10, 2025 | 22,765.95 | +132.60(+0.59%) |
Sep 09, 2025 | 22,633.35 | -71.98(-0.32%) |
Sep 08, 2025 | 22,705.33 | +183.09(+0.81%) |
Sep 07, 2025 | 22,522.24 | Closed (Sunday) |
Sep 06, 2025 | 22,522.24 | Closed (Saturday) |
Sep 05, 2025 | 22,522.24 | +318.74(+1.44%) |
Sep 04, 2025 | 22,203.51 | -81.70(-0.37%) |
Sep 03, 2025 | 22,285.21 | +195.88(+0.89%) |
Sep 02, 2025 | 22,089.33 | +363.18(+1.67%) |
Sep 01, 2025 | 21,726.15 | +179.10(+0.83%) |
Units of Gold | Current Price (UYU) | Price Change (UYU) |
---|---|---|
1 Tola | 23,198.22 | +125.26 |
5 Tolas | 115,991.12 | +626.30 |
10 Tolas | 231,982.25 | +1,252.60 |
20 Tolas | 463,964.49 | +2,505.20 |
50 Tolas | 1,159,911.23 | +6,263.00 |
100 Tolas | 2,319,822.47 | +12,526.00 |
1000 Tolas | 23,198,224.67 | +125,260.00 |
Welcome to the 10k Gold Rate in Uruguay per Tola, and the current gold price is provided according to the Montevideo the USA time (GMT-03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Sep-2025, At 06:22:03 am (America Montevideo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 40.11 UYU |
|
UYU update time | 16-Sep-2025, At 06:05:00 am (America Montevideo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |