Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +$67.29 | +2396.14 | -0.22 |
30 Days | +$206.93 | +8372.77 | +0.08 |
3 Months | +$316.50 | +12244.62 | -0.38 |
6 Months | +$324.29 | +10407.55 | -2.35 |
1 Year | +$523.11 | +19453.96 | -1.65 |
2 Years | +$766.41 | +30730.22 | +0.11 |
3 Years | +$882.24 | +34621.48 | -1.25 |
4 Years | +$830.27 | +31002.55 | -3.77 |
5 Years | +$789.46 | +29820.66 | -2.80 |
6 Years | +$927.13 | +38381.78 | +2.65 |
7 Years | +$1013.64 | +43443.40 | +7.20 |
Examine the specific amount changes in gold prices in USD and UYU, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +4.99% | +4.42% | -0.54% |
30 Days | +17.11% | +17.35% | +0.20% |
3 Months | +28.78% | +27.58% | -0.94% |
6 Months | +29.70% | +22.51% | -5.55% |
1 Year | +58.58% | +52.31% | -3.95% |
2 Years | +117.97% | +118.59% | +0.28% |
3 Years | +165.26% | +157.21% | -3.03% |
4 Years | +141.73% | +120.91% | -8.61% |
5 Years | +125.98% | +111.18% | -6.55% |
6 Years | +189.61% | +210.18% | +7.10% |
7 Years | +251.87% | +329.11% | +21.95% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UYU, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UYU | USD to UYU |
---|---|---|---|
2025-10-13 | $1348.80 | 54247.42 | 40.22 |
2025-09-20 | $1209.16 | 48270.79 | 39.92 |
2025-07-20 | $1099.59 | 44398.94 | 40.38 |
2025-04-20 | $1091.80 | 46236.01 | 42.35 |
2024-10-20 | $892.98 | 37189.60 | 41.65 |
2023-10-20 | $649.67 | 25913.34 | 39.89 |
2022-10-20 | $533.85 | 22022.08 | 41.25 |
2021-10-20 | $585.82 | 25641.01 | 43.77 |
2020-10-20 | $626.63 | 26822.90 | 42.80 |
2019-10-20 | $488.96 | 18261.78 | 37.35 |
2018-10-20 | $402.45 | 13200.16 | 32.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in UYU |
---|---|
Current Price: | 56,643.56 |
Price on Yesterday: | 55,780.93 |
Price Change Today: | +862.48 +1.5% |
Today's High Price: |
56,751.72 |
Today's Low Price: | 55,369.27 |
Today's Price Fluctuation: | 1,382.46 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 21k Gold Price in Uruguay is 56,644.00 UYU, while 10 Tola is 566,440.00 UYU, showing a weekly gain of 2,395.94 UYU (+4.42%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (UYU) | Price Change (UYU) |
---|---|---|
24K Gold | 64,735.32 | +985.69 |
23K Gold | 62,038.02 | +944.62 |
22K Gold | 59,340.71 | +903.55 |
21K Gold | 56,643.41 | +862.48 |
18K Gold | 48,551.49 | +739.26 |
14K Gold | 37,762.27 | +574.98 |
10K Gold | 26,973.05 | +410.70 |
9K Gold | 24,275.75 | +369.63 |
8K Gold | 21,578.44 | +328.56 |
6K Gold | 16,183.83 | +246.42 |
Date | 21-Karat Price in UYU | Change / Status |
---|---|---|
Oct 20, 2025 | 56,643.41 | +862.48(+1.55%) |
Oct 19, 2025 | 55,780.93 | Closed (Sunday) |
Oct 18, 2025 | 55,780.87 | Closed (Saturday) |
Oct 17, 2025 | 55,780.93 | -1,097.94(-1.93%) |
Oct 16, 2025 | 56,878.87 | +1,366.52(+2.46%) |
Oct 15, 2025 | 55,512.35 | +965.63(+1.77%) |
Oct 14, 2025 | 54,546.72 | +299.25(+0.55%) |
Oct 13, 2025 | 54,247.47 | +1,371.23(+2.59%) |
Oct 12, 2025 | 52,876.24 | Closed (Sunday) |
Oct 11, 2025 | 52,878.93 | Closed (Saturday) |
Oct 10, 2025 | 52,878.69 | +583.44(+1.12%) |
Oct 09, 2025 | 52,295.25 | -655.93(-1.24%) |
Oct 08, 2025 | 52,951.18 | +728.01(+1.39%) |
Oct 07, 2025 | 52,223.17 | +338.61(+0.65%) |
Oct 06, 2025 | 51,884.56 | +917.84(+1.80%) |
Oct 05, 2025 | 50,966.71 | Closed (Sunday) |
Units of Gold | Current Price (UYU) | Price Change (UYU) |
---|---|---|
1 Tola | 56,643.41 | +862.48 |
5 Tolas | 283,217.03 | +4,312.40 |
10 Tolas | 566,434.06 | +8,624.80 |
20 Tolas | 1,132,868.11 | +17,249.60 |
50 Tolas | 2,832,170.28 | +43,124.00 |
100 Tolas | 5,664,340.56 | +86,248.00 |
1000 Tolas | 56,643,405.60 | +862,480.00 |
Welcome to the 21k Gold Rate in Uruguay per Tola, and the current gold price is provided according to the Montevideo the USA time (GMT-03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 20-Oct-2025, At 09:44:42 am (America Montevideo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 39.94 UYU |
|
UYU update time | 20-Oct-2025, At 09:43:59 am (America Montevideo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |