Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +$2.68 | -2.38 | -0.01 |
30 Days | -$2.52 | -13.14 | -0.02 |
3 Months | +$56.20 | +67.17 | -0.05 |
6 Months | +$95.33 | +138.10 | -0.02 |
1 Year | +$143.04 | +227.43 | +0.02 |
2 Years | +$189.24 | +305.37 | +0.05 |
3 Years | +$205.09 | +354.87 | +0.15 |
4 Years | +$199.40 | +373.06 | +0.25 |
5 Years | +$226.71 | +377.03 | +0.12 |
6 Years | +$277.09 | +447.63 | +0.11 |
7 Years | +$282.99 | +476.62 | +0.22 |
8 Years | +$286.61 | +479.71 | +0.21 |
9 Years | +$288.03 | +478.56 | +0.20 |
Examine the specific amount changes in gold prices in USD and AUD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +0.58% | -0.33% | -0.90% |
30 Days | -0.54% | -1.80% | -1.27% |
3 Months | +13.73% | +10.34% | -2.98% |
6 Months | +25.74% | +23.85% | -1.50% |
1 Year | +44.34% | +46.45% | +1.46% |
2 Years | +68.47% | +74.18% | +3.39% |
3 Years | +78.72% | +97.99% | +10.78% |
4 Years | +74.90% | +108.46% | +19.19% |
5 Years | +94.89% | +110.89% | +8.21% |
6 Years | +146.96% | +166.15% | +7.77% |
7 Years | +154.94% | +198.25% | +16.99% |
8 Years | +160.09% | +202.14% | +16.17% |
9 Years | +162.17% | +200.68% | +14.69% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AUD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AUD | USD to AUD |
---|---|---|---|
2025-06-01 | $462.96 | 719.41 | 1.55 |
2025-05-09 | $468.15 | 730.16 | 1.56 |
2025-03-08 | $409.44 | 649.85 | 1.59 |
2024-12-08 | $370.31 | 578.93 | 1.56 |
2024-06-08 | $322.60 | 489.60 | 1.52 |
2023-06-08 | $276.40 | 411.65 | 1.49 |
2022-06-08 | $260.54 | 362.16 | 1.39 |
2021-06-08 | $266.23 | 343.96 | 1.29 |
2020-06-08 | $238.93 | 339.99 | 1.42 |
2019-06-08 | $188.55 | 269.40 | 1.43 |
2018-06-08 | $182.65 | 240.41 | 1.32 |
2017-06-08 | $179.03 | 237.31 | 1.33 |
2016-06-08 | $177.61 | 238.47 | 1.34 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
9K Gold per Tola | Price in AUD |
---|---|
Current Price: | $717.03 |
Price a Week Ago: | $719.41 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
$731.03 |
Low Price: | $716.11 |
Price Fluctuation: | $14.91 |
Market Volatility Status: | Very High |
Gold has seen small drops this week. Today 1 Tola 9k Gold Price in Australia is $717.00 AUD, while 10 Tola is $7,170.00 AUD, showing a weekly decline of $2.38 (-0.33%). For more information about the 9k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AUD) | Weekly Change (AUD) |
---|---|---|
24K Gold | $1,912.07 | -$6.36 |
23K Gold | $1,832.40 | -$6.09 |
22K Gold | $1,752.73 | -$5.83 |
21K Gold | $1,673.06 | -$5.56 |
18K Gold | $1,434.05 | -$4.77 |
14K Gold | $1,115.38 | -$3.71 |
10K Gold | $796.70 | -$2.65 |
9K Gold | $717.03 | -$2.38 |
8K Gold | $637.36 | -$2.12 |
6K Gold | $478.02 | -$1.59 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 9-Karat Price in AUD | Change / Status |
---|---|---|
Jun 08, 2025 | $717.03 | Closed (Sunday) |
Jun 07, 2025 | $717.03 | Closed (Saturday) |
Jun 06, 2025 | $717.14 | -$7.64(-1.05%) |
Jun 05, 2025 | $724.78 | -$5.90(-0.81%) |
Jun 04, 2025 | $730.68 | +$1.09(+0.15%) |
Jun 03, 2025 | $729.59 | -$3.01(-0.41%) |
Jun 02, 2025 | $732.60 | +$13.19(+1.83%) |
Jun 01, 2025 | $719.41 | Closed (Sunday) |
May 31, 2025 | $719.81 | Closed (Saturday) |
May 30, 2025 | $719.49 | -$4.77(-0.66%) |
May 29, 2025 | $724.26 | +$4.64(+0.64%) |
May 28, 2025 | $719.62 | -$0.73(-0.10%) |
May 27, 2025 | $720.34 | -$4.33(-0.60%) |
May 26, 2025 | $724.67 | -$3.06(-0.42%) |
May 25, 2025 | $727.73 | Closed (Sunday) |
May 24, 2025 | $727.00 | Closed (Saturday) |
Units of Gold | Current Price (AUD) | Weekly Change (AUD) |
---|---|---|
1 Tola | $717.03 | -$2.38 |
5 Tolas | $3,585.14 | -$11.90 |
10 Tolas | $7,170.27 | -$23.80 |
20 Tolas | $14,340.55 | -$47.60 |
50 Tolas | $35,851.36 | -$119.00 |
100 Tolas | $71,702.73 | -$238.00 |
1000 Tolas | $717,027.25 | -$2,380.00 |
Welcome to the 9k Gold Rate in Australia per Tola, and the current gold price is provided according to the Perth Australia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
9K gold |
37.5% Pure. Note: "9K" is the abbreviation for 9-Karat gold. Other names: 9 Karat, 9 Carat, 9Kt, 9ct. Hallmark symbol: 375. Color and characteristics: Varies.. Learn more: 9-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Jun-2025, At 07:10:10 pm (Australia Perth time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 11 hours. |
|
1 USD = |
![]() $1.54 |
|
AUD update time | 08-Jun-2025, At 07:05:28 pm (Australia Perth time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |