| Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
|---|---|---|---|
| 7 Days | -$0.36 | -3.18 | 0.00 |
| 30 Days | +$3.72 | +6.28 | 0.00 |
| 3 Months | +$94.08 | +165.28 | +0.01 |
| 6 Months | +$108.49 | +164.97 | -0.04 |
| 1 Year | +$205.61 | +295.97 | -0.12 |
| 2 Years | +$320.64 | +499.13 | -0.14 |
| 3 Years | +$357.47 | +533.75 | -0.26 |
| 4 Years | +$339.66 | +575.03 | 0.00 |
| 5 Years | +$319.96 | +554.93 | +0.05 |
| 6 Years | +$396.55 | +652.03 | -0.08 |
| 7 Years | +$434.18 | +729.96 | -0.02 |
Examine the specific amount changes in gold prices in USD and BAM, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
|---|---|---|---|
| 7 Days | -0.06% | -0.30% | -0.24% |
| 30 Days | +0.60% | +0.60% | 0.00% |
| 3 Months | +17.72% | +18.53% | +0.69% |
| 6 Months | +21.00% | +18.49% | -2.07% |
| 1 Year | +49.03% | +38.89% | -6.80% |
| 2 Years | +105.35% | +89.47% | -7.73% |
| 3 Years | +133.63% | +102.01% | -13.53% |
| 4 Years | +119.04% | +119.31% | +0.12% |
| 5 Years | +104.89% | +110.53% | +2.75% |
| 6 Years | +173.59% | +161.02% | -4.60% |
| 7 Years | +227.55% | +223.22% | -1.32% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BAM, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BAM | USD to BAM |
|---|---|---|---|
| 2025-11-01 | $625.35 | 1060.16 | 1.70 |
| 2025-10-09 | $621.27 | 1050.70 | 1.69 |
| 2025-08-08 | $530.91 | 891.70 | 1.68 |
| 2025-05-08 | $516.50 | 892.01 | 1.73 |
| 2024-11-08 | $419.38 | 761.01 | 1.81 |
| 2023-11-08 | $304.35 | 557.85 | 1.83 |
| 2022-11-08 | $267.52 | 523.23 | 1.96 |
| 2021-11-08 | $285.33 | 481.95 | 1.69 |
| 2020-11-08 | $305.03 | 502.05 | 1.65 |
| 2019-11-08 | $228.44 | 404.95 | 1.77 |
| 2018-11-08 | $190.81 | 327.02 | 1.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Tola | Price in BAM |
|---|---|
| Current Price: | 1,056.98 |
| Price a Week Ago: | 1,060.16 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,056.98 |
| Low Price: | 1,056.98 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
Gold has seen small drops this week. Today 1 Tola 10k Gold Price in Bosnia is 1,057.00 BAM, while 10 Tola is 10,570.00 BAM, showing a weekly decline of 3.18 BAM (-0.3%). For more information about the 10k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (BAM) | Weekly Change (BAM) |
|---|---|---|
| 24K Gold | 2,536.76 | -7.63 |
| 23K Gold | 2,431.06 | -7.31 |
| 22K Gold | 2,325.36 | -6.99 |
| 21K Gold | 2,219.66 | -6.67 |
| 18K Gold | 1,902.57 | -5.72 |
| 14K Gold | 1,479.77 | -4.45 |
| 10K Gold | 1,056.98 | -3.18 |
| 9K Gold | 951.28 | -2.86 |
| 8K Gold | 845.59 | -2.54 |
| 6K Gold | 634.19 | -1.91 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 10-Karat Price in BAM | Change / Status |
|---|---|---|
| Nov 08, 2025 | 1,056.98 | Closed (Saturday) |
| Nov 07, 2025 | 1,057.27 | +4.71(+0.45%) |
| Nov 06, 2025 | 1,052.56 | -5.47(-0.52%) |
| Nov 05, 2025 | 1,058.03 | +11.36(+1.09%) |
| Nov 04, 2025 | 1,046.66 | -14.64(-1.38%) |
| Nov 03, 2025 | 1,061.30 | -1.14(-0.11%) |
| Nov 02, 2025 | 1,060.16 | Closed (Sunday) |
| Nov 01, 2025 | 1,060.16 | Closed (Saturday) |
| Oct 31, 2025 | 1,060.28 | -2.74(-0.26%) |
| Oct 30, 2025 | 1,063.02 | +27.98(+2.70%) |
| Oct 29, 2025 | 1,035.05 | -1.58(-0.15%) |
| Oct 28, 2025 | 1,036.62 | -8.17(-0.78%) |
| Oct 27, 2025 | 1,044.80 | -35.98(-3.33%) |
| Oct 26, 2025 | 1,080.77 | Closed (Sunday) |
| Oct 25, 2025 | 1,080.83 | Closed (Saturday) |
| Oct 24, 2025 | 1,080.90 | -4.69(-0.43%) |
| Units of Gold | Current Price (BAM) | Weekly Change (BAM) |
|---|---|---|
| 1 Tola | 1,056.98 | -3.18 |
| 5 Tolas | 5,284.91 | -15.90 |
| 10 Tolas | 10,569.81 | -31.80 |
| 20 Tolas | 21,139.63 | -63.60 |
| 50 Tolas | 52,849.07 | -159.00 |
| 100 Tolas | 105,698.13 | -318.00 |
| 1000 Tolas | 1,056,981.30 | -3,180.00 |
Welcome to the 10k Gold Rate in Bosnia per Tola, and the current gold price is provided according to the Sarajevo Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 08-Nov-2025, At 06:54:29 pm (Europe Sarajevo time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 29 hours. |
|
| 1 USD = |
1.69 BAM |
|
| BAM update time | 08-Nov-2025, At 06:53:59 pm (Europe Sarajevo time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||