Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
---|---|---|---|
7 Days | +$18.02 | +27.58 | 0.00 |
30 Days | +$105.23 | +167.75 | -0.01 |
3 Months | +$71.64 | +78.16 | -0.03 |
6 Months | +$224.93 | +244.21 | -0.13 |
1 Year | +$364.98 | +521.67 | -0.10 |
2 Years | +$595.74 | +890.82 | -0.16 |
3 Years | +$669.04 | +945.54 | -0.29 |
4 Years | +$631.72 | +1059.09 | +0.01 |
5 Years | +$578.83 | +977.35 | +0.02 |
6 Years | +$740.26 | +1184.23 | -0.10 |
7 Years | +$841.60 | +1400.39 | -0.01 |
Examine the specific amount changes in gold prices in USD and BAM, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
---|---|---|---|
7 Days | +1.46% | +1.34% | -0.12% |
30 Days | +9.18% | +8.74% | -0.40% |
3 Months | +6.07% | +3.89% | -2.05% |
6 Months | +21.90% | +13.26% | -7.09% |
1 Year | +41.14% | +33.34% | -5.53% |
2 Years | +90.76% | +74.50% | -8.52% |
3 Years | +114.75% | +82.87% | -14.84% |
4 Years | +101.83% | +103.08% | +0.62% |
5 Years | +85.97% | +88.12% | +1.15% |
6 Years | +144.63% | +131.25% | -5.47% |
7 Years | +205.02% | +204.10% | -0.30% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BAM, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BAM | USD to BAM |
---|---|---|---|
2025-09-07 | $1234.07 | 2058.95 | 1.67 |
2025-08-15 | $1146.87 | 1918.77 | 1.67 |
2025-06-14 | $1180.45 | 2008.37 | 1.70 |
2025-03-14 | $1027.16 | 1842.32 | 1.79 |
2024-09-14 | $887.12 | 1564.85 | 1.76 |
2023-09-14 | $656.36 | 1195.70 | 1.82 |
2022-09-14 | $583.05 | 1140.99 | 1.96 |
2021-09-14 | $620.38 | 1027.44 | 1.66 |
2020-09-14 | $673.27 | 1109.17 | 1.65 |
2019-09-14 | $511.84 | 902.30 | 1.76 |
2018-09-14 | $410.50 | 686.13 | 1.67 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in BAM |
---|---|
Current Price: | 2,086.52 |
Price a Week Ago: | 2,058.95 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,094.79 |
Low Price: | 2,079.64 |
Price Fluctuation: | 15.15 |
Market Volatility Status: | High |
Gold has risen steadily this week. Today 1 Tola 22k Gold Price in Bosnia is 2,086.40 BAM, while 10 Tola is 20,864.00 BAM, showing a weekly gain of 27.58 BAM (+1.34%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BAM) | Weekly Change (BAM) |
---|---|---|
24K Gold | 2,276.21 | +30.09 |
23K Gold | 2,181.37 | +28.83 |
22K Gold | 2,086.52 | +27.58 |
21K Gold | 1,991.68 | +26.33 |
18K Gold | 1,707.16 | +22.56 |
14K Gold | 1,327.79 | +17.55 |
10K Gold | 948.42 | +12.54 |
9K Gold | 853.58 | +11.28 |
8K Gold | 758.74 | +10.03 |
6K Gold | 569.05 | +7.52 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in BAM | Change / Status |
---|---|---|
Sep 14, 2025 | 2,086.52 | Closed (Sunday) |
Sep 13, 2025 | 2,086.52 | Closed (Saturday) |
Sep 12, 2025 | 2,087.61 | +2.77(+0.13%) |
Sep 11, 2025 | 2,090.38 | -1.23(-0.06%) |
Sep 10, 2025 | 2,091.61 | +17.63(+0.85%) |
Sep 09, 2025 | 2,073.98 | -9.89(-0.47%) |
Sep 08, 2025 | 2,083.86 | +24.92(+1.21%) |
Sep 07, 2025 | 2,058.95 | Closed (Sunday) |
Sep 06, 2025 | 2,058.95 | Closed (Saturday) |
Sep 05, 2025 | 2,065.42 | +18.05(+0.88%) |
Sep 04, 2025 | 2,047.37 | -7.63(-0.37%) |
Sep 03, 2025 | 2,055.00 | +13.14(+0.64%) |
Sep 02, 2025 | 2,041.86 | +48.42(+2.43%) |
Sep 01, 2025 | 1,993.44 | +9.15(+0.46%) |
Aug 31, 2025 | 1,984.29 | Closed (Sunday) |
Aug 30, 2025 | 1,984.29 | Closed (Saturday) |
Units of Gold | Current Price (BAM) | Weekly Change (BAM) |
---|---|---|
1 Tola | 2,086.52 | +27.58 |
5 Tolas | 10,432.62 | +137.90 |
10 Tolas | 20,865.25 | +275.80 |
20 Tolas | 41,730.49 | +551.60 |
50 Tolas | 104,326.24 | +1,379.00 |
100 Tolas | 208,652.47 | +2,758.00 |
1000 Tolas | 2,086,524.70 | +27,580.00 |
Welcome to the 22k Gold Rate in Bosnia per Tola, and the current gold price is provided according to the Sarajevo Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 14-Sep-2025, At 07:16:35 am (Europe Sarajevo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 16 hours. |
|
1 USD = |
![]() 1.67 BAM |
|
BAM update time | 14-Sep-2025, At 07:05:15 am (Europe Sarajevo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |