Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 158.7 BAM |
20-Nov-2024 | 156.9 BAM |
19-Nov-2024 | 156.5 BAM |
18-Nov-2024 | 154.9 BAM |
17-Nov-2024 | 152.6 BAM |
16-Nov-2024 | 152.6 BAM |
15-Nov-2024 | 152.1 BAM |
14-Nov-2024 | 153 BAM |
13-Nov-2024 | 152 BAM |
12-Nov-2024 | 153.7 BAM |
11-Nov-2024 | 154.3 BAM |
10-Nov-2024 | 157.2 BAM |
09-Nov-2024 | 157.2 BAM |
08-Nov-2024 | 156.3 BAM |
07-Nov-2024 | 158 BAM |
06-Nov-2024 | 153.2 BAM |
05-Nov-2024 | 158.1 BAM |
04-Nov-2024 | 157.5 BAM |
03-Nov-2024 | 157.9 BAM |
02-Nov-2024 | 157.9 BAM |
01-Nov-2024 | 158 BAM |
31-Oct-2024 | 158.9 BAM |
30-Oct-2024 | 161.8 BAM |
29-Oct-2024 | 161.3 BAM |
28-Oct-2024 | 159 BAM |
27-Oct-2024 | 159.7 BAM |
26-Oct-2024 | 159.7 BAM |
25-Oct-2024 | 159.6 BAM |
24-Oct-2024 | 159.1 BAM |
23-Oct-2024 | 158.2 BAM |
22-Oct-2024 | 159.4 BAM |
21-Oct-2024 | 157.4 BAM |
20-Oct-2024 | 157.6 BAM |
19-Oct-2024 | 157.6 BAM |
18-Oct-2024 | 157.6 BAM |
17-Oct-2024 | 155.6 BAM |
16-Oct-2024 | 154.1 BAM |
15-Oct-2024 | 153.4 BAM |
14-Oct-2024 | 152.3 BAM |
13-Oct-2024 | 152.6 BAM |
12-Oct-2024 | 152.6 BAM |
11-Oct-2024 | 152.6 BAM |
10-Oct-2024 | 151 BAM |
09-Oct-2024 | 149.3 BAM |
08-Oct-2024 | 149.9 BAM |
07-Oct-2024 | 151.2 BAM |
06-Oct-2024 | 151.6 BAM |
05-Oct-2024 | 151.6 BAM |
04-Oct-2024 | 150.9 BAM |
03-Oct-2024 | 151.1 BAM |
02-Oct-2024 | 150.8 BAM |
01-Oct-2024 | 150.7 BAM |
30-Sep-2024 | 147.8 BAM |
29-Sep-2024 | 149.2 BAM |
28-Sep-2024 | 149.2 BAM |
27-Sep-2024 | 149.2 BAM |
26-Sep-2024 | 150.4 BAM |
25-Sep-2024 | 149.1 BAM |
24-Sep-2024 | 150 BAM |
23-Sep-2024 | 148.4 BAM |
22-Sep-2024 | 147.2 BAM |
21-Sep-2024 | 147.2 BAM |
20-Sep-2024 | 147.5 BAM |
19-Sep-2024 | 145.6 BAM |
18-Sep-2024 | 144.4 BAM |
17-Sep-2024 | 145.1 BAM |
16-Sep-2024 | 145.9 BAM |
15-Sep-2024 | 146.3 BAM |
14-Sep-2024 | 146.1 BAM |
13-Sep-2024 | 146.1 BAM |
12-Sep-2024 | 145.8 BAM |
11-Sep-2024 | 142.7 BAM |
10-Sep-2024 | 143.2 BAM |
09-Sep-2024 | 142.5 BAM |
08-Sep-2024 | 141.3 BAM |
07-Sep-2024 | 141.3 BAM |
06-Sep-2024 | 141.1 BAM |
05-Sep-2024 | 142.3 BAM |
04-Sep-2024 | 141.4 BAM |
03-Sep-2024 | 141.8 BAM |
02-Sep-2024 | 142.1 BAM |
01-Sep-2024 | 142.1 BAM |
31-Aug-2024 | 141.9 BAM |
30-Aug-2024 | 141.8 BAM |
29-Aug-2024 | 143 BAM |
28-Aug-2024 | 141.3 BAM |
27-Aug-2024 | 141.9 BAM |
26-Aug-2024 | 141.5 BAM |
25-Aug-2024 | 140.7 BAM |
24-Aug-2024 | 141.9 BAM |
23-Aug-2024 | 141.8 BAM |
22-Aug-2024 | 140.1 BAM |
21-Aug-2024 | 141.9 BAM |
20-Aug-2024 | 142.1 BAM |
19-Aug-2024 | 142.5 BAM |
18-Aug-2024 | 142.7 BAM |
17-Aug-2024 | 142.7 BAM |
16-Aug-2024 | 143.2 BAM |
15-Aug-2024 | 140.1 BAM |
14-Aug-2024 | 139.4 BAM |
13-Aug-2024 | 141.6 BAM |
12-Aug-2024 | 142.1 BAM |
11-Aug-2024 | 139.8 BAM |
10-Aug-2024 | 139.8 BAM |
09-Aug-2024 | 139.8 BAM |
08-Aug-2024 | 139.5 BAM |
07-Aug-2024 | 137 BAM |
06-Aug-2024 | 137.7 BAM |
05-Aug-2024 | 138.1 BAM |
04-Aug-2024 | 140.4 BAM |
03-Aug-2024 | 141.6 BAM |
02-Aug-2024 | 141.6 BAM |
01-Aug-2024 | 142.3 BAM |
31-Jul-2024 | 141.8 BAM |
30-Jul-2024 | 139.8 BAM |
29-Jul-2024 | 138.2 BAM |
28-Jul-2024 | 137.9 BAM |
27-Jul-2024 | 137.9 BAM |
26-Jul-2024 | 138 BAM |
25-Jul-2024 | 136.8 BAM |
24-Jul-2024 | 138.8 BAM |
23-Jul-2024 | 139.2 BAM |
22-Jul-2024 | 138.2 BAM |
21-Jul-2024 | 138.3 BAM |
20-Jul-2024 | 138.3 BAM |
19-Jul-2024 | 138.3 BAM |
18-Jul-2024 | 140.4 BAM |
17-Jul-2024 | 141.2 BAM |
16-Jul-2024 | 142.2 BAM |
15-Jul-2024 | 139.4 BAM |
14-Jul-2024 | 138.6 BAM |
13-Jul-2024 | 139.3 BAM |
12-Jul-2024 | 139.3 BAM |
11-Jul-2024 | 139.8 BAM |
10-Jul-2024 | 137.6 BAM |
10-Jul-2024 | 137.6 BAM |
09-Jul-2024 | 137.2 BAM |
09-Jul-2024 | 137.2 BAM |
08-Jul-2024 | 136.9 BAM |
07-Jul-2024 | 138.8 BAM |
06-Jul-2024 | 138.4 BAM |
05-Jul-2024 | 138.5 BAM |
04-Jul-2024 | 137 BAM |
03-Jul-2024 | 137.6 BAM |
02-Jul-2024 | 136.5 BAM |
01-Jul-2024 | 136.2 BAM |
30-Jun-2024 | 136.1 BAM |
29-Jun-2024 | 136.5 BAM |
28-Jun-2024 | 136.5 BAM |
27-Jun-2024 | 136.5 BAM |
26-Jun-2024 | 135.1 BAM |
25-Jun-2024 | 136 BAM |
24-Jun-2024 | 136.4 BAM |
23-Jun-2024 | 136.1 BAM |
22-Jun-2024 | 136.2 BAM |
21-Jun-2024 | 136.1 BAM |
20-Jun-2024 | 138.1 BAM |
19-Jun-2024 | 136.1 BAM |
18-Jun-2024 | 136.4 BAM |
17-Jun-2024 | 136 BAM |
16-Jun-2024 | 136.6 BAM |
15-Jun-2024 | 136.7 BAM |
14-Jun-2024 | 136.4 BAM |
13-Jun-2024 | 134.3 BAM |
12-Jun-2024 | 135.5 BAM |
11-Jun-2024 | 135.6 BAM |
10-Jun-2024 | 135 BAM |
09-Jun-2024 | 133.3 BAM |
08-Jun-2024 | 132.2 BAM |
07-Jun-2024 | 132.1 BAM |
06-Jun-2024 | 137 BAM |
05-Jun-2024 | 136.2 BAM |
04-Jun-2024 | 134.5 BAM |
03-Jun-2024 | 136.1 BAM |
02-Jun-2024 | 134.5 BAM |
01-Jun-2024 | 134.7 BAM |
31-May-2024 | 134.7 BAM |
30-May-2024 | 136 BAM |
29-May-2024 | 135.5 BAM |
28-May-2024 | 136.4 BAM |
27-May-2024 | 135.9 BAM |
26-May-2024 | 135.3 BAM |
25-May-2024 | 135 BAM |
24-May-2024 | 135.1 BAM |
23-May-2024 | 135 BAM |
22-May-2024 | 138 BAM |
21-May-2024 | 139.9 BAM |
20-May-2024 | 140.3 BAM |
19-May-2024 | 139.4 BAM |
18-May-2024 | 139.9 BAM |
17-May-2024 | 140 BAM |
16-May-2024 | 137.4 BAM |
15-May-2024 | 138.7 BAM |
14-May-2024 | 137.1 BAM |
13-May-2024 | 136.1 BAM |
12-May-2024 | 137.7 BAM |
11-May-2024 | 137.4 BAM |
10-May-2024 | 137.5 BAM |
09-May-2024 | 137.3 BAM |
08-May-2024 | 134.9 BAM |
07-May-2024 | 135 BAM |
06-May-2024 | 135.6 BAM |
05-May-2024 | 134.2 BAM |
04-May-2024 | 134.5 BAM |
03-May-2024 | 134.5 BAM |
02-May-2024 | 135.1 BAM |
01-May-2024 | 136.6 BAM |
30-Apr-2024 | 134.2 BAM |
29-Apr-2024 | 136.6 BAM |
28-Apr-2024 | 137 BAM |
27-Apr-2024 | 137.2 BAM |
26-Apr-2024 | 137.1 BAM |
25-Apr-2024 | 136.6 BAM |
24-Apr-2024 | 136.2 BAM |
23-Apr-2024 | 136.7 BAM |
22-Apr-2024 | 137.4 BAM |
21-Apr-2024 | 140.4 BAM |
20-Apr-2024 | 140.8 BAM |
19-Apr-2024 | 140.9 BAM |
18-Apr-2024 | 139.9 BAM |
17-Apr-2024 | 139.4 BAM |
16-Apr-2024 | 140.9 BAM |
15-Apr-2024 | 140.4 BAM |
14-Apr-2024 | 138.7 BAM |
13-Apr-2024 | 137.9 BAM |
12-Apr-2024 | 137.1 BAM |
11-Apr-2024 | 138.8 BAM |
10-Apr-2024 | 135 BAM |
09-Apr-2024 | 135.8 BAM |
08-Apr-2024 | 135.2 BAM |
07-Apr-2024 | 133.9 BAM |
06-Apr-2024 | 134.8 BAM |
05-Apr-2024 | 134.7 BAM |
04-Apr-2024 | 132.4 BAM |
03-Apr-2024 | 134 BAM |
02-Apr-2024 | 133.4 BAM |
01-Apr-2024 | 131 BAM |
31-Mar-2024 | 130 BAM |
30-Mar-2024 | 129.9 BAM |
29-Mar-2024 | 130 BAM |
28-Mar-2024 | 130 BAM |
27-Mar-2024 | 127.4 BAM |
26-Mar-2024 | 126 BAM |
25-Mar-2024 | 125.9 BAM |
24-Mar-2024 | 125.1 BAM |
23-Mar-2024 | 125.1 BAM |
22-Mar-2024 | 125.6 BAM |
21-Mar-2024 | 125.5 BAM |
20-Mar-2024 | 126.5 BAM |
19-Mar-2024 | 124.7 BAM |
18-Mar-2024 | 124.7 BAM |
17-Mar-2024 | 124.3 BAM |
16-Mar-2024 | 124.3 BAM |
15-Mar-2024 | 124.3 BAM |
14-Mar-2024 | 124.2 BAM |
13-Mar-2024 | 124.7 BAM |
12-Mar-2024 | 123.8 BAM |
11-Mar-2024 | 125.2 BAM |
10-Mar-2024 | 124.9 BAM |
09-Mar-2024 | 124.9 BAM |
08-Mar-2024 | 124.9 BAM |
07-Mar-2024 | 124.4 BAM |
06-Mar-2024 | 124.2 BAM |
05-Mar-2024 | 123.3 BAM |
04-Mar-2024 | 122.4 BAM |
03-Mar-2024 | 120.5 BAM |
02-Mar-2024 | 120.5 BAM |
01-Mar-2024 | 120.9 BAM |
29-Feb-2024 | 118.6 BAM |
28-Feb-2024 | 117.8 BAM |
27-Feb-2024 | 117.3 BAM |
26-Feb-2024 | 117.5 BAM |
25-Feb-2024 | 117.9 BAM |
24-Feb-2024 | 118 BAM |
23-Feb-2024 | 118.2 BAM |
22-Feb-2024 | 117.3 BAM |
21-Feb-2024 | 117.7 BAM |
20-Feb-2024 | 118.1 BAM |
19-Feb-2024 | 117.5 BAM |
18-Feb-2024 | 117.3 BAM |
17-Feb-2024 | 117.3 BAM |
16-Feb-2024 | 117.2 BAM |
15-Feb-2024 | 117.2 BAM |
14-Feb-2024 | 116 BAM |
13-Feb-2024 | 116.1 BAM |
12-Feb-2024 | 117.7 BAM |
11-Feb-2024 | 117.9 BAM |
10-Feb-2024 | 117.9 BAM |
09-Feb-2024 | 118 BAM |
08-Feb-2024 | 118.6 BAM |
07-Feb-2024 | 118.7 BAM |
06-Feb-2024 | 119.2 BAM |
05-Feb-2024 | 118.2 BAM |
04-Feb-2024 | 117.7 BAM |
03-Feb-2024 | 117.7 BAM |
02-Feb-2024 | 117.6 BAM |
01-Feb-2024 | 118.8 BAM |
31-Jan-2024 | 117.5 BAM |
30-Jan-2024 | 117.9 BAM |
29-Jan-2024 | 117.7 BAM |
28-Jan-2024 | 116.6 BAM |
27-Jan-2024 | 116.6 BAM |
26-Jan-2024 | 116.4 BAM |
25-Jan-2024 | 116.3 BAM |
24-Jan-2024 | 116 BAM |
23-Jan-2024 | 117 BAM |
22-Jan-2024 | 116.4 BAM |
21-Jan-2024 | 117.1 BAM |
20-Jan-2024 | 117.1 BAM |
19-Jan-2024 | 117.1 BAM |
18-Jan-2024 | 116.5 BAM |
17-Jan-2024 | 115.8 BAM |
16-Jan-2024 | 116.6 BAM |
15-Jan-2024 | 117.8 BAM |
14-Jan-2024 | 117.3 BAM |
13-Jan-2024 | 117.3 BAM |
12-Jan-2024 | 117.3 BAM |
11-Jan-2024 | 116.2 BAM |
10-Jan-2024 | 116.1 BAM |
09-Jan-2024 | 116.5 BAM |
08-Jan-2024 | 116.4 BAM |
07-Jan-2024 | 117.2 BAM |
06-Jan-2024 | 117.2 BAM |
05-Jan-2024 | 117.6 BAM |
04-Jan-2024 | 117.2 BAM |
03-Jan-2024 | 117.1 BAM |
02-Jan-2024 | 117.1 BAM |
01-Jan-2024 | 117.3 BAM |
31-Dec-2023 | 117.1 BAM |
30-Dec-2023 | 116.9 BAM |
29-Dec-2023 | 117.1 BAM |
28-Dec-2023 | 117.4 BAM |
27-Dec-2023 | 118.5 BAM |
26-Dec-2023 | 117.7 BAM |
25-Dec-2023 | 117.1 BAM |
24-Dec-2023 | 116.9 BAM |
23-Dec-2023 | 116.9 BAM |
22-Dec-2023 | 117.1 BAM |
21-Dec-2023 | 117.2 BAM |
20-Dec-2023 | 116.6 BAM |
19-Dec-2023 | 117.3 BAM |
18-Dec-2023 | 116.5 BAM |
17-Dec-2023 | 116.2 BAM |
16-Dec-2023 | 116.2 BAM |
15-Dec-2023 | 115.6 BAM |
14-Dec-2023 | 118.5 BAM |
13-Dec-2023 | 117.4 BAM |
12-Dec-2023 | 115.5 BAM |
11-Dec-2023 | 115.6 BAM |
10-Dec-2023 | 116.8 BAM |
09-Dec-2023 | 116.8 BAM |
08-Dec-2023 | 116.5 BAM |
07-Dec-2023 | 118.4 BAM |
06-Dec-2023 | 118.2 BAM |
05-Dec-2023 | 117 BAM |
04-Dec-2023 | 117.4 BAM |
03-Dec-2023 | 119.4 BAM |
02-Dec-2023 | 119.4 BAM |
01-Dec-2023 | 119.2 BAM |
30-Nov-2023 | 116.5 BAM |
29-Nov-2023 | 116.9 BAM |
28-Nov-2023 | 116.9 BAM |
27-Nov-2023 | 115.4 BAM |
26-Nov-2023 | 114.8 BAM |
25-Nov-2023 | 114.8 BAM |
24-Nov-2023 | 115.1 BAM |
23-Nov-2023 | 114.7 BAM |
22-Nov-2023 | 114.6 BAM |
This page presents a tabular representation of historical data, detailing the gold prices in Bosnia from November 21, 2024, to November 21, 2023, covering the last one year. To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last one year in Bosnia, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last one year to other time frames, switch the currency from Convertible mark to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Convertible mark (BAM) as the default currency, and (3) it focuses on the last one year of data.