Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
---|---|---|---|
7 Days | +$59.22 | +110.39 | +0.01 |
30 Days | +$182.11 | +331.16 | +0.02 |
3 Months | +$289.50 | +502.98 | +0.01 |
6 Months | +$337.26 | +530.87 | -0.03 |
1 Year | +$539.13 | +807.54 | -0.11 |
2 Years | +$796.44 | +1220.24 | -0.18 |
3 Years | +$900.58 | +1325.63 | -0.32 |
4 Years | +$845.33 | +1423.61 | 0.00 |
5 Years | +$807.86 | +1374.89 | +0.02 |
6 Years | +$954.82 | +1561.42 | -0.09 |
7 Years | +$1053.58 | +1815.05 | +0.09 |
Examine the specific amount changes in gold prices in USD and BAM, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BAM) |
Exchange Rate USD to BAM |
---|---|---|---|
7 Days | +4.14% | +4.60% | +0.44% |
30 Days | +13.91% | +15.18% | +1.11% |
3 Months | +24.09% | +25.03% | +0.75% |
6 Months | +29.23% | +26.79% | -1.89% |
1 Year | +56.63% | +47.36% | -5.92% |
2 Years | +114.65% | +94.42% | -9.42% |
3 Years | +152.50% | +111.69% | -16.16% |
4 Years | +130.90% | +130.74% | -0.07% |
5 Years | +118.24% | +120.85% | +1.20% |
6 Years | +178.04% | +164.17% | -4.99% |
7 Years | +240.80% | +260.23% | +5.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BAM, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BAM | USD to BAM |
---|---|---|---|
2025-10-07 | $1431.89 | 2402.14 | 1.68 |
2025-09-14 | $1309.01 | 2181.37 | 1.67 |
2025-07-14 | $1201.61 | 2009.55 | 1.67 |
2025-04-14 | $1153.85 | 1981.66 | 1.72 |
2024-10-14 | $951.98 | 1704.99 | 1.79 |
2023-10-14 | $694.68 | 1292.29 | 1.86 |
2022-10-14 | $590.54 | 1186.90 | 2.01 |
2021-10-14 | $645.79 | 1088.92 | 1.69 |
2020-10-14 | $683.25 | 1137.64 | 1.67 |
2019-10-14 | $536.29 | 951.11 | 1.77 |
2018-10-14 | $437.54 | 697.48 | 1.59 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in BAM |
---|---|
Current Price: | 2,512.53 |
Price on Yesterday: | 2,496.57 |
Price Change Today: | +16.07 +0.6% |
Today's High Price: |
2,531.20 |
Today's Low Price: | 2,476.76 |
Today's Price Fluctuation: | 54.44 |
Market Volatility Status: | Very High |
Gold prices are trending upward! Today 1 Tola 23k Gold Price in Bosnia is 2,512.50 BAM, while 10 Tola is 25,125.00 BAM, showing a weekly gain of 110.51 BAM (+4.6%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BAM) | Price Change (BAM) |
---|---|---|
24K Gold | 2,621.89 | +16.77 |
23K Gold | 2,512.64 | +16.07 |
22K Gold | 2,403.40 | +15.38 |
21K Gold | 2,294.15 | +14.68 |
18K Gold | 1,966.42 | +12.58 |
14K Gold | 1,529.43 | +9.78 |
10K Gold | 1,092.45 | +6.99 |
9K Gold | 983.21 | +6.29 |
8K Gold | 873.96 | +5.59 |
6K Gold | 655.47 | +4.19 |
Date | 23-Karat Price in BAM | Change / Status |
---|---|---|
Oct 14, 2025 | 2,512.64 | +16.07(+0.64%) |
Oct 13, 2025 | 2,496.57 | +66.01(+2.72%) |
Oct 12, 2025 | 2,430.56 | Closed (Sunday) |
Oct 11, 2025 | 2,430.68 | Closed (Saturday) |
Oct 10, 2025 | 2,430.67 | +14.07(+0.58%) |
Oct 09, 2025 | 2,416.60 | -24.80(-1.02%) |
Oct 08, 2025 | 2,441.40 | +39.26(+1.63%) |
Oct 07, 2025 | 2,402.14 | +24.84(+1.04%) |
Oct 06, 2025 | 2,377.30 | +50.57(+2.17%) |
Oct 05, 2025 | 2,326.72 | Closed (Sunday) |
Oct 04, 2025 | 2,325.91 | Closed (Saturday) |
Oct 03, 2025 | 2,325.92 | +12.45(+0.54%) |
Oct 02, 2025 | 2,313.47 | -2.94(-0.13%) |
Oct 01, 2025 | 2,316.41 | +6.84(+0.30%) |
Sep 30, 2025 | 2,309.57 | +12.52(+0.55%) |
Sep 29, 2025 | 2,297.04 | +38.62(+1.71%) |
Units of Gold | Current Price (BAM) | Price Change (BAM) |
---|---|---|
1 Tola | 2,512.64 | +16.07 |
5 Tolas | 12,563.21 | +80.35 |
10 Tolas | 25,126.42 | +160.70 |
20 Tolas | 50,252.85 | +321.40 |
50 Tolas | 125,632.11 | +803.50 |
100 Tolas | 251,264.23 | +1,607.00 |
1000 Tolas | 2,512,642.29 | +16,070.00 |
Welcome to the 23k Gold Rate in Bosnia per Tola, and the current gold price is provided according to the Sarajevo Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 14-Oct-2025, At 08:15:51 pm (Europe Sarajevo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 1.69 BAM |
|
BAM update time | 14-Oct-2025, At 08:15:59 pm (Europe Sarajevo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |