Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +$6.59 | -31.33 | -0.11 |
30 Days | +$13.80 | +13.17 | -0.10 |
3 Months | +$12.88 | -65.58 | -0.22 |
6 Months | +$100.65 | +347.99 | -0.37 |
1 Year | +$181.22 | +952.79 | -0.07 |
2 Years | +$277.98 | +1701.17 | +0.53 |
3 Years | +$300.62 | +1736.99 | +0.31 |
4 Years | +$312.68 | +1761.16 | +0.19 |
5 Years | +$256.06 | +1393.02 | 0.00 |
6 Years | +$356.20 | +2356.11 | +1.50 |
7 Years | +$409.83 | +2598.59 | +1.63 |
Examine the specific amount changes in gold prices in USD and BRL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +1.04% | -0.90% | -1.92% |
30 Days | +2.21% | +0.38% | -1.79% |
3 Months | +2.06% | -1.86% | -3.84% |
6 Months | +18.76% | +11.17% | -6.39% |
1 Year | +39.75% | +37.96% | -1.28% |
2 Years | +77.41% | +96.57% | +10.80% |
3 Years | +89.35% | +100.65% | +5.97% |
4 Years | +96.39% | +103.50% | +3.62% |
5 Years | +67.20% | +67.30% | +0.06% |
6 Years | +126.81% | +212.90% | +37.96% |
7 Years | +180.33% | +300.69% | +42.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BRL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BRL | USD to BRL |
---|---|---|---|
2025-08-02 | $630.50 | 3494.13 | 5.54 |
2025-07-10 | $623.29 | 3449.64 | 5.53 |
2025-05-09 | $624.21 | 3528.39 | 5.65 |
2025-02-09 | $536.44 | 3114.81 | 5.81 |
2024-08-09 | $455.87 | 2510.01 | 5.51 |
2023-08-09 | $359.11 | 1761.63 | 4.91 |
2022-08-09 | $336.47 | 1725.82 | 5.13 |
2021-08-09 | $324.41 | 1701.64 | 5.25 |
2020-08-09 | $381.03 | 2069.78 | 5.43 |
2019-08-09 | $280.89 | 1106.69 | 3.94 |
2018-08-09 | $227.26 | 864.22 | 3.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in BRL |
---|---|
Current Price: | 3,462.80 |
Price a Week Ago: | 3,492.72 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,474.57 |
Low Price: | 3,440.28 |
Price Fluctuation: | 34.29 |
Market Volatility Status: | Very High |
Gold has seen small drops this week. Today 1 Tola 12k Gold Price in Brazil is 3,462.30 BRL, while 10 Tola is 34,623.00 BRL, showing a weekly decline of 29.92 BRL (-0.86%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BRL) | Weekly Change (BRL) |
---|---|---|
24K Gold | 6,925.61 | -59.84 |
23K Gold | 6,637.04 | -57.34 |
22K Gold | 6,348.47 | -54.85 |
21K Gold | 6,059.91 | -52.36 |
18K Gold | 5,194.21 | -44.88 |
14K Gold | 4,039.94 | -34.90 |
10K Gold | 2,885.67 | -24.93 |
9K Gold | 2,597.10 | -22.44 |
8K Gold | 2,308.54 | -19.95 |
6K Gold | 1,731.40 | -14.96 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in BRL | Change / Status |
---|---|---|
Aug 09, 2025 | 3,462.80 | Closed (Saturday) |
Aug 08, 2025 | 3,461.17 | +4.96(+0.14%) |
Aug 07, 2025 | 3,456.21 | +3.71(+0.11%) |
Aug 06, 2025 | 3,452.50 | -38.79(-1.11%) |
Aug 05, 2025 | 3,491.29 | +12.53(+0.36%) |
Aug 04, 2025 | 3,478.76 | +13.96(+0.40%) |
Aug 03, 2025 | 3,492.72 | Closed (Sunday) |
Aug 02, 2025 | 3,494.13 | Closed (Saturday) |
Aug 01, 2025 | 3,494.70 | +39.51(+1.14%) |
Jul 31, 2025 | 3,455.18 | +31.32(+0.91%) |
Jul 30, 2025 | 3,423.86 | -52.57(-1.51%) |
Jul 29, 2025 | 3,476.43 | +2.89(+0.08%) |
Jul 28, 2025 | 3,473.54 | -7.32(-0.21%) |
Jul 27, 2025 | 3,480.86 | Closed (Sunday) |
Jul 26, 2025 | 3,483.57 | Closed (Saturday) |
Units of Gold | Current Price (BRL) | Weekly Change (BRL) |
---|---|---|
1 Tola | 3,462.80 | -29.92 |
5 Tolas | 17,314.02 | -149.60 |
10 Tolas | 34,628.03 | -299.20 |
20 Tolas | 69,256.07 | -598.40 |
50 Tolas | 173,140.17 | -1,496.00 |
100 Tolas | 346,280.35 | -2,992.00 |
1000 Tolas | 3,462,803.45 | -29,920.00 |
Welcome to the 12k Gold Rate in Brazil per Tola, and the current gold price is provided according to the Noronha the USA time (GMT-02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 09-Aug-2025, At 09:23:37 pm (America Noronha time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 23 hours. |
|
1 USD = |
![]() 5.44 BRL |
|
BRL update time | 10-Aug-2025, At 09:05:14 pm (America Noronha time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |