Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +$26.25 | +109.17 | -0.04 |
30 Days | +$55.88 | +294.63 | -0.01 |
3 Months | +$71.67 | +287.10 | -0.14 |
6 Months | +$162.24 | +646.38 | -0.37 |
1 Year | +$250.87 | +1271.38 | -0.16 |
2 Years | +$379.38 | +2239.38 | +0.43 |
3 Years | +$423.83 | +2401.15 | +0.28 |
4 Years | +$406.49 | +2280.23 | +0.19 |
5 Years | +$373.05 | +2074.16 | +0.12 |
6 Years | +$471.04 | +2987.90 | +1.32 |
7 Years | +$537.48 | +3274.05 | +1.38 |
Examine the specific amount changes in gold prices in USD and BRL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BRL) |
Exchange Rate USD to BRL |
---|---|---|---|
7 Days | +3.40% | +2.58% | -0.78% |
30 Days | +7.52% | +7.30% | -0.21% |
3 Months | +9.85% | +7.10% | -2.51% |
6 Months | +25.47% | +17.54% | -6.33% |
1 Year | +45.76% | +41.53% | -2.90% |
2 Years | +90.38% | +106.98% | +8.72% |
3 Years | +112.92% | +124.32% | +5.35% |
4 Years | +103.52% | +111.10% | +3.73% |
5 Years | +87.55% | +91.84% | +2.29% |
6 Years | +143.56% | +222.20% | +32.29% |
7 Years | +205.40% | +309.30% | +34.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BRL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BRL | USD to BRL |
---|---|---|---|
2025-09-02 | $772.90 | 4223.41 | 5.46 |
2025-08-10 | $743.27 | 4037.95 | 5.43 |
2025-06-09 | $727.48 | 4045.48 | 5.56 |
2025-03-09 | $636.91 | 3686.20 | 5.79 |
2024-09-09 | $548.28 | 3061.21 | 5.58 |
2023-09-09 | $419.77 | 2093.20 | 4.99 |
2022-09-09 | $375.32 | 1931.44 | 5.15 |
2021-09-09 | $392.66 | 2052.36 | 5.23 |
2020-09-09 | $426.10 | 2258.42 | 5.30 |
2019-09-09 | $328.11 | 1344.68 | 4.10 |
2018-09-09 | $261.67 | 1058.53 | 4.05 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in BRL |
---|---|
Current Price: | 4,332.58 |
Price on Yesterday: | 4,308.92 |
Price Change Today: | +23.83 +0.5% |
Today's High Price: |
4,340.10 |
Today's Low Price: | 4,303.03 |
Today's Price Fluctuation: | 37.07 |
Market Volatility Status: | Very High |
Gold prices are rising! Today 1 Tola 14k Gold Price in Brazil is 4,332.00 BRL, while 10 Tola is 43,320.00 BRL, showing a weekly gain of 109.33 BRL (+2.59%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BRL) | Price Change (BRL) |
---|---|---|
24K Gold | 7,427.56 | +40.85 |
23K Gold | 7,118.08 | +39.14 |
22K Gold | 6,808.60 | +37.44 |
21K Gold | 6,499.12 | +35.74 |
18K Gold | 5,570.67 | +30.63 |
14K Gold | 4,332.74 | +23.83 |
10K Gold | 3,094.82 | +17.02 |
9K Gold | 2,785.34 | +15.32 |
8K Gold | 2,475.85 | +13.62 |
6K Gold | 1,856.89 | +10.21 |
Date | 14-Karat Price in BRL | Change / Status |
---|---|---|
Sep 09, 2025 | 4,332.74 | +23.83(+0.55%) |
Sep 08, 2025 | 4,308.92 | +57.16(+1.34%) |
Sep 07, 2025 | 4,251.76 | Closed (Sunday) |
Sep 06, 2025 | 4,251.76 | Closed (Saturday) |
Sep 05, 2025 | 4,251.48 | +26.46(+0.63%) |
Sep 04, 2025 | 4,225.02 | -19.26(-0.45%) |
Sep 03, 2025 | 4,244.28 | +20.86(+0.49%) |
Sep 02, 2025 | 4,223.42 | +86.95(+2.10%) |
Sep 01, 2025 | 4,136.46 | +37.25(+0.91%) |
Aug 31, 2025 | 4,099.22 | Closed (Sunday) |
Aug 30, 2025 | 4,098.45 | Closed (Saturday) |
Aug 29, 2025 | 4,097.32 | +51.63(+1.28%) |
Aug 28, 2025 | 4,045.69 | +18.96(+0.47%) |
Aug 27, 2025 | 4,026.73 | +5.13(+0.13%) |
Aug 26, 2025 | 4,031.87 | +46.63(+1.17%) |
Aug 25, 2025 | 3,985.24 | -13.82(-0.35%) |
Units of Gold | Current Price (BRL) | Price Change (BRL) |
---|---|---|
1 Tola | 4,332.74 | +23.83 |
5 Tolas | 21,663.72 | +119.15 |
10 Tolas | 43,327.43 | +238.30 |
20 Tolas | 86,654.87 | +476.60 |
50 Tolas | 216,637.17 | +1,191.50 |
100 Tolas | 433,274.34 | +2,383.00 |
1000 Tolas | 4,332,743.35 | +23,830.00 |
Welcome to the 14k Gold Rate in Brazil per Tola, and the current gold price is provided according to the Noronha the USA time (GMT-02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 09-Sep-2025, At 09:30:04 am (America Noronha time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 5.38 BRL |
|
BRL update time | 09-Sep-2025, At 09:05:00 am (America Noronha time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |