Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | -$1589.05 | -12879.52 | +0.10 |
30 Days | +$1759.53 | +24208.72 | +0.01 |
3 Months | +$8317.31 | +101465.44 | -0.15 |
6 Months | +$17997.72 | +224970.80 | -0.28 |
1 Year | +$25239.10 | +340956.51 | +0.01 |
2 Years | +$34596.89 | +476695.23 | +0.22 |
3 Years | +$37072.81 | +555914.26 | +1.27 |
4 Years | +$38223.00 | +627442.48 | +2.60 |
5 Years | +$39215.74 | +599505.83 | +1.68 |
6 Years | +$47475.65 | +732007.67 | +2.72 |
7 Years | +$50652.06 | +777298.65 | +3.08 |
Examine the specific amount changes in gold prices in USD and BWP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | -1.92% | -1.16% | +0.77% |
30 Days | +2.21% | +2.26% | +0.04% |
3 Months | +11.41% | +10.21% | -1.08% |
6 Months | +28.47% | +25.85% | -2.04% |
1 Year | +45.09% | +45.20% | +0.08% |
2 Years | +74.21% | +77.07% | +1.64% |
3 Years | +83.98% | +103.07% | +10.38% |
4 Years | +88.91% | +134.12% | +23.94% |
5 Years | +93.37% | +120.93% | +14.25% |
6 Years | +140.71% | +201.52% | +25.26% |
7 Years | +165.72% | +244.47% | +29.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BWP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BWP | USD to BWP |
---|---|---|---|
2025-06-14 | $82805.09 | 1108128.55 | 13.38 |
2025-05-22 | $79456.52 | 1071040.31 | 13.48 |
2025-03-21 | $72898.74 | 993783.59 | 13.63 |
2024-12-21 | $63218.32 | 870278.23 | 13.77 |
2024-06-21 | $55976.94 | 754292.52 | 13.48 |
2023-06-21 | $46619.16 | 618553.80 | 13.27 |
2022-06-21 | $44143.23 | 539334.78 | 12.22 |
2021-06-21 | $42993.04 | 467806.55 | 10.88 |
2020-06-21 | $42000.31 | 495743.20 | 11.80 |
2019-06-21 | $33740.39 | 363241.36 | 10.77 |
2018-06-21 | $30563.98 | 317950.39 | 10.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in BWP |
---|---|
Current Price: | 1,095,249.04 |
Price a Week Ago: | 1,108,128.56 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,097,362.79 |
Low Price: | 1,086,199.18 |
Price Fluctuation: | 11,163.61 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BWP) | Weekly Change (BWP) |
---|---|---|
24K Gold | 1,460,332.06 | -17,172.69 |
23K Gold | 1,399,484.89 | -16,457.17 |
22K Gold | 1,338,637.72 | -15,741.64 |
21K Gold | 1,277,790.55 | -15,026.11 |
18K Gold | 1,095,249.04 | -12,879.52 |
14K Gold | 851,860.37 | -10,017.40 |
10K Gold | 608,471.69 | -7,155.29 |
9K Gold | 547,624.52 | -6,439.76 |
8K Gold | 486,777.35 | -5,724.23 |
6K Gold | 365,083.01 | -4,293.17 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in BWP | Change / Status |
---|---|---|
Jun 21, 2025 | 1,095,249.04 | Closed (Saturday) |
Jun 20, 2025 | 1,095,249.00 | -69.95(-0.01%) |
Jun 19, 2025 | 1,095,318.95 | +566.44(+0.05%) |
Jun 18, 2025 | 1,095,885.38 | -4,001.66(-0.37%) |
Jun 17, 2025 | 1,091,883.72 | +2,660.16(+0.24%) |
Jun 16, 2025 | 1,089,223.56 | -18,803.32(-1.70%) |
Jun 15, 2025 | 1,108,026.88 | Closed (Sunday) |
Jun 14, 2025 | 1,108,128.56 | Closed (Saturday) |
Jun 13, 2025 | 1,108,026.88 | +18,848.96(+1.73%) |
Jun 12, 2025 | 1,089,177.92 | +5,716.64(+0.53%) |
Jun 11, 2025 | 1,083,461.28 | +13,482.81(+1.26%) |
Jun 10, 2025 | 1,069,978.47 | -5.64(-0.00%) |
Jun 09, 2025 | 1,069,984.11 | +1,962.39(+0.18%) |
Jun 08, 2025 | 1,068,021.72 | Closed (Sunday) |
Jun 07, 2025 | 1,068,021.72 | Closed (Saturday) |
Jun 06, 2025 | 1,068,021.72 | -11,475.52(-1.06%) |
Units of Gold | Current Price (BWP) | Weekly Change (BWP) |
---|---|---|
1 Kilo | 1,095,249.04 | -12,879.52 |
5 Kilos | 5,476,245.21 | -64,397.60 |
10 Kilos | 10,952,490.42 | -128,795.20 |
20 Kilos | 21,904,980.83 | -257,590.40 |
50 Kilos | 54,762,452.08 | -643,976.00 |
100 Kilos | 109,524,904.17 | -1,287,952.00 |
1000 Kilos | 1,095,249,041.65 | -12,879,520.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Botswana, and the current price of 1 kg gold is 1,095,200.33 BWP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gaborone (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Botswana pula (BWP)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Jun-2025, At 02:49:20 pm (Africa Gaborone time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 34 hours. |
|
1 USD = |
![]() 13.49 BWP |
|
BWP update time | 21-Jun-2025, At 02:05:28 pm (Africa Gaborone time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |