Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | +$1316.57 | +19195.25 | +0.02 |
30 Days | +$4407.62 | +52921.92 | -0.12 |
3 Months | +$5438.45 | +81295.49 | +0.10 |
6 Months | +$10918.38 | +174824.27 | +0.41 |
1 Year | +$22055.22 | +306945.80 | +0.07 |
2 Years | +$26859.02 | +393829.04 | +0.55 |
3 Years | +$25028.60 | +448381.29 | +2.26 |
4 Years | +$27254.95 | +499628.15 | +2.85 |
5 Years | +$31201.05 | +536278.02 | +2.69 |
6 Years | +$38816.67 | +637795.65 | +3.23 |
Examine the specific amount changes in gold prices in USD and BWP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | +1.89% | +2.01% | +0.11% |
30 Days | +6.64% | +5.74% | -0.84% |
3 Months | +8.32% | +9.09% | +0.72% |
6 Months | +18.22% | +21.84% | +3.06% |
1 Year | +45.21% | +45.92% | +0.49% |
2 Years | +61.08% | +67.72% | +4.12% |
3 Years | +54.64% | +85.08% | +19.68% |
4 Years | +62.54% | +105.02% | +26.13% |
5 Years | +78.72% | +122.13% | +24.29% |
6 Years | +121.23% | +188.92% | +30.60% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BWP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BWP | USD to BWP |
---|---|---|---|
2025-02-15 | $69518.09 | 956198.49 | 13.75 |
2025-01-23 | $66427.04 | 922471.82 | 13.89 |
2024-11-22 | $65396.21 | 894098.25 | 13.67 |
2024-08-22 | $59916.29 | 800569.47 | 13.36 |
2024-02-22 | $48779.44 | 668447.94 | 13.70 |
2023-02-22 | $43975.65 | 581564.70 | 13.22 |
2022-02-22 | $45806.07 | 527012.45 | 11.51 |
2021-02-22 | $43579.71 | 475765.59 | 10.92 |
2020-02-22 | $39633.61 | 439115.72 | 11.08 |
2019-02-22 | $32018.00 | 337598.09 | 10.54 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in BWP |
---|---|
Current Price: | 975,393.68 |
Price a Week Ago: | 956,198.49 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
979,517.61 |
Low Price: | 968,440.81 |
Price Fluctuation: | 11,076.80 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BWP) | Weekly Change (BWP) |
---|---|---|
24K Gold | 1,300,524.91 | +25,593.59 |
23K Gold | 1,246,336.37 | +24,527.19 |
22K Gold | 1,192,147.84 | +23,460.79 |
21K Gold | 1,137,959.30 | +22,394.39 |
18K Gold | 975,393.68 | +19,195.19 |
14K Gold | 758,639.53 | +14,929.59 |
10K Gold | 541,885.38 | +10,664.00 |
9K Gold | 487,696.84 | +9,597.60 |
8K Gold | 433,508.30 | +8,531.20 |
6K Gold | 325,131.23 | +6,398.40 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in BWP | Change / Status |
---|---|---|
Feb 22, 2025 | 975,393.68 | Closed (Saturday) |
Feb 21, 2025 | 975,486.99 | -5,253.46(-0.54%) |
Feb 20, 2025 | 980,740.45 | +1,410.02(+0.14%) |
Feb 19, 2025 | 979,330.43 | -1,560.29(-0.16%) |
Feb 18, 2025 | 977,770.14 | +12,961.16(+1.34%) |
Feb 17, 2025 | 964,808.99 | +8,610.50(+0.90%) |
Feb 16, 2025 | 956,198.49 | Closed (Sunday) |
Feb 15, 2025 | 956,198.49 | Closed (Saturday) |
Feb 14, 2025 | 959,298.65 | -20,849.84(-2.13%) |
Feb 13, 2025 | 980,148.49 | +10,557.11(+1.09%) |
Feb 12, 2025 | 969,591.38 | +1,415.85(+0.15%) |
Feb 11, 2025 | 968,175.53 | -3,245.91(-0.33%) |
Feb 10, 2025 | 971,421.44 | +12,857.23(+1.34%) |
Feb 09, 2025 | 958,564.21 | Closed (Sunday) |
Feb 08, 2025 | 958,564.21 | Closed (Saturday) |
Feb 07, 2025 | 954,900.99 | +2,560.86(+0.27%) |
Units of Gold | Current Price (BWP) | Weekly Change (BWP) |
---|---|---|
1 Kilo | 975,393.68 | +19,195.19 |
5 Kilos | 4,876,968.42 | +95,975.95 |
10 Kilos | 9,753,936.84 | +191,951.90 |
20 Kilos | 19,507,873.67 | +383,903.80 |
50 Kilos | 48,769,684.18 | +959,759.50 |
100 Kilos | 97,539,368.36 | +1,919,519.00 |
1000 Kilos | 975,393,683.55 | +19,195,190.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Botswana, and the current price of 1 kg gold is 975,340.51 BWP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gaborone (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Botswana pula (BWP)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 05:08:06 pm (Africa Gaborone time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 13.77 BWP |
|
BWP update time | 22-Feb-2025, At 05:05:10 pm (Africa Gaborone time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |