| Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
|---|---|---|---|
| 7 Days | +$2588.84 | +18342.60 | -0.12 |
| 30 Days | -$7910.29 | -112130.19 | -0.05 |
| 3 Months | +$23923.72 | +302592.75 | -0.13 |
| 6 Months | +$27021.12 | +325002.68 | -0.32 |
| 1 Year | +$48831.19 | +610946.16 | -0.43 |
| 2 Years | +$68108.75 | +890262.21 | -0.19 |
| 3 Years | +$74039.27 | +1000674.42 | +0.35 |
| 4 Years | +$71199.08 | +1051779.24 | +1.81 |
| 5 Years | +$70497.55 | +1057636.74 | +2.04 |
| 6 Years | +$84037.81 | +1224434.56 | +2.36 |
| 7 Years | +$92165.51 | +1319190.52 | +2.52 |
Examine the specific amount changes in gold prices in USD and BWP, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
|---|---|---|---|
| 7 Days | +2.01% | +1.07% | -0.93% |
| 30 Days | -5.69% | -6.06% | -0.40% |
| 3 Months | +22.30% | +21.09% | -0.99% |
| 6 Months | +25.94% | +23.01% | -2.33% |
| 1 Year | +59.29% | +54.23% | -3.18% |
| 2 Years | +107.97% | +105.07% | -1.40% |
| 3 Years | +129.55% | +135.79% | +2.72% |
| 4 Years | +118.68% | +153.36% | +15.86% |
| 5 Years | +116.16% | +155.54% | +18.22% |
| 6 Years | +178.23% | +238.60% | +21.70% |
| 7 Years | +236.18% | +315.28% | +23.53% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BWP, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in BWP | USD to BWP |
|---|---|---|---|
| 2025-11-08 | $128600.55 | 1719261.07 | 13.37 |
| 2025-10-16 | $139099.68 | 1849733.86 | 13.30 |
| 2025-08-15 | $107265.67 | 1435010.92 | 13.38 |
| 2025-05-15 | $104168.27 | 1412600.99 | 13.56 |
| 2024-11-15 | $82358.20 | 1126657.51 | 13.68 |
| 2023-11-15 | $63080.64 | 847341.46 | 13.43 |
| 2022-11-15 | $57150.12 | 736929.25 | 12.89 |
| 2021-11-15 | $59990.31 | 685824.43 | 11.43 |
| 2020-11-15 | $60691.84 | 679966.93 | 11.20 |
| 2019-11-15 | $47151.57 | 513169.11 | 10.88 |
| 2018-11-15 | $39023.88 | 418413.15 | 10.72 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in BWP |
|---|---|
| Current Price: | 1,737,603.55 |
| Price a Week Ago: | 1,719,260.20 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,737,607.09 |
| Low Price: | 1,737,598.41 |
| Price Fluctuation: | 8.68 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (BWP) | Weekly Change (BWP) |
|---|---|---|
| 24K Gold | 1,737,603.55 | +18,343.35 |
| 23K Gold | 1,665,203.40 | +17,579.05 |
| 22K Gold | 1,592,803.25 | +16,814.74 |
| 21K Gold | 1,520,403.11 | +16,050.43 |
| 18K Gold | 1,303,202.66 | +13,757.51 |
| 14K Gold | 1,013,602.07 | +10,700.29 |
| 10K Gold | 724,001.48 | +7,643.06 |
| 9K Gold | 651,601.33 | +6,878.76 |
| 8K Gold | 579,201.18 | +6,114.45 |
| 6K Gold | 434,400.89 | +4,585.84 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in BWP | Change / Status |
|---|---|---|
| Nov 15, 2025 | 1,737,603.55 | Closed (Saturday) |
| Nov 14, 2025 | 1,738,264.51 | -40,945.72(-2.30%) |
| Nov 13, 2025 | 1,779,210.23 | -11,819.32(-0.66%) |
| Nov 12, 2025 | 1,791,029.55 | +26,657.96(+1.51%) |
| Nov 11, 2025 | 1,764,371.59 | +86.90(+0.00%) |
| Nov 10, 2025 | 1,764,284.69 | +45,020.31(+2.62%) |
| Nov 09, 2025 | 1,719,264.39 | Closed (Sunday) |
| Nov 08, 2025 | 1,719,260.20 | Closed (Saturday) |
| Nov 07, 2025 | 1,719,626.00 | +7,793.10(+0.46%) |
| Nov 06, 2025 | 1,711,832.90 | -7,606.17(-0.44%) |
| Nov 05, 2025 | 1,719,439.08 | +29,351.54(+1.74%) |
| Nov 04, 2025 | 1,690,087.53 | -24,996.09(-1.46%) |
| Nov 03, 2025 | 1,715,083.62 | -586.07(-0.03%) |
| Nov 02, 2025 | 1,715,669.69 | Closed (Sunday) |
| Nov 01, 2025 | 1,715,665.33 | Closed (Saturday) |
| Oct 31, 2025 | 1,715,655.85 | -2,658.53(-0.15%) |
| Units of Gold | Current Price (BWP) | Weekly Change (BWP) |
|---|---|---|
| 1 Kilo | 1,737,603.55 | +18,343.35 |
| 5 Kilos | 8,688,017.75 | +91,716.75 |
| 10 Kilos | 17,376,035.50 | +183,433.50 |
| 20 Kilos | 34,752,071.01 | +366,867.00 |
| 50 Kilos | 86,880,177.52 | +917,167.50 |
| 100 Kilos | 173,760,355.04 | +1,834,335.00 |
| 1000 Kilos | 1,737,603,550.40 | +18,343,350.00 |
Welcome to the Gold Rate per Kilogram (kg) in Botswana, and the current price of 1 kg gold is 1,737,603.55 BWP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gaborone (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Botswana pula (BWP)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 15-Nov-2025, At 09:59:45 am (Africa Gaborone time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 38 hours. |
|
| 1 USD = |
13.25 BWP |
|
| BWP update time | 15-Nov-2025, At 09:58:59 am (Africa Gaborone time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||