Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | -$1942.17 | -15741.63 | +0.10 |
30 Days | +$2150.53 | +29588.43 | +0.01 |
3 Months | +$10165.60 | +124013.31 | -0.15 |
6 Months | +$21997.21 | +274964.31 | -0.28 |
1 Year | +$30847.79 | +416724.62 | +0.01 |
2 Years | +$42285.08 | +582627.50 | +0.22 |
3 Years | +$45311.21 | +679450.76 | +1.27 |
4 Years | +$46717.00 | +766874.14 | +2.60 |
5 Years | +$47930.34 | +732729.35 | +1.68 |
6 Years | +$58025.80 | +894676.04 | +2.72 |
7 Years | +$61908.08 | +950031.68 | +3.08 |
Examine the specific amount changes in gold prices in USD and BWP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | -1.92% | -1.16% | +0.77% |
30 Days | +2.21% | +2.26% | +0.04% |
3 Months | +11.41% | +10.21% | -1.08% |
6 Months | +28.47% | +25.85% | -2.04% |
1 Year | +45.09% | +45.20% | +0.08% |
2 Years | +74.21% | +77.07% | +1.64% |
3 Years | +83.98% | +103.07% | +10.38% |
4 Years | +88.91% | +134.12% | +23.94% |
5 Years | +93.37% | +120.93% | +14.25% |
6 Years | +140.71% | +201.52% | +25.26% |
7 Years | +165.72% | +244.47% | +29.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BWP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BWP | USD to BWP |
---|---|---|---|
2025-06-14 | $101206.22 | 1354379.34 | 13.38 |
2025-05-22 | $97113.52 | 1309049.27 | 13.48 |
2025-03-21 | $89098.46 | 1214624.39 | 13.63 |
2024-12-21 | $77266.84 | 1063673.39 | 13.77 |
2024-06-21 | $68416.26 | 921913.08 | 13.48 |
2023-06-21 | $56978.97 | 756010.21 | 13.27 |
2022-06-21 | $53952.84 | 659186.95 | 12.22 |
2021-06-21 | $52547.05 | 571763.56 | 10.88 |
2020-06-21 | $51333.71 | 605908.36 | 11.80 |
2019-06-21 | $41238.26 | 443961.66 | 10.77 |
2018-06-21 | $37355.98 | 388606.03 | 10.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in BWP |
---|---|
Current Price: | 1,338,637.72 |
Price a Week Ago: | 1,354,379.35 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,341,221.19 |
Low Price: | 1,327,576.78 |
Price Fluctuation: | 13,644.41 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (BWP) | Weekly Change (BWP) |
---|---|---|
24K Gold | 1,460,332.06 | -17,172.69 |
23K Gold | 1,399,484.89 | -16,457.17 |
22K Gold | 1,338,637.72 | -15,741.64 |
21K Gold | 1,277,790.55 | -15,026.11 |
18K Gold | 1,095,249.04 | -12,879.52 |
14K Gold | 851,860.37 | -10,017.40 |
10K Gold | 608,471.69 | -7,155.29 |
9K Gold | 547,624.52 | -6,439.76 |
8K Gold | 486,777.35 | -5,724.23 |
6K Gold | 365,083.01 | -4,293.17 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in BWP | Change / Status |
---|---|---|
Jun 21, 2025 | 1,338,637.72 | Closed (Saturday) |
Jun 20, 2025 | 1,338,637.66 | -85.49(-0.01%) |
Jun 19, 2025 | 1,338,723.16 | +692.31(+0.05%) |
Jun 18, 2025 | 1,339,415.47 | -4,890.91(-0.37%) |
Jun 17, 2025 | 1,334,524.55 | +3,251.31(+0.24%) |
Jun 16, 2025 | 1,331,273.24 | -22,981.83(-1.70%) |
Jun 15, 2025 | 1,354,255.07 | Closed (Sunday) |
Jun 14, 2025 | 1,354,379.35 | Closed (Saturday) |
Jun 13, 2025 | 1,354,255.07 | +23,037.62(+1.73%) |
Jun 12, 2025 | 1,331,217.46 | +6,987.01(+0.53%) |
Jun 11, 2025 | 1,324,230.45 | +16,478.99(+1.26%) |
Jun 10, 2025 | 1,307,751.46 | -6.89(-0.00%) |
Jun 09, 2025 | 1,307,758.35 | +2,398.48(+0.18%) |
Jun 08, 2025 | 1,305,359.88 | Closed (Sunday) |
Jun 07, 2025 | 1,305,359.88 | Closed (Saturday) |
Jun 06, 2025 | 1,305,359.88 | -14,025.63(-1.06%) |
Units of Gold | Current Price (BWP) | Weekly Change (BWP) |
---|---|---|
1 Kilo | 1,338,637.72 | -15,741.64 |
5 Kilos | 6,693,188.59 | -78,708.20 |
10 Kilos | 13,386,377.18 | -157,416.40 |
20 Kilos | 26,772,754.35 | -314,832.80 |
50 Kilos | 66,931,885.88 | -787,082.00 |
100 Kilos | 133,863,771.76 | -1,574,164.00 |
1000 Kilos | 1,338,637,717.55 | -15,741,640.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Botswana, and the current price of 1 kg gold is 1,338,578.18 BWP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gaborone (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Botswana pula (BWP)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Jun-2025, At 02:43:33 pm (Africa Gaborone time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 34 hours. |
|
1 USD = |
![]() 13.49 BWP |
|
BWP update time | 21-Jun-2025, At 02:05:28 pm (Africa Gaborone time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |