Duration | Gold Price Change (USD) |
Gold Price Change (XAF) |
Exchange Rate USD to XAF |
---|---|---|---|
7 Days | +$507.34 | +814173.66 | +4.93 |
30 Days | -$1555.13 | -1515871.21 | -5.84 |
3 Months | +$404.46 | -975762.68 | -11.26 |
6 Months | +$20491.25 | +5265113.69 | -72.77 |
1 Year | +$28331.84 | +13330773.56 | -34.05 |
2 Years | +$44525.50 | +24055545.42 | -17.90 |
3 Years | +$52477.66 | +25013492.62 | -84.96 |
4 Years | +$49121.45 | +28356551.90 | +9.90 |
5 Years | +$49160.99 | +27344628.55 | -7.86 |
6 Years | +$61547.05 | +33943585.04 | -18.84 |
7 Years | +$67900.03 | +38525399.40 | +3.18 |
Examine the specific amount changes in gold prices in USD and XAF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XAF) |
Exchange Rate USD to XAF |
---|---|---|---|
7 Days | +0.47% | +1.36% | +0.88% |
30 Days | -1.43% | -2.44% | -1.02% |
3 Months | +0.38% | -1.58% | -1.95% |
6 Months | +23.58% | +9.49% | -11.40% |
1 Year | +35.84% | +28.13% | -5.68% |
2 Years | +70.84% | +65.59% | -3.07% |
3 Years | +95.58% | +70.04% | -13.06% |
4 Years | +84.31% | +87.60% | +1.78% |
5 Years | +84.44% | +81.91% | -1.37% |
6 Years | +134.28% | +126.73% | -3.22% |
7 Years | +171.98% | +173.51% | +0.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XAF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XAF | USD to XAF |
---|---|---|---|
2025-07-10 | $106875.04 | 59914566.59 | 560.60 |
2025-06-17 | $108937.50 | 62244611.46 | 571.38 |
2025-04-17 | $106977.92 | 61704502.93 | 576.80 |
2025-01-17 | $86891.12 | 55463626.56 | 638.31 |
2024-07-17 | $79050.53 | 47397966.69 | 599.59 |
2023-07-17 | $62856.87 | 36673194.83 | 583.44 |
2022-07-17 | $54904.71 | 35715247.63 | 650.50 |
2021-07-17 | $58260.93 | 32372188.35 | 555.64 |
2020-07-17 | $58221.38 | 33384111.70 | 573.40 |
2019-07-17 | $45835.32 | 26785155.21 | 584.38 |
2018-07-17 | $39482.35 | 22203340.85 | 562.36 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Kilo | Price in XAF |
---|---|
Current Price: | 60,728,740.27 |
Price on Yesterday: | 60,654,223.89 |
Price Change Today: | +74,516.36 +0.1% |
Gold Purity (Karat) | Price per Kilo (XAF) | Price Change (XAF) |
---|---|---|
24K Gold | 60,728,740.25 | +74,516.36 |
23K Gold | 58,198,376.07 | +71,411.51 |
22K Gold | 55,668,011.89 | +68,306.66 |
21K Gold | 53,137,647.71 | +65,201.81 |
18K Gold | 45,546,555.18 | +55,887.27 |
14K Gold | 35,425,098.48 | +43,467.88 |
10K Gold | 25,303,641.77 | +31,048.48 |
9K Gold | 22,773,277.59 | +27,943.63 |
8K Gold | 20,242,913.42 | +24,838.79 |
6K Gold | 15,182,185.06 | +18,629.09 |
Date | 24-Karat Price in XAF | Change / Status |
---|---|---|
Jul 17, 2025 | 60,728,740.25 | +74,516.36(+0.12%) |
Jul 16, 2025 | 60,654,223.89 | +227,203.85(+0.38%) |
Jul 15, 2025 | 60,427,020.04 | -21,920.35(-0.04%) |
Jul 14, 2025 | 60,448,940.39 | -102,346.72(-0.17%) |
Jul 13, 2025 | 60,551,287.11 | Closed (Sunday) |
Jul 12, 2025 | 60,587,181.56 | Closed (Saturday) |
Jul 11, 2025 | 60,613,476.04 | +698,998.51(+1.17%) |
Jul 10, 2025 | 59,914,477.53 | +293,241.76(+0.49%) |
Jul 09, 2025 | 59,621,235.77 | +239,872.89(+0.40%) |
Jul 08, 2025 | 59,381,362.88 | -668,143.36(-1.11%) |
Jul 07, 2025 | 60,049,506.24 | -292,768.77(-0.49%) |
Jul 06, 2025 | 59,756,737.48 | Closed (Sunday) |
Jul 05, 2025 | 59,756,737.48 | Closed (Saturday) |
Jul 04, 2025 | 59,765,655.56 | +103,375.98(+0.17%) |
Jul 03, 2025 | 59,662,279.58 | -348,351.36(-0.58%) |
Units of Gold | Current Price (XAF) | Price Change (XAF) |
---|---|---|
1 Kilo | 60,728,740.25 | +74,516.36 |
5 Kilos | 303,643,701.23 | +372,581.80 |
10 Kilos | 607,287,402.45 | +745,163.60 |
20 Kilos | 1,214,574,804.91 | +1,490,327.20 |
50 Kilos | 3,036,437,012.26 | +3,725,818.00 |
100 Kilos | 6,072,874,024.53 | +7,451,636.00 |
1000 Kilos | 60,728,740,245.28 | +74,516,360.00 |
Welcome to the 24k Gold Rate per Kilogram (kg) in Central African Rep., and the current price of 1 kg gold is 60,726,012.93 XAF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Bangui (Africa) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of CFA Franc BEAC (XAF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Jul-2025, At 11:12:02 pm (Africa Bangui time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 565.46 XAF |
|
XAF update time | 17-Jul-2025, At 11:05:00 pm (Africa Bangui time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |