Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +$6.70 | +1437.53 | +0.43 |
30 Days | -$16.36 | +2197.24 | +3.66 |
3 Months | +$5.55 | +6618.35 | +4.90 |
6 Months | +$230.07 | +42171.67 | +10.75 |
1 Year | +$317.71 | +114932.52 | +80.48 |
2 Years | +$498.72 | +127022.93 | +82.89 |
3 Years | +$587.61 | +133704.41 | +85.81 |
4 Years | +$550.10 | +137014.37 | +93.89 |
5 Years | +$550.54 | +142810.26 | +102.77 |
6 Years | +$688.99 | +150827.64 | +108.92 |
7 Years | +$760.00 | +153443.07 | +110.18 |
Examine the specific amount changes in gold prices in USD and ETB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ETB) |
Exchange Rate USD to ETB |
---|---|---|---|
7 Days | +0.56% | +0.88% | +0.31% |
30 Days | -1.34% | +1.34% | +2.72% |
3 Months | +0.46% | +4.16% | +3.68% |
6 Months | +23.69% | +34.14% | +8.45% |
1 Year | +35.96% | +226.45% | +140.12% |
2 Years | +70.98% | +328.54% | +150.64% |
3 Years | +95.75% | +418.07% | +164.67% |
4 Years | +84.47% | +477.88% | +213.27% |
5 Years | +84.60% | +624.30% | +292.37% |
6 Years | +134.48% | +1015.14% | +375.58% |
7 Years | +172.21% | +1253.37% | +397.18% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ETB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ETB | USD to ETB |
---|---|---|---|
2025-07-10 | $1194.63 | 164247.95 | 137.49 |
2025-06-17 | $1217.68 | 163488.23 | 134.26 |
2025-04-17 | $1195.78 | 159067.13 | 133.02 |
2025-01-17 | $971.25 | 123513.80 | 127.17 |
2024-07-17 | $883.61 | 50752.96 | 57.44 |
2023-07-17 | $702.60 | 38662.55 | 55.03 |
2022-07-17 | $613.72 | 31981.06 | 52.11 |
2021-07-17 | $651.23 | 28671.11 | 44.03 |
2020-07-17 | $650.79 | 22875.22 | 35.15 |
2019-07-17 | $512.34 | 14857.84 | 29.00 |
2018-07-17 | $441.33 | 12242.41 | 27.74 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in ETB |
---|---|
Current Price: | 165,685.48 |
Price on Yesterday: | 165,529.60 |
Price Change Today: | +155.95 +0.1% |
Today 1 Tola 23k Gold Price in Ethiopia is 165,678.00 ETB, while 10 Tola is 1,656,780.00 ETB, showing a weekly gain of 471.78 ETB (+0.29%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ETB) | Price Change (ETB) |
---|---|---|
24K Gold | 172,889.27 | +162.73 |
23K Gold | 165,685.55 | +155.95 |
22K Gold | 158,481.83 | +149.17 |
21K Gold | 151,278.11 | +142.39 |
18K Gold | 129,666.95 | +122.05 |
14K Gold | 100,852.07 | +94.93 |
10K Gold | 72,037.19 | +67.80 |
9K Gold | 64,833.47 | +61.02 |
8K Gold | 57,629.76 | +54.24 |
6K Gold | 43,222.32 | +40.68 |
Date | 23-Karat Price in ETB | Change / Status |
---|---|---|
Jul 17, 2025 | 165,685.55 | +155.95(+0.09%) |
Jul 16, 2025 | 165,529.60 | +2,403.99(+1.47%) |
Jul 15, 2025 | 163,125.61 | -1,223.93(-0.74%) |
Jul 14, 2025 | 164,349.54 | -864.23(-0.52%) |
Jul 13, 2025 | 165,213.77 | Closed (Sunday) |
Jul 12, 2025 | 165,213.77 | Closed (Saturday) |
Jul 11, 2025 | 165,213.77 | +966.07(+0.59%) |
Jul 10, 2025 | 164,247.70 | +281.94(+0.17%) |
Jul 09, 2025 | 163,965.76 | +477.98(+0.29%) |
Jul 08, 2025 | 163,487.78 | -664.17(-0.41%) |
Jul 07, 2025 | 162,823.61 | -3,579.54(-2.15%) |
Jul 06, 2025 | 166,403.14 | Closed (Sunday) |
Jul 05, 2025 | 166,403.14 | Closed (Saturday) |
Jul 04, 2025 | 166,403.14 | +2,692.74(+1.64%) |
Jul 03, 2025 | 163,710.40 | -1,521.56(-0.92%) |
Units of Gold | Current Price (ETB) | Price Change (ETB) |
---|---|---|
1 Tola | 165,685.55 | +155.95 |
5 Tolas | 828,427.73 | +779.75 |
10 Tolas | 1,656,855.46 | +1,559.50 |
20 Tolas | 3,313,710.91 | +3,119.00 |
50 Tolas | 8,284,277.29 | +7,797.50 |
100 Tolas | 16,568,554.57 | +15,595.00 |
1000 Tolas | 165,685,545.74 | +155,950.00 |
Welcome to the 23k Gold Rate in Ethiopia per Tola, and the current gold price is provided according to the Addis Ababa Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 02:04:02 am (Africa Addis Ababa time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 137.93 ETB |
|
ETB update time | 18-Jul-2025, At 01:05:00 am (Africa Addis Ababa time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |